Stake_03_velocity.csv
URL: https://zenodo.org/records/8289380/files/Stake_03_velocity.csv
Dataset description:
This repository contains the datasets of the positions of 16 mass balance stakes, horizontal velocity (m/yr) and accuracy of velocity (m/yr) for Hansbreen, a tidewater glacier in southern...
Source: High Temporal Resolution Records of Hansbreen Ice Flow Velocity for Years 2006-2019
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | April 15, 2024 |
Metadata last updated | February 26, 2025 |
Created | April 15, 2024 |
Format | CSV |
License | No License Provided |
Ckan url | https://polar.cenagis.edu.pl |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c0a1332878ad53037e0d61ad35130abe |
Id | bfceea6d-1115-440e-916c-f0ca6dc1ea04 |
Ignore hash | True |
Mimetype | text/csv |
Original url | https://zenodo.org/records/8289380/files/Stake_03_velocity.csv |
Package id | 17a564bb-2c51-494b-8531-9f749beb9f36 |
Position | 5 |
Resource id | bfceea6d-1115-440e-916c-f0ca6dc1ea04 |
Restricted | {"allowed_users": "", "level": "public"} |
Set url type | False |
State | active |
Task created | 2025-02-26 08:29:26.952470 |
Lead photo |