Stake_02_velocity.csv
URL: https://zenodo.org/records/8289380/files/Stake_02_velocity.csv?download=1
Dataset description:
This repository contains the datasets of the positions of 16 mass balance stakes, horizontal velocity (m/yr) and accuracy of velocity (m/yr) for Hansbreen, a tidewater glacier in southern...
Source: High Temporal Resolution Records of Hansbreen Ice Flow Velocity for Years 2006-2019
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | April 15, 2024 |
Metadata last updated | February 26, 2025 |
Created | April 15, 2024 |
Format | CSV |
License | No License Provided |
Ckan url | https://polar.cenagis.edu.pl |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 38b220065374d5bb1227ddba3439b89d |
Id | 1d382401-7d95-41ef-bb5e-dc0704d68ba7 |
Ignore hash | True |
Original url | https://zenodo.org/records/8289380/files/Stake_02_velocity.csv?download=1 |
Package id | 17a564bb-2c51-494b-8531-9f749beb9f36 |
Position | 3 |
Resource id | 1d382401-7d95-41ef-bb5e-dc0704d68ba7 |
Restricted | {"allowed_users": "", "level": "public"} |
Set url type | False |
State | active |
Task created | 2025-02-26 08:29:26.856165 |
Lead photo |