Stake_01_velocity.csv
URL: https://zenodo.org/records/8289380/files/Stake_01_velocity.csv?download=1
Dataset description:
This repository contains the datasets of the positions of 16 mass balance stakes, horizontal velocity (m/yr) and accuracy of velocity (m/yr) for Hansbreen, a tidewater glacier in southern...
Source: High Temporal Resolution Records of Hansbreen Ice Flow Velocity for Years 2006-2019
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | April 15, 2024 |
Metadata last updated | February 26, 2025 |
Created | April 15, 2024 |
Format | CSV |
License | No License Provided |
Ckan url | https://polar.cenagis.edu.pl |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | eb8fb08c19459455bf367bb3592e42b4 |
Id | 378316c0-a9f7-49d3-85e0-7e0808b7c818 |
Ignore hash | True |
Original url | https://zenodo.org/records/8289380/files/Stake_01_velocity.csv?download=1 |
Package id | 17a564bb-2c51-494b-8531-9f749beb9f36 |
Position | 1 |
Resource id | 378316c0-a9f7-49d3-85e0-7e0808b7c818 |
Restricted | {"allowed_users": "", "level": "public"} |
Set url type | False |
State | active |
Task created | 2025-02-26 08:29:26.761411 |
Lead photo |