Stake_03_position.csv
URL: https://zenodo.org/records/8289380/files/Stake_03_position.csv?download=1
Dataset description:
This repository contains the datasets of the positions of 16 mass balance stakes, horizontal velocity (m/yr) and accuracy of velocity (m/yr) for Hansbreen, a tidewater glacier in southern...
Source: High Temporal Resolution Records of Hansbreen Ice Flow Velocity for Years 2006-2019
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | April 15, 2024 |
Metadata last updated | February 26, 2025 |
Created | April 15, 2024 |
Format | CSV |
License | No License Provided |
Ckan url | https://polar.cenagis.edu.pl |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 0ad5e584c1d499fcf0da9c9c8ecf29c3 |
Id | 0a32d73c-1d0c-4055-9646-085979c475bc |
Ignore hash | True |
Original url | https://zenodo.org/records/8289380/files/Stake_03_position.csv?download=1 |
Package id | 17a564bb-2c51-494b-8531-9f749beb9f36 |
Position | 4 |
Resource id | 0a32d73c-1d0c-4055-9646-085979c475bc |
Restricted | {"allowed_users": "", "level": "public"} |
Set url type | False |
State | active |
Task created | 2025-02-26 08:29:26.902492 |
Lead photo |