HOBO_2019.csv
Dataset description:
Sensor HOBO U20-001-03 Water Level, Onset Computer Corporation measuring water (1) and air (2) pressure at the hydrometric station of the Werenskioldbreen (77B004'23.9"N 15B010'05.4"E) /...
Source: Water and air pressure at the hydrometric station of the Werenskioldbreen
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | January 31, 2025 |
Metadata last updated | February 19, 2025 |
Created | January 31, 2025 |
Format | CSV |
License | CC BY-NC 3.0, Non commercial and scientific purposes only, https://creativecommons.org/licenses/by-nc/3.0/ |
Ckan url | https://polar.cenagis.edu.pl |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 3aebb358c3767db355ddfb99a8292804 |
Id | 74157b1a-1e5d-44de-98f0-e38c43c83f1e |
Ignore hash | True |
Original url | https://ppdb.us.edu.pl/geonetwork/srv/api/records/9421eb09-4327-4c0c-b5f6-3e22bdf136e2/attachments/HOBO_2019.csv |
Package id | 3a4229e2-65f1-41ff-bb40-5a26062b94e3 |
Position | 0 |
Resource id | 74157b1a-1e5d-44de-98f0-e38c43c83f1e |
Set url type | False |
State | active |
Task created | 2025-02-26 08:29:26.491371 |
Lead photo |