{
  "fields": [{"id":"_id","type":"int"},{"id":"Data Czas, GMT+00:00","type":"text"},{"id":"water pessure, kPa","type":"text"},{"id":"air pressures, kPa","type":"text"}],
  "records": [
    [1,"06.26.19 12:30:00 PM","103,11","99,904"],
    [2,"06.26.19 12:40:00 PM","103,409","99,877"],
    [3,"06.26.19 12:50:00 PM","103,402","99,95"],
    [4,"06.26.19 01:00:00 PM","103,402","99,983"],
    [5,"06.26.19 01:10:00 PM","103,462","99,978"],
    [6,"06.26.19 01:20:00 PM","103,276","99,902"],
    [7,"06.26.19 01:30:00 PM","103,336","99,885"],
    [8,"06.26.19 01:40:00 PM","103,389","99,928"],
    [9,"06.26.19 01:50:00 PM","103,21","99,9"],
    [10,"06.26.19 02:00:00 PM","103,269","99,877"],
    [11,"06.26.19 02:10:00 PM","103,329","99,919"],
    [12,"06.26.19 02:20:00 PM","103,269","99,902"],
    [13,"06.26.19 02:30:00 PM","103,203","99,879"],
    [14,"06.26.19 02:40:00 PM","103,143","99,916"],
    [15,"06.26.19 02:50:00 PM","103,263","99,892"],
    [16,"06.26.19 03:00:00 PM","103,203","99,922"],
    [17,"06.26.19 03:10:00 PM","103,203","99,834"],
    [18,"06.26.19 03:20:00 PM","103,143","99,851"],
    [19,"06.26.19 03:30:00 PM","103,143","99,827"],
    [20,"06.26.19 03:40:00 PM","103,143","99,833"],
    [21,"06.26.19 03:50:00 PM","103,024","99,857"],
    [22,"06.26.19 04:00:00 PM","103,024","99,804"],
    [23,"06.26.19 04:10:00 PM","103,083","99,868"],
    [24,"06.26.19 04:20:00 PM","102,957","99,854"],
    [25,"06.26.19 04:30:00 PM","103,136","99,818"],
    [26,"06.26.19 04:40:00 PM","103,017","99,758"],
    [27,"06.26.19 04:50:00 PM","103,017","99,752"],
    [28,"06.26.19 05:00:00 PM","103,017","99,735"],
    [29,"06.26.19 05:10:00 PM","103,07","99,605"],
    [30,"06.26.19 05:20:00 PM","103,01","99,713"],
    [31,"06.26.19 05:30:00 PM","103,07","99,814"],
    [32,"06.26.19 05:40:00 PM","103,063","99,732"],
    [33,"06.26.19 05:50:00 PM","102,944","99,649"],
    [34,"06.26.19 06:00:00 PM","102,997","99,703"],
    [35,"06.26.19 06:10:00 PM","102,937","99,649"],
    [36,"06.26.19 06:20:00 PM","102,87","99,643"],
    [37,"06.26.19 06:30:00 PM","102,99","99,626"],
    [38,"06.26.19 06:40:00 PM","102,631","99,661"],
    [39,"06.26.19 06:50:00 PM","102,452","99,656"],
    [40,"06.26.19 07:00:00 PM","102,452","99,566"],
    [41,"06.26.19 07:10:00 PM","102,512","99,59"],
    [42,"06.26.19 07:20:00 PM","102,512","99,601"],
    [43,"06.26.19 07:30:00 PM","102,333","99,666"],
    [44,"06.26.19 07:40:00 PM","102,392","99,619"],
    [45,"06.26.19 07:50:00 PM","102,452","99,611"],
    [46,"06.26.19 08:00:00 PM","102,399","99,639"],
    [47,"06.26.19 08:10:00 PM","102,459","99,597"],
    [48,"06.26.19 08:20:00 PM","102,459","99,554"],
    [49,"06.26.19 08:30:00 PM","102,459","99,56"],
    [50,"06.26.19 08:40:00 PM","102,459","99,554"],
    [51,"06.26.19 08:50:00 PM","102,339","99,543"],
    [52,"06.26.19 09:00:00 PM","102,519","99,526"],
    [53,"06.26.19 09:10:00 PM","102,333","99,515"],
    [54,"06.26.19 09:20:00 PM","102,452","99,492"],
    [55,"06.26.19 09:30:00 PM","102,445","99,475"],
    [56,"06.26.19 09:40:00 PM","102,379","99,517"],
    [57,"06.26.19 09:50:00 PM","102,199","99,5"],
    [58,"06.26.19 10:00:00 PM","102,438","99,483"],
    [59,"06.26.19 10:10:00 PM","102,312","99,519"],
    [60,"06.26.19 10:20:00 PM","102,192","99,507"],
    [61,"06.26.19 10:30:00 PM","102,245","99,436"],
    [62,"06.26.19 10:40:00 PM","102,245","99,418"],
    [63,"06.26.19 10:50:00 PM","102,245","99,394"],
    [64,"06.26.19 11:00:00 PM","102,298","99,424"],
    [65,"06.26.19 11:10:00 PM","102,179","99,4"],
    [66,"06.26.19 11:20:00 PM","102,238","99,376"],
    [67,"06.26.19 11:30:00 PM","102,179","99,404"],
    [68,"06.26.19 11:40:00 PM","102,179","99,38"],
    [69,"06.26.19 11:50:00 PM","102,298","99,414"],
    [70,"06.27.19 12:00:00 AM","102,238","99,336"],
    [71,"06.27.19 12:10:00 AM","102,126","99,377"],
    [72,"06.27.19 12:20:00 AM","102,305","99,358"],
    [73,"06.27.19 12:30:00 AM","102,245","99,339"],
    [74,"06.27.19 12:40:00 AM","102,245","99,326"],
    [75,"06.27.19 12:50:00 AM","102,245","99,366"],
    [76,"06.27.19 01:00:00 AM","102,066","99,353"],
    [77,"06.27.19 01:10:00 AM","102,186","99,347"],
    [78,"06.27.19 01:20:00 AM","102,186","99,334"],
    [79,"06.27.19 01:30:00 AM","102,186","99,321"],
    [80,"06.27.19 01:40:00 AM","102,245","99,249"],
    [81,"06.27.19 01:50:00 AM","102,186","99,242"],
    [82,"06.27.19 02:00:00 AM","102,186","99,236"],
    [83,"06.27.19 02:10:00 AM","102,126","99,222"],
    [84,"06.27.19 02:20:00 AM","102,126","99,275"],
    [85,"06.27.19 02:30:00 AM","102,126","99,269"],
    [86,"06.27.19 02:40:00 AM","102,119","99,262"],
    [87,"06.27.19 02:50:00 AM","102,059","99,196"],
    [88,"06.27.19 03:00:00 AM","102,179","99,196"],
    [89,"06.27.19 03:10:00 AM","102,059","99,189"],
    [90,"06.27.19 03:20:00 AM","102,179","99,183"],
    [91,"06.27.19 03:30:00 AM","102,059","99,117"],
    [92,"06.27.19 03:40:00 AM","102,059","99,222"],
    [93,"06.27.19 03:50:00 AM","102,119","99,215"],
    [94,"06.27.19 04:00:00 AM","102,119","99,209"],
    [95,"06.27.19 04:10:00 AM","101,999","99,202"],
    [96,"06.27.19 04:20:00 AM","102,119","99,136"],
    [97,"06.27.19 04:30:00 AM","101,94","99,188"],
    [98,"06.27.19 04:40:00 AM","102,119","99,188"],
    [99,"06.27.19 04:50:00 AM","102,059","99,122"],
    [100,"06.27.19 05:00:00 AM","101,999","99,115"],
    [101,"06.27.19 05:10:00 AM","102,059","99,109"],
    [102,"06.27.19 05:20:00 AM","101,887","99,102"],
    [103,"06.27.19 05:30:00 AM","102,066","99,154"],
    [104,"06.27.19 05:40:00 AM","102,006","99,088"],
    [105,"06.27.19 05:50:00 AM","102,066","99,14"],
    [106,"06.27.19 06:00:00 AM","101,887","99,081"],
    [107,"06.27.19 06:10:00 AM","102,066","99,074"],
    [108,"06.27.19 06:20:00 AM","102,066","99,067"],
    [109,"06.27.19 06:30:00 AM","102,073","99,067"],
    [110,"06.27.19 06:40:00 AM","101,953","99,042"],
    [111,"06.27.19 06:50:00 AM","102,133","99,057"],
    [112,"06.27.19 07:00:00 AM","102,02","99,097"],
    [113,"06.27.19 07:10:00 AM","102,14","99,139"],
    [114,"06.27.19 07:20:00 AM","102,08","99,161"],
    [115,"06.27.19 07:30:00 AM","102,027","99,138"],
    [116,"06.27.19 07:40:00 AM","101,967","99,174"],
    [117,"06.27.19 07:50:00 AM","101,974","99,168"],
    [118,"06.27.19 08:00:00 AM","101,974","99,156"],
    [119,"06.27.19 08:10:00 AM","102,1","99,204"],
    [120,"06.27.19 08:20:00 AM","102,047","99,126"],
    [121,"06.27.19 08:30:00 AM","102,054","99,132"],
    [122,"06.27.19 08:40:00 AM","101,994","99,174"],
    [123,"06.27.19 08:50:00 AM","102,24","99,151"],
    [124,"06.27.19 09:00:00 AM","102,121","99,163"],
    [125,"06.27.19 09:10:00 AM","102,18","99,157"],
    [126,"06.27.19 09:20:00 AM","102,187","99,086"],
    [127,"06.27.19 09:30:00 AM","101,948","99,127"],
    [128,"06.27.19 09:40:00 AM","102,187","99,115"],
    [129,"06.27.19 09:50:00 AM","102,247","99,091"],
    [130,"06.27.19 10:00:00 AM","102,074","99,079"],
    [131,"06.27.19 10:10:00 AM","102,254","99,102"],
    [132,"06.27.19 10:20:00 AM","102,134","99,142"],
    [133,"06.27.19 10:30:00 AM","102,134","99,118"],
    [134,"06.27.19 10:40:00 AM","102,194","99,158"],
    [135,"06.27.19 10:50:00 AM","102,074","99,102"],
    [136,"06.27.19 11:00:00 AM","102,134","99,091"],
    [137,"06.27.19 11:10:00 AM","102,134","99,109"],
    [138,"06.27.19 11:20:00 AM","102,194","99,109"],
    [139,"06.27.19 11:30:00 AM","102,247","99,103"],
    [140,"06.27.19 11:40:00 AM","102,127","99,097"],
    [141,"06.27.19 11:50:00 AM","102,18","99,191"],
    [142,"06.27.19 12:00:00 PM","102,121","99,161"],
    [143,"06.27.19 12:10:00 PM","102,174","99,142"],
    [144,"06.27.19 12:20:00 PM","102,233","99,136"],
    [145,"06.27.19 12:30:00 PM","102,286","99,124"],
    [146,"06.27.19 12:40:00 PM","102,167","99,136"],
    [147,"06.27.19 12:50:00 PM","102,28","99,161"],
    [148,"06.27.19 01:00:00 PM","102,153","99,173"],
    [149,"06.27.19 01:10:00 PM","102,333","99,108"],
    [150,"06.27.19 01:20:00 PM","102,094","99,067"],
    [151,"06.27.19 01:30:00 PM","102,333","99,056"],
    [152,"06.27.19 01:40:00 PM","102,333","99,103"],
    [153,"06.27.19 01:50:00 PM","102,153","99,085"],
    [154,"06.27.19 02:00:00 PM","102,273","99,162"],
    [155,"06.27.19 02:10:00 PM","102,153","99,186"],
    [156,"06.27.19 02:20:00 PM","102,28","99,197"],
    [157,"06.27.19 02:30:00 PM","102,28","99,126"],
    [158,"06.27.19 02:40:00 PM","102,399","99,168"],
    [159,"06.27.19 02:50:00 PM","102,399","99,275"],
    [160,"06.27.19 03:00:00 PM","102,22","99,139"],
    [161,"06.27.19 03:10:00 PM","102,22","99,175"],
    [162,"06.27.19 03:20:00 PM","102,153","99,27"],
    [163,"06.27.19 03:30:00 PM","102,153","99,204"],
    [164,"06.27.19 03:40:00 PM","102,213","99,198"],
    [165,"06.27.19 03:50:00 PM","102,392","99,151"],
    [166,"06.27.19 04:00:00 PM","102,273","99,151"],
    [167,"06.27.19 04:10:00 PM","102,326","99,145"],
    [168,"06.27.19 04:20:00 PM","102,266","99,186"],
    [169,"06.27.19 04:30:00 PM","102,326","99,174"],
    [170,"06.27.19 04:40:00 PM","102,14","99,144"],
    [171,"06.27.19 04:50:00 PM","102,379","99,167"],
    [172,"06.27.19 05:00:00 PM","102,199","99,142"],
    [173,"06.27.19 05:10:00 PM","102,192","99,214"],
    [174,"06.27.19 05:20:00 PM","102,312","99,167"],
    [175,"06.27.19 05:30:00 PM","102,312","99,173"],
    [176,"06.27.19 05:40:00 PM","102,305","99,167"],
    [177,"06.27.19 05:50:00 PM","102,186","99,155"],
    [178,"06.27.19 06:00:00 PM","102,305","99,149"],
    [179,"06.27.19 06:10:00 PM","102,245","99,149"],
    [180,"06.27.19 06:20:00 PM","102,186","99,126"],
    [181,"06.27.19 06:30:00 PM","102,126","99,115"],
    [182,"06.27.19 06:40:00 PM","102,245","99,151"],
    [183,"06.27.19 06:50:00 PM","102,305","99,228"],
    [184,"06.27.19 07:00:00 PM","102,238","99,228"],
    [185,"06.27.19 07:10:00 PM","102,298","99,191"],
    [186,"06.27.19 07:20:00 PM","102,238","99,191"],
    [187,"06.27.19 07:30:00 PM","102,179","99,186"],
    [188,"06.27.19 07:40:00 PM","102,477","99,18"],
    [189,"06.27.19 07:50:00 PM","102,298","99,222"],
    [190,"06.27.19 08:00:00 PM","102,351","99,204"],
    [191,"06.27.19 08:10:00 PM","102,112","99,192"],
    [192,"06.27.19 08:20:00 PM","102,231","99,192"],
    [193,"06.27.19 08:30:00 PM","102,284","99,251"],
    [194,"06.27.19 08:40:00 PM","102,344","99,272"],
    [195,"06.27.19 08:50:00 PM","102,224","99,246"],
    [196,"06.27.19 09:00:00 PM","102,277","99,204"],
    [197,"06.27.19 09:10:00 PM","102,217","99,226"],
    [198,"06.27.19 09:20:00 PM","102,277","99,178"],
    [199,"06.27.19 09:30:00 PM","102,158","99,178"],
    [200,"06.27.19 09:40:00 PM","102,277","99,237"],
    [201,"06.27.19 09:50:00 PM","102,277","99,167"],
    [202,"06.27.19 10:00:00 PM","102,031","99,15"],
    [203,"06.27.19 10:10:00 PM","102,151","99,192"],
    [204,"06.27.19 10:20:00 PM","102,21","99,229"],
    [205,"06.27.19 10:30:00 PM","102,27","99,212"],
    [206,"06.27.19 10:40:00 PM","102,21","99,19"],
    [207,"06.27.19 10:50:00 PM","102,151","99,167"],
    [208,"06.27.19 11:00:00 PM","102,21","99,209"],
    [209,"06.27.19 11:10:00 PM","102,151","99,186"],
    [210,"06.27.19 11:20:00 PM","102,21","99,168"],
    [211,"06.27.19 11:30:00 PM","102,031","99,151"],
    [212,"06.27.19 11:40:00 PM","102,151","99,139"],
    [213,"06.27.19 11:50:00 PM","101,971","99,121"],
    [214,"06.28.19 12:00:00 AM","102,21","99,163"],
    [215,"06.28.19 12:10:00 AM","102,21","99,21"],
    [216,"06.28.19 12:20:00 AM","102,091","99,198"],
    [217,"06.28.19 12:30:00 AM","102,091","99,18"],
    [218,"06.28.19 12:40:00 AM","102,091","99,168"],
    [219,"06.28.19 12:50:00 AM","102,091","99,216"],
    [220,"06.28.19 01:00:00 AM","101,971","99,21"],
    [221,"06.28.19 01:10:00 AM","102,091","99,197"],
    [222,"06.28.19 01:20:00 AM","102,031","99,185"],
    [223,"06.28.19 01:30:00 AM","102,031","99,179"],
    [224,"06.28.19 01:40:00 AM","102,203","99,226"],
    [225,"06.28.19 01:50:00 AM","101,964","99,214"],
    [226,"06.28.19 02:00:00 AM","102,024","99,142"],
    [227,"06.28.19 02:10:00 AM","101,905","99,189"],
    [228,"06.28.19 02:20:00 AM","102,024","99,183"],
    [229,"06.28.19 02:30:00 AM","102,091","99,171"],
    [230,"06.28.19 02:40:00 AM","102,091","99,158"],
    [231,"06.28.19 02:50:00 AM","102,031","99,211"],
    [232,"06.28.19 03:00:00 AM","101,971","99,199"],
    [233,"06.28.19 03:10:00 AM","101,912","99,192"],
    [234,"06.28.19 03:20:00 AM","102,038","99,239"],
    [235,"06.28.19 03:30:00 AM","101,919","99,167"],
    [236,"06.28.19 03:40:00 AM","101,866","99,154"],
    [237,"06.28.19 03:50:00 AM","101,866","99,207"],
    [238,"06.28.19 04:00:00 AM","102,045","99,195"],
    [239,"06.28.19 04:10:00 AM","101,992","99,188"],
    [240,"06.28.19 04:20:00 AM","102,112","99,241"],
    [241,"06.28.19 04:30:00 AM","102,119","99,228"],
    [242,"06.28.19 04:40:00 AM","101,999","99,222"],
    [243,"06.28.19 04:50:00 AM","102,066","99,275"],
    [244,"06.28.19 05:00:00 AM","102,066","99,275"],
    [245,"06.28.19 05:10:00 AM","102,245","99,209"],
    [246,"06.28.19 05:20:00 AM","102,006","99,202"],
    [247,"06.28.19 05:30:00 AM","102,126","99,202"],
    [248,"06.28.19 05:40:00 AM","102,126","99,36"],
    [249,"06.28.19 05:50:00 AM","102,133","99,246"],
    [250,"06.28.19 06:00:00 AM","102,013","99,327"],
    [251,"06.28.19 06:10:00 AM","102,192","99,358"],
    [252,"06.28.19 06:20:00 AM","102,133","99,299"],
    [253,"06.28.19 06:30:00 AM","102,14","99,32"],
    [254,"06.28.19 06:40:00 AM","102,146","99,311"],
    [255,"06.28.19 06:50:00 AM","102,034","99,399"],
    [256,"06.28.19 07:00:00 AM","102,041","99,345"],
    [257,"06.28.19 07:10:00 AM","101,994","99,393"],
    [258,"06.28.19 07:20:00 AM","102,194","99,3"],
    [259,"06.28.19 07:30:00 AM","102,154","99,385"],
    [260,"06.28.19 07:40:00 AM","102,108","99,421"],
    [261,"06.28.19 07:50:00 AM","102,293","99,398"],
    [262,"06.28.19 08:00:00 AM","102,181","99,441"],
    [263,"06.28.19 08:10:00 AM","102,187","99,441"],
    [264,"06.28.19 08:20:00 AM","102,373","99,494"],
    [265,"06.28.19 08:30:00 AM","102,134","99,494"],
    [266,"06.28.19 08:40:00 AM","102,26","99,542"],
    [267,"06.28.19 08:50:00 AM","102,2","99,471"],
    [268,"06.28.19 09:00:00 AM","102,26","99,423"],
    [269,"06.28.19 09:10:00 AM","102,081","99,436"],
    [270,"06.28.19 09:20:00 AM","102,14","99,444"],
    [271,"06.28.19 09:30:00 AM","102,2","99,438"],
    [272,"06.28.19 09:40:00 AM","102,266","99,471"],
    [273,"06.28.19 09:50:00 AM","102,386","99,498"],
    [274,"06.28.19 10:00:00 AM","102,386","99,524"],
    [275,"06.28.19 10:10:00 AM","102,386","99,497"],
    [276,"06.28.19 10:20:00 AM","102,273","99,54"],
    [277,"06.28.19 10:30:00 AM","102,386","99,54"],
    [278,"06.28.19 10:40:00 AM","102,333","99,588"],
    [279,"06.28.19 10:50:00 AM","102,273","99,642"],
    [280,"06.28.19 11:00:00 AM","102,392","99,588"],
    [281,"06.28.19 11:10:00 AM","102,333","99,593"],
    [282,"06.28.19 11:20:00 AM","102,326","99,588"],
    [283,"06.28.19 11:30:00 AM","102,147","99,529"],
    [284,"06.28.19 11:40:00 AM","102,266","99,582"],
    [285,"06.28.19 11:50:00 AM","102,379","99,631"],
    [286,"06.28.19 12:00:00 PM","102,486","99,549"],
    [287,"06.28.19 12:10:00 PM","102,479","99,591"],
    [288,"06.28.19 12:20:00 PM","102,3","99,586"],
    [289,"06.28.19 12:30:00 PM","102,234","99,619"],
    [290,"06.28.19 12:40:00 PM","102,234","99,582"],
    [291,"06.28.19 12:50:00 PM","102,353","99,642"],
    [292,"06.28.19 01:00:00 PM","102,293","99,69"],
    [293,"06.28.19 01:10:00 PM","102,287","99,614"],
    [294,"06.28.19 01:20:00 PM","102,353","99,656"],
    [295,"06.28.19 01:30:00 PM","102,287","99,639"],
    [296,"06.28.19 01:40:00 PM","102,293","99,682"],
    [297,"06.28.19 01:50:00 PM","102,293","99,546"],
    [298,"06.28.19 02:00:00 PM","102,413","99,647"],
    [299,"06.28.19 02:10:00 PM","102,413","99,69"],
    [300,"06.28.19 02:20:00 PM","102,413","99,624"],
    [301,"06.28.19 02:30:00 PM","102,366","99,684"],
    [302,"06.28.19 02:40:00 PM","102,618","99,69"],
    [303,"06.28.19 02:50:00 PM","102,339","99,69"],
    [304,"06.28.19 03:00:00 PM","102,292","99,642"],
    [305,"06.28.19 03:10:00 PM","102,358","99,653"],
    [306,"06.28.19 03:20:00 PM","102,412","99,653"],
    [307,"06.28.19 03:30:00 PM","102,518","99,647"],
    [308,"06.28.19 03:40:00 PM","102,333","99,701"],
    [309,"06.28.19 03:50:00 PM","102,439","99,695"],
    [310,"06.28.19 04:00:00 PM","102,486","99,69"],
    [311,"06.28.19 04:10:00 PM","102,413","99,678"],
    [312,"06.28.19 04:20:00 PM","102,4","99,672"],
    [313,"06.28.19 04:30:00 PM","102,506","99,661"],
    [314,"06.28.19 04:40:00 PM","102,254","99,649"],
    [315,"06.28.19 04:50:00 PM","102,486","99,649"],
    [316,"06.28.19 05:00:00 PM","102,419","99,678"],
    [317,"06.28.19 05:10:00 PM","102,532","99,69"],
    [318,"06.28.19 05:20:00 PM","102,406","99,659"],
    [319,"06.28.19 05:30:00 PM","102,399","99,724"],
    [320,"06.28.19 05:40:00 PM","102,392","99,634"],
    [321,"06.28.19 05:50:00 PM","102,385","99,645"],
    [322,"06.28.19 06:00:00 PM","102,385","99,597"],
    [323,"06.28.19 06:10:00 PM","102,505","99,673"],
    [324,"06.28.19 06:20:00 PM","102,319","99,679"],
    [325,"06.28.19 06:30:00 PM","102,319","99,749"],
    [326,"06.28.19 06:40:00 PM","102,319","99,755"],
    [327,"06.28.19 06:50:00 PM","102,192","99,744"],
    [328,"06.28.19 07:00:00 PM","102,252","99,727"],
    [329,"06.28.19 07:10:00 PM","102,186","99,704"],
    [330,"06.28.19 07:20:00 PM","102,365","99,741"],
    [331,"06.28.19 07:30:00 PM","102,425","99,724"],
    [332,"06.28.19 07:40:00 PM","102,358","99,713"],
    [333,"06.28.19 07:50:00 PM","102,238","99,647"],
    [334,"06.28.19 08:00:00 PM","102,179","99,707"],
    [335,"06.28.19 08:10:00 PM","102,238","99,701"],
    [336,"06.28.19 08:20:00 PM","102,179","99,73"],
    [337,"06.28.19 08:30:00 PM","102,418","99,71"],
    [338,"06.28.19 08:40:00 PM","102,291","99,733"],
    [339,"06.28.19 08:50:00 PM","102,351","99,679"],
    [340,"06.28.19 09:00:00 PM","102,291","99,733"],
    [341,"06.28.19 09:10:00 PM","102,231","99,662"],
    [342,"06.28.19 09:20:00 PM","102,284","99,721"],
    [343,"06.28.19 09:30:00 PM","102,224","99,84"],
    [344,"06.28.19 09:40:00 PM","102,344","99,727"],
    [345,"06.28.19 09:50:00 PM","102,224","99,733"],
    [346,"06.28.19 10:00:00 PM","102,224","99,755"],
    [347,"06.28.19 10:10:00 PM","102,344","99,761"],
    [348,"06.28.19 10:20:00 PM","102,224","99,761"],
    [349,"06.28.19 10:30:00 PM","102,217","99,809"],
    [350,"06.28.19 10:40:00 PM","102,038","99,744"],
    [351,"06.28.19 10:50:00 PM","102,277","99,727"],
    [352,"06.28.19 11:00:00 PM","102,098","99,775"],
    [353,"06.28.19 11:10:00 PM","102,217","99,758"],
    [354,"06.28.19 11:20:00 PM","102,337","99,735"],
    [355,"06.28.19 11:30:00 PM","102,038","99,718"],
    [356,"06.28.19 11:40:00 PM","102,038","99,76"],
    [357,"06.28.19 11:50:00 PM","102,158","99,743"],
    [358,"06.29.19 12:00:00 AM","102,158","99,726"],
    [359,"06.29.19 12:10:00 AM","102,158","99,703"],
    [360,"06.29.19 12:20:00 AM","102,091","99,679"],
    [361,"06.29.19 12:30:00 AM","102,21","99,721"],
    [362,"06.29.19 12:40:00 AM","102,151","99,703"],
    [363,"06.29.19 12:50:00 AM","102,21","99,798"],
    [364,"06.29.19 01:00:00 AM","102,21","99,667"],
    [365,"06.29.19 01:10:00 AM","102,21","99,715"],
    [366,"06.29.19 01:20:00 AM","102,031","99,703"],
    [367,"06.29.19 01:30:00 AM","102,151","99,625"],
    [368,"06.29.19 01:40:00 AM","102,098","99,738"],
    [369,"06.29.19 01:50:00 AM","102,158","99,726"],
    [370,"06.29.19 02:00:00 AM","102,038","99,713"],
    [371,"06.29.19 02:10:00 AM","102,038","99,642"],
    [372,"06.29.19 02:20:00 AM","102,038","99,636"],
    [373,"06.29.19 02:30:00 AM","102,038","99,689"],
    [374,"06.29.19 02:40:00 AM","102,038","99,676"],
    [375,"06.29.19 02:50:00 AM","102,038","99,723"],
    [376,"06.29.19 03:00:00 AM","102,098","99,711"],
    [377,"06.29.19 03:10:00 AM","102,038","99,645"],
    [378,"06.29.19 03:20:00 AM","101,919","99,639"],
    [379,"06.29.19 03:30:00 AM","102,098","99,692"],
    [380,"06.29.19 03:40:00 AM","101,919","99,686"],
    [381,"06.29.19 03:50:00 AM","101,978","99,62"],
    [382,"06.29.19 04:00:00 AM","101,919","99,673"],
    [383,"06.29.19 04:10:00 AM","102,098","99,667"],
    [384,"06.29.19 04:20:00 AM","101,978","99,661"],
    [385,"06.29.19 04:30:00 AM","101,919","99,714"],
    [386,"06.29.19 04:40:00 AM","101,978","99,648"],
    [387,"06.29.19 04:50:00 AM","102,038","99,701"],
    [388,"06.29.19 05:00:00 AM","101,978","99,695"],
    [389,"06.29.19 05:10:00 AM","101,919","99,695"],
    [390,"06.29.19 05:20:00 AM","102,098","99,688"],
    [391,"06.29.19 05:30:00 AM","101,919","99,682"],
    [392,"06.29.19 05:40:00 AM","101,919","99,676"],
    [393,"06.29.19 05:50:00 AM","101,978","99,61"],
    [394,"06.29.19 06:00:00 AM","101,978","99,669"],
    [395,"06.29.19 06:10:00 AM","101,985","99,722"],
    [396,"06.29.19 06:20:00 AM","101,992","99,663"],
    [397,"06.29.19 06:30:00 AM","101,88","99,61"],
    [398,"06.29.19 06:40:00 AM","102,006","99,676"],
    [399,"06.29.19 06:50:00 AM","101,947","99,682"],
    [400,"06.29.19 07:00:00 AM","101,953","99,629"],
    [401,"06.29.19 07:10:00 AM","102,373","99,688"],
    [402,"06.29.19 07:20:00 AM","102,333","99,688"],
    [403,"06.29.19 07:30:00 AM","102,206","99,682"],
    [404,"06.29.19 07:40:00 AM","102,333","99,741"],
    [405,"06.29.19 07:50:00 AM","102,333","99,794"],
    [406,"06.29.19 08:00:00 AM","102,28","99,741"],
    [407,"06.29.19 08:10:00 AM","102,346","99,748"],
    [408,"06.29.19 08:20:00 AM","102,293","99,748"],
    [409,"06.29.19 08:30:00 AM","102,3","99,748"],
    [410,"06.29.19 08:40:00 AM","102,366","99,688"],
    [411,"06.29.19 08:50:00 AM","102,373","99,801"],
    [412,"06.29.19 09:00:00 AM","102,327","99,788"],
    [413,"06.29.19 09:10:00 AM","102,386","99,781"],
    [414,"06.29.19 09:20:00 AM","102,327","99,775"],
    [415,"06.29.19 09:30:00 AM","102,333","99,769"],
    [416,"06.29.19 09:40:00 AM","102,333","99,775"],
    [417,"06.29.19 09:50:00 AM","102,393","99,775"],
    [418,"06.29.19 10:00:00 AM","102,386","99,781"],
    [419,"06.29.19 10:10:00 AM","102,386","99,741"],
    [420,"06.29.19 10:20:00 AM","102,207","99,773"],
    [421,"06.29.19 10:30:00 AM","102,44","99,758"],
    [422,"06.29.19 10:40:00 AM","102,32","99,742"],
    [423,"06.29.19 10:50:00 AM","102,38","99,767"],
    [424,"06.29.19 11:00:00 AM","102,26","99,785"],
    [425,"06.29.19 11:10:00 AM","102,44","99,797"],
    [426,"06.29.19 11:20:00 AM","102,38","99,857"],
    [427,"06.29.19 11:30:00 AM","102,327","99,845"],
    [428,"06.29.19 11:40:00 AM","102,393","99,863"],
    [429,"06.29.19 11:50:00 AM","102,287","99,815"],
    [430,"06.29.19 12:00:00 PM","102,36","99,821"],
    [431,"06.29.19 12:10:00 PM","102,313","99,756"],
    [432,"06.29.19 12:20:00 PM","102,379","99,804"],
    [433,"06.29.19 12:30:00 PM","102,379","99,851"],
    [434,"06.29.19 12:40:00 PM","102,366","99,899"],
    [435,"06.29.19 12:50:00 PM","102,42","99,881"],
    [436,"06.29.19 01:00:00 PM","102,413","99,869"],
    [437,"06.29.19 01:10:00 PM","102,539","99,857"],
    [438,"06.29.19 01:20:00 PM","102,546","99,786"],
    [439,"06.29.19 01:30:00 PM","102,426","99,78"],
    [440,"06.29.19 01:40:00 PM","102,426","99,827"],
    [441,"06.29.19 01:50:00 PM","102,366","99,821"],
    [442,"06.29.19 02:00:00 PM","102,42","99,869"],
    [443,"06.29.19 02:10:00 PM","102,473","99,862"],
    [444,"06.29.19 02:20:00 PM","102,533","99,85"],
    [445,"06.29.19 02:30:00 PM","102,592","99,844"],
    [446,"06.29.19 02:40:00 PM","102,533","99,891"],
    [447,"06.29.19 02:50:00 PM","102,586","99,945"],
    [448,"06.29.19 03:00:00 PM","102,406","99,879"],
    [449,"06.29.19 03:10:00 PM","102,466","99,957"],
    [450,"06.29.19 03:20:00 PM","102,645","99,916"],
    [451,"06.29.19 03:30:00 PM","102,579","99,964"],
    [452,"06.29.19 03:40:00 PM","102,406","99,905"],
    [453,"06.29.19 03:50:00 PM","102,645","99,881"],
    [454,"06.29.19 04:00:00 PM","102,466","100,011"],
    [455,"06.29.19 04:10:00 PM","102,533","99,916"],
