Unversidad glacier DEM-based sinks and wells maps.
Point layers with coordinates of detected holes/sinks in the DEM. Two files, one derived from a 2013 DEM, one derived from the 2022 DEM. Fields: id: ID of the features. DN - dummy field.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | January 20, 2025 |
Metadata last updated | January 31, 2025 |
Created | January 20, 2025 |
Format | SHP |
License | cc_by-nc-sa_4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | aabc6a04-3b7c-4658-9600-41c0bde8e62b |
Mimetype | application/zip |
Package id | deb3fae8-fd68-45d9-97a1-1988393874b2 |
Position | 6 |
Restricted | {"allowed_users": "", "level": "public"} |
Size | 412.4 KiB |
State | active |
Lead photo |