Timelapse photographs along Isbjornhamna shoreline
URL: https://geodata.igf.edu.pl/oceanography-004/
Dataset description:
A set of timelapse photographs along Isbjornhamna shoreline. The folder names are the year (YYYY), and the month (YYYYMM). The pictures' name is data with hours of capture...
Source: Timelapse photographs along Isbjornhamna shoreline
Additional Information
Field | Value |
---|---|
Data last updated | March 10, 2021 |
Metadata last updated | January 31, 2025 |
Created | March 10, 2021 |
Format | JPEG |
License | cc_by-nc-sa_4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 8b56c1eb-1add-4fa6-8406-654b7724d122 |
Package id | b3742bc4-a62d-454f-bb6c-62632706e300 |
Position | 0 |
Restricted | {"allowed_users": "", "level": "public"} |
State | active |
Lead photo |