Timelapse photographs from Wilczekodden along...
URL: https://geodata.igf.edu.pl/oceanography-010/
A set of timelapse photographs from Wilczekodden along Isbjornhamna shoreline.
Additional Information
Field | Value |
---|---|
Data last updated | February 19, 2022 |
Metadata last updated | January 31, 2025 |
Created | February 19, 2022 |
Format | JPEG |
License | cc_by-nc-sa_4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 4e0c0e2b-c07d-4c7d-aeed-a655e185ca37 |
Package id | b3742bc4-a62d-454f-bb6c-62632706e300 |
Position | 3 |
Restricted | {"allowed_users": "", "level": "public"} |
State | active |
Lead photo |