Profile in the WUT Base of Knowledge
Dataset description:
Research and teaching employee at the Department of Cartography since 1994. Specialization in: geographic information systems, topographic databases, multimedia techniques in cartography,...
Source: Paweł Kowalski
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | April 9, 2025 |
Metadata last updated | April 9, 2025 |
Created | April 9, 2025 |
Format | unknown |
License | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 22617494-25eb-4881-892d-7f4e6017549f |
Package id | bca95563-6a9d-4b30-8f86-5fa555dddca2 |
Position | 1 |
State | active |
Lead photo |