upwelling_shortwave_flux_in_air_DD.nc
URL: https://ppdb.us.edu.pl/thredds/dodsC/siosDailyData/upwelling_shortwave_flux_in_air_DD.nc
Data resolution: 24 hours averages
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | January 31, 2025 |
Metadata last updated | January 31, 2025 |
Created | January 31, 2025 |
Format | application/x-netcdf |
License | CC BY-NC 3.0, Non commercial and scientific purposes only, https://creativecommons.org/licenses/by-nc/3.0/ |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | fb580428-e0b2-41bc-8dd5-684acab70e79 |
Package id | 54fee771-45be-413a-b669-b20684bb4c16 |
Position | 5 |
State | active |
Lead photo |