Unnamed resource
Dataset description:
Dataset of UAV vertical aerial photos of front and ice melange in the north part of Tunabreen, obtained in spring 2017. Area covered: ~1600x~800m. Used UAV: Phantom 3 Advanced, flight...
Source: UAV aerial photos - Spitsbergen 2017
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | January 31, 2025 |
Metadata last updated | January 31, 2025 |
Created | January 31, 2025 |
Format | unknown |
License | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | f04a2a2c-4ca7-4e5b-91ab-2e9847914d05 |
Package id | 65734edb-66f6-4ecb-a2ce-9c7399326a3d |
Position | 1 |
State | active |
Lead photo |