Towed Acoustic Doppler Current Profiler –...
URL: https://geodata.igf.edu.pl/oceanography-016/
Dataset description:
Data from towed Acoustic Doppler Current Profiler from fjord Hornsund. Datasets include raw data from ADCP, a text file with positions from GPS, and Matlab file with data sets. Data name...
Source: Towed Acoustic Doppler Current Profiler – datasets from Hornsund Fjord
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | April 7, 2021 |
Metadata last updated | January 31, 2025 |
Created | April 7, 2021 |
Format | MAT |
License | cc_by-nc-sa_4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 39412b54-8a8b-4a5f-91bb-b65f63423689 |
Package id | 4b50313b-ece9-4391-a251-0a1b3df35ef3 |
Position | 0 |
Restricted | {"allowed_users": "", "level": "public"} |
State | active |
Lead photo |