Timelapse photographs from Fannytoppen slope...
URL: https://geodata.igf.edu.pl/oceanography-007/
Dataset description:
A set of timelapse photographs from Fannytoppen slope to Hansbukta and Hansbreen. The folder names are the year (YYYY), and the month (YYYYMM). The pictures' name is data with hours of...
Source: Timelapse photographs from Fannytoppen slope to Hansbukta and Hansbreen
Additional Information
Field | Value |
---|---|
Data last updated | March 11, 2021 |
Metadata last updated | January 31, 2025 |
Created | March 11, 2021 |
Format | JPEG |
License | cc_by-nc-sa_4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | e42900ea-48b0-4952-82f4-5117153663d6 |
Package id | 7d230cec-71dd-49e8-814a-e34b7a20b099 |
Position | 0 |
Restricted | {"allowed_users": "", "level": "public"} |
State | active |
Lead photo |