Timelapse photographs from Baranowskiodden to...
URL: https://geodata.igf.edu.pl/oceanography-005/
Dataset description:
A set of timelapse photographs from Baranowskiodden to Hansbukta and Hansbreen. The folder names are the year (YYYY), and the month (YYYYMM). The pictures' name is data with hours of...
Source: Timelapse photographs from Baranowskiodden to Hansbukta and Hansbreen
Additional Information
Field | Value |
---|---|
Data last updated | March 11, 2021 |
Metadata last updated | January 31, 2025 |
Created | March 11, 2021 |
Format | JPEG |
License | cc_by-nc-sa_4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 631cfdc2-e64c-4878-8210-ee079b59d2c4 |
Package id | ada1e6be-ea44-490b-bc20-4f90716bce36 |
Position | 0 |
Restricted | {"allowed_users": "", "level": "public"} |
State | active |
Lead photo |