Snow depth and density measurements - Finland campaign
datastore ErrorURL: https://zenodo.org/record/2549310/files/Finland%20%28F3%29.csv
Dataset description:
The data correspond to snow bulk density and snow depth measured with different snow core sampler in three field campaigns carried out in mountains of Turkey, Iceland and Finland in order...
Source: Snow depth and density measurements with different snow core samplers in HARMOSNOW Field Campaigns
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | July 17, 2020 |
Metadata last updated | January 31, 2025 |
Created | July 17, 2020 |
Format | CSV |
License | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | bcb642e9-d4f4-4862-a979-a5dbe1477d2a |
Mimetype | text/csv |
Package id | 36b7b972-4b6a-47ca-b88c-75215ca787e5 |
Position | 2 |
Restricted | {"allowed_users": "", "level": "public"} |
State | active |
Lead photo |