Ice_condition_at_the_Hansbreen.xlsx
Dataset description:
Ice condition directly at the Hansbreen front is obtained from visual interpretation of oblique pictures taken at 3 h intervals by Canon EOS 1000D time-lapse photography (Figure 1) for...
Source: Ice condition at the Hansbreen front
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | January 31, 2025 |
Metadata last updated | February 26, 2025 |
Created | January 31, 2025 |
Format | XLSX |
License | CC BY-NC-SA 4.0 |
Ckan url | https://polar.cenagis.edu.pl |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 227f4d1aa9d9969e8b8213def866e1db |
Id | aef82293-218b-4661-9996-49af715d8b14 |
Ignore hash | True |
Original url | https://ppdb.us.edu.pl/geonetwork/srv/api/records/4317cfc7-6a36-4930-bf79-47c93b06510f/attachments/Ice_condition_at_the_Hansbreen.xlsx |
Package id | 62632370-e49e-4eca-b8a3-0b41b2eb8912 |
Position | 0 |
Resource id | aef82293-218b-4661-9996-49af715d8b14 |
Set url type | False |
State | active |
Task created | 2025-02-26 08:29:30.007766 |
Lead photo |