Height_of_the_terminus
Dataset description:
Average terminus height above sea level for the period 1992–1996, 2000 and 2010 was acquired with an accuracy of ±1.5 m, using terrestrial photogrammetry. The glacier terminus height in...
Source: Height of the Hansbreen terminus
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | January 31, 2025 |
Metadata last updated | January 31, 2025 |
Created | January 31, 2025 |
Format | ZIP |
License | CC BY-NC-SA 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | cc9a95fa-07ef-49fb-b6f2-5d49997479b0 |
Package id | b36c0599-fa8b-43db-8613-25d97b9c7651 |
Position | 0 |
State | active |
Lead photo |