downwelling_shortwave_flux_in_air_MINUTES.nc
URL: https://ppdb.us.edu.pl/thredds/dodsC/siosMinutesData/downwelling_shortwave_flux_in_air_MINUTES.nc
Data resolution: 10 minutes
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | January 31, 2025 |
Metadata last updated | January 31, 2025 |
Created | January 31, 2025 |
Format | application/x-netcdf |
License | CC BY-NC 3.0, Non commercial and scientific purposes only, https://creativecommons.org/licenses/by-nc/3.0/ |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 2f421f85-8658-4ee3-b9ea-076f46bd6dab |
Package id | 1d5e328b-d9c5-4183-a305-dd8f3c79161b |
Position | 1 |
State | active |
Lead photo |