daily_surface_ablation_Werenskioldbreen_2009_2020.csv
Dataset description:
On the basis of glaciological and meteorological data collected on Werenskioldbreen, daily surface ablation for the period May - November for years 2009-2020 was calculated (PPD,...
Source: Daily surface ablation (total runoff) from the Werenskioldbreen (2009-2020)
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | January 31, 2025 |
Metadata last updated | February 26, 2025 |
Created | January 31, 2025 |
Format | CSV |
License | CC BY-NC 3.0, Non commercial and scientific purposes only, https://creativecommons.org/licenses/by-nc/3.0/ |
Ckan url | https://polar.cenagis.edu.pl |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | eff305c514abfd628f9d68d05648a49f |
Id | c20246e0-5a5d-4bd1-b557-89e67c1615f5 |
Ignore hash | True |
Original url | https://ppdb.us.edu.pl/geonetwork/srv/api/records/f148c47b-bec0-4831-b3c5-36fcc33ba79d/attachments/daily_surface_ablation_Werenskioldbreen_2009_2020.csv |
Package id | f97d7aeb-30b9-471b-b3c4-8995dc9c2a3f |
Position | 0 |
Resource id | c20246e0-5a5d-4bd1-b557-89e67c1615f5 |
Set url type | False |
State | active |
Task created | 2025-02-26 08:29:30.509325 |
Lead photo |