Snow disappearance date
URL: http://store.pangaea.de/Publications/VanPelt-etal_2019/Snow_disappearance_date.mat
Dataset description:
The dataset contains model output presented in the manuscript 'A long-term dataset of climatic mass balance, snow conditions and runoff in Svalbard (1957-2018)', which is considered for...
Source: Climatic mass balance, snow conditions and runoff in Svalbard (1957-2018)
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | November 2, 2020 |
Metadata last updated | January 31, 2025 |
Created | November 2, 2020 |
Format | MAT |
License | cc_by-nc-sa_4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 9a1cb1f8-bde7-4c80-be68-0942b459aad4 |
Package id | 728b653a-ea37-47d9-9541-aa28213c4fe8 |
Position | 6 |
Restricted | {"allowed_users": "", "level": "public"} |
State | active |
Lead photo |