﻿_id	Date/time [UTC-3]	Pressure [hPa]	Water temperature [degC]	Water specific conductivity [mS/cm]	Latitude	Longitude
1	23.12.2018 00:00	1003.633	6.45	0.16	62°08.097’ S	058°08.031’ W
2	23.12.2018 00:15	1003.75	6.183	0.16		
3	23.12.2018 00:30	1003.458	6.167	0.16		
4	23.12.2018 00:45	1003.633	6.173	0.152		
5	23.12.2018 01:00	1004.275	6.307	0.136		
6	23.12.2018 01:15	1003.808	6.423	0.136		
7	23.12.2018 01:30	1003.925	6.223	0.148		
8	23.12.2018 01:45	1003.983	6.027	0.128		
9	23.12.2018 02:00	1004.275	5.787	0.14		
10	23.12.2018 02:15	1003.983	5.64	0.124		
11	23.12.2018 02:30	1003.808	5.51	0.12		
12	23.12.2018 02:45	1004.158	5.343	0.116		
13	23.12.2018 03:00	1004.1	5.267	0.116		
14	23.12.2018 03:15	1005.092	5.347	0.132		
15	23.12.2018 03:30	1005.617	5.347	0.152		
16	23.12.2018 03:45	1006.258	5.21	0.136		
17	23.12.2018 04:00	1006.258	5.143	0.132		
18	23.12.2018 04:15	1006.258	5.077	0.136		
19	23.12.2018 04:30	1006.142	4.96	0.148		
20	23.12.2018 04:45	1006.142	4.81	0.124		
21	23.12.2018 05:00	1006.258	4.683	0.116		
22	23.12.2018 05:15	1006.608	4.583	0.12		
23	23.12.2018 05:30	1006.55	4.52	0.116		
24	23.12.2018 05:45	1006.608	4.44	0.128		
25	23.12.2018 06:00	1006.55	4.31	0.12		
26	23.12.2018 06:15	1006.317	4.257	0.116		
27	23.12.2018 06:30	1006.783	4.183	0.132		
28	23.12.2018 06:45	1007.133	4.15	0.124		
29	23.12.2018 07:00	1007.075	4.097	0.14		
30	23.12.2018 07:15	1007.133	4.1	0.128		
31	23.12.2018 07:30	1007.367	4.013	0.124		
32	23.12.2018 07:45	1007.542	3.983	0.12		
33	23.12.2018 08:00	1008.067	3.95	0.128		
34	23.12.2018 08:15	1007.717	3.887	0.112		
35	23.12.2018 08:30	1007.833	3.86	0.108		
36	23.12.2018 08:45	1007.775	3.823	0.104		
37	23.12.2018 09:00	1007.775	3.817	0.104		
38	23.12.2018 09:15	1008.067	3.763	0.104		
39	23.12.2018 09:30	1008.183	3.753	0.108		
40	23.12.2018 09:45	1008.067	3.74	0.108		
41	23.12.2018 10:00	1008.358	3.73	0.108		
42	23.12.2018 10:15	1008.183	3.757	0.1		
43	23.12.2018 10:30	1008.242	3.683	0.104		
44	23.12.2018 10:45	1008.242	3.667	0.104		
45	23.12.2018 11:00	1007.95	3.687	0.108		
46	23.12.2018 11:15	1007.892	3.66	0.104		
47	23.12.2018 11:30	1008.358	3.697	0.1		
48	23.12.2018 11:45	1008.533	3.927	0.108		
49	23.12.2018 12:00	1007.6	4.327	0.104		
50	23.12.2018 12:15	1007.717	4.43	0.108		
51	23.12.2018 12:30	1007.892	4.727	0.108		
52	23.12.2018 12:45	1007.425	4.5	0.108		
53	23.12.2018 13:00	1008.008	4.593	0.108		
54	23.12.2018 13:15	1007.6	4.773	0.108		
55	23.12.2018 13:30	1007.6	4.743	0.108		
56	23.12.2018 13:45	1007.717	5.11	0.108		
57	23.12.2018 14:00	1007.717	5.14	0.108		
58	23.12.2018 14:15	1008.358	5.413	0.108		
59	23.12.2018 14:30	1008.358	5.657	0.108		
60	23.12.2018 14:45	1008.008	6.057	0.108		
61	23.12.2018 15:00	1008.533	5.983	0.108		
62	23.12.2018 15:15	1008.767	5.973	0.1		
63	23.12.2018 15:30	1008.65	5.753	0.108		
64	23.12.2018 15:45	1008.767	5.973	0.108		
65	23.12.2018 16:00	1008.942	6.16	0.108		
66	23.12.2018 16:15	1009	6.163	0.108		
67	23.12.2018 16:30	1009.292	6.337	0.108		
68	23.12.2018 16:45	1009.175	6.603	0.108		
69	23.12.2018 17:00	1009.117	7.03	0.108		
70	23.12.2018 17:15	1009.408	7.533	0.108		
71	23.12.2018 17:30	1009.642	7.657	0.108		
72	23.12.2018 17:45	1009.875	7.84	0.108		
73	23.12.2018 18:00	1010.05	7.767	0.116		
74	23.12.2018 18:15	1010.4	7.747	0.108		
75	23.12.2018 18:30	1010.867	7.763	0.104		
76	23.12.2018 18:45	1010.575	8.267	0.108		
77	23.12.2018 19:00	1011.042	8.4	0.108		
78	23.12.2018 19:15	1011.042	8.573	0.108		
79	23.12.2018 19:30	1011.8	8.54	0.112		
80	23.12.2018 19:45	1012.208	8.367	0.116		
81	23.12.2018 20:00	1012.208	8.28	0.108		
82	23.12.2018 20:15	1012.85	8.19	0.108		
83	23.12.2018 20:30	1013.783	8.153	0.108		
84	23.12.2018 20:45	1014.25	8.043	0.104		
85	23.12.2018 21:00	1014.308	7.87	0.104		
86	23.12.2018 21:15	1013.842	7.6	0.112		
87	23.12.2018 21:30	1014.658	7.373	0.112		
88	23.12.2018 21:45	1015.3	7.143	0.124		
89	23.12.2018 22:00	1014.658	6.88	0.124		
90	23.12.2018 22:15	1014.833	6.807	0.12		
91	23.12.2018 22:30	1014.833	6.53	0.12		
92	23.12.2018 22:45	1015.767	6.377	0.108		
93	23.12.2018 23:00	1015.592	6.133	0.096		
94	23.12.2018 23:15	1015.183	5.993	0.096		
95	23.12.2018 23:30	1015.533	5.783	0.096		
96	23.12.2018 23:45	1015.008	5.657	0.096		
97	24.12.2018 00:00	1015.008	5.557	0.096		
98	24.12.2018 00:15	1014.833	5.437	0.096		
99	24.12.2018 00:30	1014.658	5.297	0.096		
100	24.12.2018 00:45	1014.658	5.17	0.096		
101	24.12.2018 01:00	1013.725	5.027	0.096		
102	24.12.2018 01:15	1013.55	4.893	0.092		
103	24.12.2018 01:30	1013.667	4.74	0.092		
104	24.12.2018 01:45	1013.55	4.667	0.092		
105	24.12.2018 02:00	1013.025	4.577	0.092		
106	24.12.2018 02:15	1012.442	4.503	0.092		
107	24.12.2018 02:30	1012.267	4.403	0.092		
108	24.12.2018 02:45	1012.208	4.347	0.092		
109	24.12.2018 03:00	1012.325	4.253	0.092		
110	24.12.2018 03:15	1012.383	4.243	0.092		
111	24.12.2018 03:30	1011.917	4.17	0.092		
112	24.12.2018 03:45	1012.092	4.21	0.092		
113	24.12.2018 04:00	1011.917	4.157	0.092		
114	24.12.2018 04:15	1011.625	4.14	0.092		
115	24.12.2018 04:30	1011.275	4.05	0.092		
116	24.12.2018 04:45	1010.983	4.037	0.092		
117	24.12.2018 05:00	1010.983	4.07	0.092		
118	24.12.2018 05:15	1010.808	4.017	0.092		
119	24.12.2018 05:30	1010.167	3.94	0.092		
120	24.12.2018 05:45	1009.992	3.803	0.088		
121	24.12.2018 06:00	1009.525	3.77	0.088		
122	24.12.2018 06:15	1009.175	3.843	0.088		
123	24.12.2018 06:30	1008.883	3.847	0.088		
124	24.12.2018 06:45	1008.242	3.72	0.088		
125	24.12.2018 07:00	1008.242	3.673	0.088		
126	24.12.2018 07:15	1007.6	3.673	0.088		
127	24.12.2018 07:30	1006.9	3.617	0.088		
128	24.12.2018 07:45	1006.433	3.55	0.088		
129	24.12.2018 08:00	1005.792	3.58	0.088		
130	24.12.2018 08:15	1004.917	3.527	0.088		
131	24.12.2018 08:30	1004.8	3.547	0.088		
132	24.12.2018 08:45	1004.158	3.55	0.088		
133	24.12.2018 09:00	1003.517	3.51	0.088		
134	24.12.2018 09:15	1003.517	3.44	0.088		
135	24.12.2018 09:30	1003.05	3.447	0.088		
136	24.12.2018 09:45	1002.233	3.397	0.088		
137	24.12.2018 10:00	1002.058	3.367	0.088		
138	24.12.2018 10:15	1001.417	3.36	0.088		
139	24.12.2018 10:30	1000.833	3.347	0.088		
140	24.12.2018 10:45	1000.6	3.317	0.088		
141	24.12.2018 11:00	999.958	3.303	0.088		
142	24.12.2018 11:15	999.375	3.29	0.088		
143	24.12.2018 11:30	999.025	3.367	0.088		
144	24.12.2018 11:45	998.5	3.55	0.088		
145	24.12.2018 12:00	998.5	3.57	0.088		
146	24.12.2018 12:15	997.683	3.65	0.088		
147	24.12.2018 12:30	997.858	3.64	0.088		
148	24.12.2018 12:45	997.742	3.75	0.088		
149	24.12.2018 13:00	997.1	4.353	0.088		
150	24.12.2018 13:15	997.45	4.71	0.088		
151	24.12.2018 13:30	997.392	4.607	0.088		
152	24.12.2018 13:45	997.042	4.903	0.088		
153	24.12.2018 14:00	997.333	4.827	0.088		
154	24.12.2018 14:15	997.158	4.9	0.088		
155	24.12.2018 14:30	996.983	5.08	0.088		
156	24.12.2018 14:45	996.983	5.097	0.088		
157	24.12.2018 15:00	996.692	5.25	0.088		
158	24.12.2018 15:15	996.692	5.533	0.088		
159	24.12.2018 15:30	996.692	5.59	0.088		
160	24.12.2018 15:45	996.4	5.987	0.088		
161	24.12.2018 16:00	996.342	6.337	0.088		
162	24.12.2018 16:15	996.225	6.78	0.088		
163	24.12.2018 16:30	996.342	7.023	0.088		
164	24.12.2018 16:45	996.342	6.867	0.084		
165	24.12.2018 17:00	996.05	7.52	0.084		
166	24.12.2018 17:15	996.167	7.493	0.088		
167	24.12.2018 17:30	996.225	7.553	0.088		
168	24.12.2018 17:45	996.692	7.553	0.088		
169	24.12.2018 18:00	997.1	7.93	0.088		
170	24.12.2018 18:15	997.1	7.643	0.088		
171	24.12.2018 18:30	997.333	7.503	0.088		
172	24.12.2018 18:45	997.683	7.47	0.088		
173	24.12.2018 19:00	997.917	7.533	0.088		
174	24.12.2018 19:15	998.15	7.443	0.084		
175	24.12.2018 19:30	998.967	7.27	0.088		
176	24.12.2018 19:45	999.258	7.16	0.088		
177	24.12.2018 20:00	1000.075	6.993	0.084		
178	24.12.2018 20:15	1000.542	6.783	0.084		
179	24.12.2018 20:30	1001.067	6.707	0.084		
180	24.12.2018 20:45	1001.65	6.54	0.084		
181	24.12.2018 21:00	1002.117	6.307	0.084		
182	24.12.2018 21:15	1002.35	6.347	0.084		
183	24.12.2018 21:30	1002.933	6.263	0.084		
184	24.12.2018 21:45	1003.108	6.2	0.084		
185	24.12.2018 22:00	1003.458	6.137	0.084		
186	24.12.2018 22:15	1004.158	6.027	0.084		
187	24.12.2018 22:30	1004.45	6.013	0.084		
188	24.12.2018 22:45	1004.683	5.887	0.084		
189	24.12.2018 23:00	1005.267	5.663	0.084		
