﻿_id	Stake	Date 1	Date 2	Velocity [m/yr]	Vel Accuracy [m/yr]
1	03A.1	2006-07-25	2006-08-01	60.7	11.0
2	03A.1	2006-08-01	2006-08-08	71.6	11.4
3	03A.1	2006-08-08	2006-08-15	65.5	11.2
4	03A.1	2006-08-15	2006-08-23	48.5	9.3
5	03A.1	2006-08-23	2006-08-28	70.7	15.9
6	03A.1	2006-08-28	2006-09-04	51.6	10.7
7	03A.1	2006-09-04	2006-09-09	36.7	14.2
8	03A.1	2006-09-09	2006-09-13	125.8	23.3
9	03A.1	2006-09-13	2006-09-18	50.2	14.9
10	03A.1	2006-09-18	2006-10-01	44.4	5.6
11	03A.1	2006-10-01	2006-10-19	45.9	4.1
12	03A.1	2006-10-19	2006-10-29	50.9	7.5
13	03A.1	2006-10-29	2006-11-06	53.4	9.4
14	03A.1	2006-11-06	2006-11-19	56.6	5.9
15	03A.1	2006-11-19	2006-11-28	74.2	8.9
16	03A.1	2006-11-28	2006-12-08	74.5	8.1
17	03A.1	2006-12-08	2006-12-19	73.6	7.3
18	03A.1	2006-12-19	2006-12-28	79.3	9.1
19	03A.1	2006-12-28	2007-01-19	77.3	3.7
20	03A.1	2007-01-19	2007-01-29	79.6	8.2
21	03A.1	2007-01-29	2007-02-07	79.0	9.1
22	03A.1	2007-02-07	2007-02-17	77.7	8.1
23	03A.1	2007-02-17	2007-02-26	78.9	9.1
24	03A.1	2007-02-26	2007-03-08	80.4	8.2
25	03A.1	2007-03-08	2007-03-16	78.1	10.2
26	03A.1	2007-03-16	2007-03-25	79.3	9.1
27	03A.1	2007-03-25	2007-04-07	88.9	6.5
28	03A.1	2007-04-07	2007-04-20	88.2	6.5
29	03A.1	2007-04-20	2007-05-14	88.1	3.5
30	03A.1	2007-05-14	2007-05-31	87.6	4.9
31	03A.1	2007-05-31	2007-06-08	97.8	10.8
32	03A.1	2007-06-08	2007-06-15	124.9	13.3
33	03A.1	2007-06-15	2007-08-04	121.1	1.8
34	03A.1	2007-08-04	2007-08-21	91.0	5.0
35	03A.1	2007-08-21	2007-09-19	80.6	2.8
36	03A.1	2007-09-19	2007-09-26	110.1	12.8
37	03A.1	2007-09-26	2007-10-03	157.0	14.5
38	03A.1	2007-10-03	2007-10-11	107.4	11.1
39	03A.1	2007-10-11	2007-10-18	100.8	12.4
40	03A.1	2007-10-18	2007-11-02	135.7	6.4
41	03A.1	2007-11-02	2007-11-08	125.9	15.6
42	03A.1	2007-11-08	2007-11-16	127.5	11.7
43	03A.1	2007-11-16	2007-11-22	120.3	15.3
44	03A.1	2007-11-22	2007-12-03	133.8	8.7
45	03A.1	2007-12-03	2007-12-10	134.8	13.7
46	03A.1	2007-12-10	2007-12-17	131.3	13.5
47	03A.1	2007-12-17	2007-12-27	135.6	9.6
48	03A.1	2007-12-27	2008-01-04	135.5	12.0
49	03A.1	2008-01-04	2008-01-12	133.8	11.9
50	03A.1	2008-01-12	2008-01-19	132.4	13.6
51	03A.1	2008-01-19	2008-01-27	135.6	12.0
52	03A.1	2008-01-27	2008-02-04	139.4	12.1
53	03A.1	2008-02-04	2008-02-13	132.2	10.6
54	03A.1	2008-02-13	2008-02-19	137.6	16.1
55	03A.1	2008-02-19	2008-02-28	134.2	10.6
56	03A.1	2008-02-28	2008-03-08	132.2	10.6
57	03A.1	2008-03-08	2008-03-15	131.2	13.6
58	03A.1	2008-03-15	2008-03-25	132.1	9.5
59	03A.1	2008-03-25	2008-04-02	128.9	11.8
60	03A.1	2008-04-02	2008-04-10	135.7	12.0
61	03A.1	2008-04-10	2008-04-18	126.3	11.7
62	03A.1	2008-04-18	2008-04-24	123.8	15.5
63	03A.1	2008-04-24	2008-05-02	130.8	11.9
64	03A.1	2008-05-02	2008-05-10	119.2	11.5
65	03A.1	2008-05-10	2008-05-16	130.9	15.8
66	03A.1	2008-05-16	2008-05-24	126.3	11.7
67	03A.1	2008-05-24	2008-06-03	127.6	9.4
68	03A.1	2008-06-03	2008-06-10	130.8	13.5
69	03A.1	2008-06-10	2008-06-19	170.2	11.6
70	03A.1	2008-06-19	2008-06-27	228.4	14.9
71	03A.1	2008-06-27	2008-07-07	194.3	11.1
72	03A.1	2008-07-07	2008-07-14	180.3	15.3
73	03A.1	2008-07-14	2008-07-22	155.0	12.6
74	03A.1	2008-07-22	2008-07-28	136.2	16.0
75	03A.1	2008-07-28	2008-08-06	111.3	10.0
76	03A.2	2008-08-10	2008-08-20	156.6	10.1
77	03A.2	2008-08-20	2008-08-27	118.3	13.1
78	03A.2	2008-08-27	2008-09-02	97.3	14.4
79	03A.2	2008-09-02	2008-09-11	146.3	11.0
80	03A.2	2008-09-11	2008-09-18	244.7	17.6
81	03A.2	2008-09-18	2008-09-24	196.7	18.5
82	03A.2	2008-09-24	2008-10-03	98.7	9.6
83	03A.2	2008-10-03	2008-10-14	107.3	8.1
84	03A.2	2008-10-14	2008-10-20	112.0	15.0
85	03A.2	2008-10-20	2008-10-28	114.4	11.3
86	03A.2	2008-10-28	2008-11-03	122.1	15.4
87	03A.2	2008-11-03	2008-11-24	123.1	4.4
88	03A.2	2008-11-24	2008-11-30	123.6	15.5
89	03A.2	2008-11-30	2008-12-07	126.4	13.4
90	03A.2	2008-12-07	2008-12-29	124.8	4.2
91	03A.2	2008-12-29	2009-01-05	127.2	13.4
92	03A.2	2009-01-05	2009-01-14	125.0	10.4
93	03A.2	2009-01-14	2009-01-19	124.0	18.6
94	03A.2	2009-01-19	2009-01-25	123.8	15.5
95	03A.2	2009-01-25	2009-02-01	123.5	13.3
96	03A.2	2009-02-01	2009-02-08	123.1	13.2
97	03A.2	2009-02-08	2009-02-15	123.1	13.2
98	03A.2	2009-02-15	2009-02-22	123.4	13.3
99	03A.2	2009-02-22	2009-03-04	122.9	9.3
100	03A.2	2009-03-04	2009-03-12	123.8	11.6
101	03A.2	2009-03-12	2009-03-19	121.2	13.2
102	03A.2	2009-03-19	2009-03-27	125.5	11.7
103	03A.2	2009-03-27	2009-04-04	119.3	11.5
104	03A.2	2009-04-04	2009-04-10	120.7	15.4
105	03A.2	2009-04-10	2009-04-19	123.8	10.3
106	03A.2	2009-04-19	2009-04-28	118.9	10.2
107	03A.2	2009-04-28	2009-05-05	122.1	13.2
108	03A.2	2009-05-05	2009-05-14	132.6	10.6
109	03A.2	2009-05-14	2009-05-20	127.4	15.6
110	03A.2	2009-05-20	2009-05-27	131.7	13.6
111	03A.2	2009-05-27	2009-06-03	133.3	13.6
112	03A.2	2009-06-03	2009-06-10	137.8	13.8
113	03A.2	2009-06-10	2009-06-19	174.9	11.7
114	03A.2	2009-06-19	2009-06-28	187.2	12.1
115	03A.2	2009-06-28	2009-07-14	162.7	6.4
116	03A.2	2009-07-14	2009-07-20	114.4	15.1
117	03A.2	2009-07-20	2009-07-29	169.2	11.6
118	03A.2	2009-07-29	2009-08-07	115.8	10.1
119	03A.2	2009-08-07	2009-08-17	85.1	8.3
120	03A.2	2009-08-17	2009-09-01	92.4	5.7
121	03A.2	2009-09-01	2009-09-07	121.2	15.4
122	03A.2	2009-09-07	2009-09-19	83.9	6.9
123	03A.2	2009-09-19	2009-09-28	144.7	10.9
124	03A.2	2009-09-28	2009-10-05	108.7	12.7
125	03A.2	2009-10-05	2009-10-13	120.9	11.5
126	03A.2	2009-10-13	2009-10-23	119.0	9.2
127	03A.2	2009-10-23	2009-10-30	151.6	14.3
128	03A.2	2009-10-30	2009-11-05	193.7	18.4
129	03A.2	2009-11-05	2009-11-13	143.9	12.2
130	03A.2	2009-11-13	2009-11-24	155.2	9.2
131	03A.2	2009-11-24	2009-12-02	163.1	12.8
132	03A.2	2009-12-02	2009-12-07	160.5	20.4
133	03A.2	2009-12-07	2009-12-20	163.5	7.9
134	03A.2	2009-12-20	2009-12-26	152.0	16.7
135	03A.2	2009-12-26	2010-01-02	163.6	14.7
136	03A.2	2010-01-02	2010-01-08	156.6	16.8
137	03A.2	2010-01-08	2010-01-14	161.7	17.1
138	03A.2	2010-01-14	2010-01-21	200.8	16.0
139	03A.2	2010-01-21	2010-01-29	167.5	13.0
140	03A.2	2010-01-29	2010-02-04	165.7	17.2
141	03A.2	2010-02-04	2010-02-11	170.9	15.0
142	03A.2	2010-02-11	2010-02-18	168.3	14.9
143	03A.2	2010-02-18	2010-02-25	171.3	15.0
144	03A.2	2010-02-25	2010-03-03	170.7	17.4
145	03A.2	2010-03-03	2010-03-11	172.1	13.1
146	03A.2	2010-03-11	2010-03-18	170.2	14.9
147	03A.2	2010-03-18	2010-03-25	167.9	14.8
148	03A.2	2010-03-25	2010-04-02	169.7	13.0
149	03A.2	2010-04-02	2010-04-08	163.3	17.1
150	03A.2	2010-04-08	2010-04-16	163.1	12.8
151	03A.2	2010-04-16	2010-04-23	151.6	14.3
152	03A.2	2010-04-23	2010-05-01	153.9	12.6
153	03A.2	2010-05-01	2010-05-05	158.2	25.4
154	03A.2	2010-05-05	2010-05-13	142.9	12.2
155	03A.2	2010-05-13	2010-06-25	184.5	2.5
156	03A.2	2010-06-25	2010-07-09	160.9	7.3
157	03A.2	2010-07-09	2010-07-16	148.1	14.1
158	03A.2	2010-07-16	2010-07-27	90.2	7.7
159	03A.2	2010-07-27	2010-08-04	87.5	10.5
160	03A.2	2010-08-04	2010-08-11	79.1	11.7
161	03A.2	2010-08-11	2010-10-11	107.3	1.5
162	03A.2	2010-10-11	2010-10-18	89.9	12.1
163	03A.2	2010-10-18	2010-10-29	78.5	7.4
164	03A.2	2010-10-29	2011-01-19	96.7	1.1
165	03A.2	2011-01-19	2011-02-09	95.6	4.1
166	03A.2	2011-02-09	2011-02-15	97.9	14.4
167	03A.2	2011-02-15	2011-02-22	98.4	12.4
168	03A.2	2011-02-22	2011-02-28	99.3	14.5
169	03A.2	2011-02-28	2011-03-10	99.9	8.7
170	03A.2	2011-03-10	2011-03-18	101.2	10.9
171	03A.2	2011-03-18	2011-03-25	99.1	12.4
172	03A.2	2011-03-25	2011-04-01	114.0	12.9
173	03A.2	2011-04-01	2011-04-13	106.4	7.4
174	03A.2	2011-04-13	2011-04-19	134.5	15.9
175	03A.2	2011-04-19	2011-04-27	108.6	11.1
176	03A.2	2011-04-27	2011-05-05	103.8	11.0
177	03A.2	2011-05-05	2011-05-13	117.7	11.4
178	03A.2	2011-05-13	2011-05-22	122.8	10.3
179	03A.2	2011-05-22	2011-05-27	116.0	18.2
180	03A.2	2011-05-27	2011-06-03	119.3	13.1
181	03A.2	2011-06-03	2011-06-11	151.3	12.5
182	03A.2	2011-06-11	2011-07-27	138.3	2.1
183	03A.2	2011-07-27	2011-08-02	90.8	14.1
184	03A.2	2011-08-02	2011-08-10	77.5	10.2
185	03A.2	2011-08-10	2011-08-17	93.9	12.2
186	03A.2	2011-08-17	2011-08-27	97.5	8.6
187	03A.2	2011-08-27	2011-09-03	96.7	12.3
188	03A.2	2011-09-03	2011-09-13	122.8	9.3
189	03A.2	2011-09-13	2011-10-06	84.6	3.6
190	03A.2	2011-10-06	2011-10-31	104.2	3.5
191	03A.2	2011-10-31	2012-02-24	125.3	0.8
192	03A.2	2012-02-24	2012-03-09	127.2	6.7
193	03A.2	2012-03-09	2012-03-18	140.0	10.8
194	03A.2	2012-03-18	2012-03-24	151.1	16.6
195	03A.2	2012-03-24	2012-04-02	136.8	10.7
196	03A.2	2012-04-02	2012-04-10	130.8	11.9
197	03A.2	2012-04-10	2012-04-18	137.3	12.1
198	03A.2	2012-04-18	2012-04-24	129.3	15.7
199	03A.2	2012-04-24	2012-05-02	129.4	11.8
200	03A.2	2012-05-02	2012-05-15	127.2	7.2
201	03A.2	2012-05-15	2012-05-23	125.5	11.7
202	03A.2	2012-05-23	2012-05-30	113.9	12.9
203	03A.2	2012-05-30	2012-06-07	123.9	11.6
204	03A.2	2012-06-07	2012-06-13	150.4	16.6
205	03A.2	2012-06-13	2012-06-21	198.8	14.0
206	03A.2	2012-06-21	2012-07-03	158.3	8.5
207	03A.2	2012-07-03	2012-07-09	150.0	16.6
208	03A.2	2012-07-09	2012-07-21	107.3	7.4
209	03A.2	2012-07-21	2012-08-06	98.4	5.4
210	03A.2	2012-08-06	2012-08-14	168.0	13.0
211	03A.2	2012-08-14	2012-08-21	55.4	10.9
212	03A.2	2012-08-21	2012-08-30	101.4	9.7
213	03A.2	2012-08-30	2012-09-06	99.6	12.4
214	03A.2	2012-09-06	2012-09-20	98.5	6.2
215	03A.2	2012-09-20	2012-09-27	60.9	11.0
216	03A.2	2012-09-27	2012-10-04	37.5	10.2
217	03A.2	2012-10-04	2012-10-10	48.8	12.4
218	03A.2	2012-10-10	2012-10-17	65.9	11.2
219	03A.2	2012-10-17	2012-10-31	85.2	6.0
220	03A.2	2012-10-31	2012-11-06	80.3	13.7
221	03A.2	2012-11-06	2012-11-14	85.8	10.4
222	03A.2	2012-11-14	2012-11-20	98.6	14.5
223	03A.2	2012-11-20	2012-11-30	84.6	8.3
224	03A.2	2012-11-30	2012-12-07	90.4	12.1
225	03A.2	2012-12-07	2012-12-15	90.3	10.6
226	03A.2	2012-12-15	2013-01-12	101.1	3.1
227	03A.2	2013-01-12	2013-01-22	132.8	9.5
228	03A.2	2013-01-22	2013-01-29	128.7	13.4
229	03A.2	2013-01-29	2013-02-05	124.6	13.3
230	03A.2	2013-02-05	2013-02-11	134.4	15.9
231	03A.2	2013-02-11	2013-02-18	122.4	13.2
232	03A.2	2013-02-18	2013-02-24	129.6	15.7
233	03A.2	2013-02-24	2013-03-03	150.8	14.2
234	03A.2	2013-03-03	2013-03-10	137.5	13.8
235	03A.2	2013-03-10	2013-03-29	116.0	4.8
236	03A.2	2013-03-29	2013-04-03	181.2	21.4
237	03A.2	2013-04-03	2013-04-09	125.3	15.5
238	03A.2	2013-04-09	2013-04-15	146.5	16.4
239	03A.2	2013-04-15	2013-04-29	115.1	6.5
240	03A.2	2013-04-29	2013-05-06	121.0	13.2
241	03A.2	2013-05-06	2013-05-13	121.3	13.2
242	03A.2	2013-05-13	2013-05-20	131.3	13.5
243	03A.2	2013-05-20	2013-05-27	110.2	12.8
244	03A.2	2013-05-27	2013-06-24	183.5	3.9
245	03A.2	2013-06-24	2013-07-01	158.7	14.5
246	03A.2	2013-07-01	2013-07-07	172.5	17.5
247	03A.2	2013-07-07	2013-07-16	93.8	9.5
248	03A.2	2013-07-16	2013-07-23	92.9	12.2
249	03A.2	2013-07-23	2013-07-30	84.8	11.9
250	03A.2	2013-07-30	2013-08-06	123.1	13.2
251	03A.2	2013-08-06	2013-08-13	93.2	12.2
252	03A.2	2013-08-13	2013-08-20	211.3	16.4
253	03A.2	2013-08-20	2013-08-28	85.7	10.4
254	03A.2	2013-08-28	2013-09-02	51.4	15.0
255	03A.2	2013-09-02	2013-09-11	55.9	8.4
256	03A.2	2013-09-11	2013-09-21	69.2	7.9
257	03A.2	2013-09-21	2013-09-28	44.5	10.4
258	03A.2	2013-09-28	2013-10-05	95.4	12.3
259	03A.2	2013-10-05	2013-10-10	45.8	14.7
260	03B.1	2013-05-13	2013-05-20	107.3	12.7
261	03B.1	2013-05-20	2013-06-02	98.3	6.7
262	03B.1	2013-06-02	2013-07-01	136.3	3.3
263	03B.1	2013-07-01	2013-07-07	120.5	15.3
264	03B.1	2013-07-07	2013-07-16	69.3	8.8
265	03B.1	2013-07-16	2013-07-23	68.2	11.3
266	03B.1	2013-07-23	2013-07-30	59.8	11.0
267	03B.1	2013-07-30	2013-08-06	88.5	12.0
268	03B.1	2013-08-06	2013-08-13	62.6	11.1
269	03B.1	2013-08-13	2013-08-20	153.5	14.3
270	03B.1	2013-08-20	2013-08-28	57.9	9.6
271	03B.1	2013-08-28	2013-09-02	32.5	14.0
272	03B.1	2013-09-02	2013-09-11	36.0	7.9
273	03B.1	2013-09-11	2013-09-21	44.2	7.3
274	03B.1	2013-09-21	2013-09-28	31.6	10.0
275	03B.1	2013-09-28	2013-10-05	72.1	11.4
276	03B.1	2013-10-05	2013-10-10	28.2	13.8
277	03B.1	2013-10-10	2013-10-28	26.8	3.8
278	03B.1	2013-10-28	2013-11-25	29.7	2.5
279	03B.1	2013-11-25	2013-12-04	37.5	7.9
280	03B.1	2013-12-04	2013-12-12	27.5	8.6
281	03B.1	2013-12-12	2013-12-18	40.4	12.0
282	03B.1	2013-12-18	2014-01-09	31.9	3.2
283	03B.1	2014-01-09	2014-01-16	35.6	10.1
284	03B.1	2014-01-16	2014-01-28	36.2	5.9
285	03B.1	2014-01-28	2014-02-05	38.8	9.0
286	03B.1	2014-02-05	2014-02-11	37.1	11.9
287	03B.1	2014-02-11	2014-02-21	42.8	7.3
288	03B.1	2014-02-21	2014-02-27	63.6	13.0
289	03B.1	2014-02-27	2014-03-09	72.5	8.0
290	03B.1	2014-03-09	2014-03-16	63.6	11.1
291	03B.1	2014-03-16	2014-03-31	64.3	5.2
292	03B.1	2014-03-31	2014-04-12	62.0	6.5
293	03B.1	2014-04-12	2014-04-17	61.2	15.4
294	03B.1	2014-04-17	2014-05-04	63.5	4.6
295	03B.1	2014-05-04	2014-05-10	64.7	13.0
296	03B.1	2014-05-10	2014-05-15	59.3	15.4
297	03B.1	2014-05-15	2014-05-23	60.7	9.6
298	03B.1	2014-05-23	2014-05-30	54.6	10.8
299	03B.1	2014-05-30	2014-06-09	96.1	8.6
300	03B.1	2014-06-09	2014-06-13	122.5	23.1
301	03B.1	2014-06-13	2014-06-20	117.8	13.1
302	03B.1	2014-06-20	2014-06-28	135.6	12.0
303	03B.1	2014-06-28	2014-07-31	99.1	2.6
304	03B.1	2014-07-31	2014-08-06	56.5	12.7
305	03B.1	2014-08-06	2014-08-14	64.1	9.7
306	03B.1	2014-08-14	2014-08-23	43.6	8.1
307	03B.1	2014-08-23	2014-08-30	76.8	11.6
308	03B.1	2014-08-30	2014-09-11	82.1	6.9
309	03B.1	2014-09-11	2014-09-20	123.8	10.3
310	03B.1	2014-09-20	2014-12-18	111.6	1.0
311	03B.1	2014-12-18	2015-01-05	139.0	5.4
312	03B.1	2015-01-05	2015-01-18	134.0	7.3
313	03B.1	2015-01-18	2015-01-21	152.2	33.3
314	03B.1	2015-01-21	2015-02-12	140.9	4.4
315	03B.1	2015-02-12	2015-02-19	136.8	13.7
316	03B.1	2015-02-19	2015-02-26	160.2	14.6
317	03B.1	2015-02-26	2015-03-05	168.8	14.9
318	03B.1	2015-03-05	2015-03-14	164.5	11.5
319	03B.1	2015-03-14	2015-04-02	176.2	5.6
320	03B.1	2015-04-02	2015-04-09	163.5	14.7
321	03B.1	2015-04-09	2015-04-25	167.2	6.5
322	03B.1	2015-04-25	2015-04-30	154.6	20.1
323	03B.1	2015-04-30	2015-05-11	154.8	9.1
324	03B.1	2015-05-11	2015-05-18	161.8	14.6
325	03B.1	2015-05-18	2015-05-23	144.9	19.6
326	03B.1	2015-05-23	2015-06-01	145.3	10.9
327	03B.1	2015-06-01	2015-06-08	159.6	14.5
328	03B.1	2015-06-08	2015-06-19	251.1	11.3
329	03B.1	2015-06-19	2015-06-25	222.4	19.6
330	03B.1	2015-06-25	2015-07-06	177.2	9.7
331	03B.1	2015-07-06	2015-07-12	184.7	18.0
332	03B.1	2015-07-12	2015-07-21	151.4	11.1
333	03B.1	2015-07-21	2015-08-04	166.8	7.4
334	03B.1	2015-08-04	2015-08-11	137.8	13.8
335	03B.1	2015-08-11	2015-08-19	126.4	11.7
336	03B.1	2015-08-19	2015-08-21	153.7	50.2
337	03B.1	2015-08-21	2015-08-27	169.9	17.4
338	03B.1	2015-08-27	2015-09-03	136.1	13.7
339	03B.1	2015-09-03	2015-09-09	133.4	15.9
340	03B.1	2015-09-09	2015-09-17	237.8	15.2
341	03B.1	2015-09-17	2015-10-09	126.2	4.2
342	03B.1	2015-10-09	2015-10-13	137.4	24.1
343	03B.2	2015-10-13	2015-10-28	121.0	6.1
344	03B.2	2015-10-28	2015-11-07	116.4	9.1
345	03B.2	2015-11-07	2015-11-13	177.6	17.7
346	03B.2	2015-11-13	2015-11-21	134.2	11.9
347	03B.2	2015-11-21	2015-12-03	146.8	8.2
348	03B.2	2015-12-03	2015-12-11	149.1	12.4
349	03B.2	2015-12-11	2015-12-21	147.9	9.9
350	03B.2	2015-12-21	2016-01-06	194.0	6.9
351	03B.2	2016-01-06	2016-01-13	125.8	13.4
352	03B.2	2016-01-13	2016-01-20	124.8	13.3
353	03B.2	2016-01-20	2016-01-29	131.9	10.6
354	03B.2	2016-01-29	2016-02-05	140.0	13.9
355	03B.2	2016-02-05	2016-02-10	143.5	19.6
356	03B.2	2016-02-10	2016-02-17	144.4	14.0
357	03B.2	2016-02-17	2016-02-25	147.5	12.4
358	03B.2	2016-02-25	2016-03-14	143.4	5.4
359	03B.2	2016-03-14	2016-03-21	148.3	14.2
360	03B.2	2016-03-21	2016-03-31	154.1	10.1
361	03B.2	2016-03-31	2016-04-13	145.5	7.6
362	03B.2	2016-04-13	2016-06-10	155.8	1.7
363	03B.2	2016-06-10	2016-07-02	212.2	5.2
364	03B.2	2016-07-02	2016-07-09	232.8	17.2
365	03B.2	2016-07-09	2016-07-13	133.4	23.9
366	03B.2	2016-07-13	2016-07-22	115.9	10.1
367	03B.2	2016-07-22	2016-07-27	90.2	16.9
368	03B.2	2016-07-27	2016-08-02	83.0	13.8
369	03B.2	2016-08-02	2016-08-08	95.9	14.3
370	03B.2	2016-08-08	2016-08-22	96.0	6.2
371	03B.2	2016-08-22	2016-08-27	83.9	16.6
372	03B.2	2016-08-27	2016-08-31	133.6	23.9
373	03B.2	2016-08-31	2016-09-07	72.0	11.4
374	03B.2	2016-09-07	2016-09-12	80.4	16.4
375	03B.2	2016-09-12	2016-09-24	204.6	9.4
376	03B.2	2016-09-24	2016-09-28	126.7	23.4
377	03B.3	2016-09-28	2016-10-03	76.4	16.2
378	03B.3	2016-10-03	2016-11-03	138.0	3.1
379	03B.3	2016-11-03	2016-11-17	137.5	6.9
380	03B.3	2016-11-17	2016-11-22	48.2	14.8
381	03B.3	2016-11-22	2016-12-02	37.2	7.1
382	03B.3	2016-12-02	2016-12-17	36.5	4.7
383	03B.3	2016-12-17	2016-12-27	47.4	7.4
384	03B.3	2016-12-27	2017-01-06	49.4	7.4
385	03B.3	2017-01-06	2017-01-23	51.3	4.4
386	03B.3	2017-01-23	2017-02-04	50.6	6.2
387	03B.3	2017-02-04	2017-02-06	39.5	35.9
388	03B.3	2017-02-06	2017-02-14	116.3	11.4
389	03B.3	2017-02-14	2017-02-20	114.8	15.1
390	03B.3	2017-02-20	2017-02-27	95.1	12.2
391	03B.3	2017-02-27	2017-03-14	100.2	5.8
392	03B.3	2017-03-14	2017-03-21	99.6	12.4
393	03B.3	2017-03-21	2017-03-27	108.0	14.8
394	03B.3	2017-03-27	2017-04-04	98.6	10.8
395	03B.3	2017-04-04	2017-04-09	102.4	17.5
396	03B.3	2017-04-09	2017-04-19	102.1	8.7
397	03B.3	2017-04-19	2017-04-24	105.8	17.7
398	03B.3	2017-04-24	2017-05-01	99.1	12.4
399	03B.3	2017-05-01	2017-05-08	102.5	12.5
400	03B.3	2017-05-08	2017-05-15	102.1	12.5
401	03B.3	2017-05-15	2017-05-22	99.0	12.4
402	03B.3	2017-05-22	2017-05-29	100.1	12.4
403	03B.3	2017-05-29	2017-06-05	106.1	12.6
404	03B.3	2017-06-05	2017-06-13	152.7	12.5
405	03B.3	2017-06-13	2017-06-19	187.0	18.1
406	03B.3	2017-06-19	2017-06-26	175.0	15.1
407	03B.3	2017-06-26	2017-07-05	151.5	11.1
408	03B.3	2017-07-05	2017-07-10	148.5	19.8
409	03B.3	2017-07-10	2017-07-18	186.1	13.6
410	03B.3	2017-07-18	2017-07-26	142.5	12.2
411	03B.3	2017-07-26	2017-08-13	144.9	5.5
412	03B.3	2017-08-13	2017-08-17	176.6	26.5
413	03B.3	2017-08-17	2017-08-26	108.6	9.9
414	03B.3	2017-08-26	2017-09-02	162.2	14.6
415	03B.3	2017-09-02	2017-09-05	241.0	40.7
416	03B.3	2017-09-05	2017-09-14	166.5	11.5
417	03B.3	2017-09-14	2017-09-21	235.5	17.3
418	03B.3	2017-09-21	2017-10-01	208.9	11.4
419	03B.3	2017-10-01	2017-10-18	196.4	6.5
420	03B.3	2017-10-18	2017-10-28	210.8	11.5
421	03B.3	2017-10-28	2017-11-14	167.0	6.1
422	03B.3	2017-11-14	2017-12-11	198.0	4.1
423	03B.3	2017-12-11	2017-12-21	209.5	11.4
424	03B.3	2017-12-21	2018-01-12	227.3	5.4
425	03B.3	2018-01-12	2018-01-22	306.0	13.8
426	03B.3	2018-01-22	2018-02-02	233.7	10.9
427	03B.3	2018-02-02	2018-02-08	252.5	20.8
428	03B.3	2018-02-08	2018-02-16	252.8	15.6
429	03B.3	2018-02-16	2018-02-22	256.3	21.0
430	03B.3	2018-02-22	2018-02-28	260.0	21.2
431	03B.3	2018-02-28	2018-03-22	260.1	5.8
432	03B.3	2018-03-22	2018-04-08	251.4	7.3
433	03B.3	2018-04-08	2018-04-15	238.1	17.4
434	03B.3	2018-04-15	2018-04-19	259.8	31.7
435	03B.3	2018-04-19	2018-04-28	251.7	13.9
436	03B.3	2018-04-28	2018-05-01	211.3	38.3
437	03B.3	2018-05-01	2018-05-20	292.3	7.1
438	03B.3	2018-05-20	2018-06-06	355.9	8.9
439	03B.3	2018-06-06	2018-07-02	413.8	6.4
440	03B.3	2018-07-02	2018-07-05	240.2	40.7
441	03B.3	2018-07-05	2018-08-09	310.1	4.0
442	03C.1	2018-07-05	2018-07-14	299.4	15.2
443	03C.1	2018-07-14	2018-07-26	264.8	10.7
444	03C.1	2018-07-26	2018-08-03	291.5	16.9
445	03C.1	2018-08-03	2018-08-09	217.6	19.4
446	03C.1	2018-08-09	2018-08-16	184.4	15.4
447	03C.1	2018-08-16	2018-08-24	269.1	16.2
448	03C.1	2018-08-24	2018-09-06	295.9	10.5
449	03C.1	2018-09-06	2018-09-14	168.3	13.0
450	03C.1	2018-09-14	2018-09-24	146.5	9.9
451	03C.1	2018-09-24	2018-10-01	205.9	16.2
452	03C.1	2018-10-01	2018-10-11	222.4	11.8
453	03C.1	2018-10-11	2018-10-25	325.8	10.2
454	03C.1	2018-10-25	2018-11-02	221.3	14.7
