﻿_id	lake	complex_alkalinity_mmol_dm3	complex_alkalinity_qualifier	complex_alkalinity_uncertainty_mmol_dm3	total_alkalinity_mmol_dm3	calcium_as_Ca_mg_dm3	magnesium_as_Mg_mg_dm3	sodium_as_Na_mg_dm3	potassium_as_K_mg_dm3	chloride_as_Cl_mg_dm3	sulfate_as_SO4_mg_dm3	carbonate_as_CO3_mg_dm3	carbonate_qualifier	carbonate_uncertainty_mg_dm3	bicarbonate_as_HCO3_mg_dm3	hydroxide_as_OH_mg_dm3	hydroxide_qualifier	hydroxide_uncertainty_mg_dm3
1	Vieville	0.2	<	0.04	0.37	3.76	1.09	12.9	0.474	6.91	1.91	6.0	<	1.5	22.6	3.5	<	0.88
2	Krak	0.2	<	0.04	0.52	13.0	0.733	5.33	0.352	4.28	1.12	6.0	<	1.5	31.7	3.5	<	0.88
3	Pond	0.2	<	0.04	0.52	18.2	1.81	13.9	0.877	11.5	18.0	6.0	<	1.5	31.7	3.5	<	0.88
4	Ecology	0.2	<	0.04	0.44	12.7	3.62	55.6	1.2	32.5	12.4	6.0	<	1.5	26.8	3.5	<	0.88
5	Mud	0.2	<	0.04	0.55	11.4	1.54	39.6	0.344	17.2	4.66	6.0	<	1.5	33.6	3.5	<	0.88
6	Ginger	0.2	<	0.04	0.35	3.74	0.877	16.4	0.302	10.7	2.03	6.0	<	1.5	21.4	3.5	<	0.88
7	Petrel	0.2	<	0.04	0.54	55.2	124.0	1449.0	42.8	1113.0	227.0	6.0	<	1.5	32.9	3.5	<	0.88
