﻿_id	Date - start of sediment trap exposition	Date - end of sediment trap exposition	Station	Poz X	Poz Y	Zone	Depth (m) (oB - over bottom)	SedFlux (g/(m2 day))	LOI (%)
1	2008-08-01	2008-08-02	BrS1	534410	8554010	33 X	5oB	122.10	NaN
2	2008-08-01	2008-08-02	BrS2	535930	8554585	33 X	5oB	161.50	NaN
3	2008-08-01	2008-08-02	FS1	514410	8538405	33 X	30	1.40	NaN
4	2008-08-01	2008-08-02	FS1	514410	8538405	33 X	100	7.10	NaN
5	2010-08-01	2010-08-02	H01	515310	8548575	33 X	5oB	3257.08	NaN
6	2010-08-01	2010-08-02	H02	515665	8548485	33 X	5oB	4275.29	NaN
7	2010-08-01	2010-08-02	H03	515325	8548310	33 X	5oB	2724.57	NaN
8	2010-08-01	2010-08-02	H04	516325	8547695	33 X	5oB	424.16	NaN
9	2010-08-01	2010-08-02	H05	515475	8547470	33 X	5oB	1878.68	NaN
10	2010-08-01	2010-08-02	H06	515870	8547470	33 X	5oB	1853.51	NaN
11	2010-08-01	2010-08-02	H07	515630	8547445	33 X	5oB	450.82	NaN
12	2010-08-01	2010-08-02	H08	516270	8547390	33 X	5oB	280.94	NaN
13	2010-08-01	2010-08-02	H09	515475	8546675	33 X	5oB	312.49	NaN
14	2010-08-01	2010-08-02	H10	515345	8546305	33 X	5oB	317.79	NaN
15	2010-08-01	2010-08-02	H11	515950	8546245	33 X	5oB	59.03	NaN
16	2016-07-14	2016-07-15	H1_11	515955	8548715	33 X	5	203.97	8.57
17	2016-07-14	2016-07-15	H1_11	515955	8548715	33 X	5oB	2515.58	5.76
18	2016-07-21	2016-07-22	H1_04	515655	8546805	33 X	5	548.65	6.47
19	2016-07-21	2016-07-22	H1_04	515655	8546805	33 X	15	516.36	6.03
20	2016-07-21	2016-07-22	H1_06	515655	8547260	33 X	5	1041.77	9.30
21	2016-07-21	2016-07-22	H1_06	515655	8547260	33 X	5	1163.62	6.80
22	2016-07-21	2016-07-22	H1_06	515655	8547260	33 X	5	629.36	7.60
23	2016-07-21	2016-07-22	H1_06	515655	8547260	33 X	5	1176.23	7.42
24	2016-07-21	2016-07-22	H1_06	515655	8547260	33 X	15	1184.65	8.04
25	2016-07-21	2016-07-22	H1_06	515655	8547260	33 X	15	1392.23	6.36
26	2016-07-21	2016-07-22	H1_06	515655	8547260	33 X	15	1080.02	6.65
27	2016-07-21	2016-07-22	H1_06	515655	8547260	33 X	15	1642.92	6.96
28	2016-07-21	2016-07-22	H1_08	515655	8547870	33 X	5	1643.86	2.84
29	2016-07-21	2016-07-22	H1_08	515655	8547870	33 X	5	1329.51	5.08
30	2016-07-21	2016-07-22	H1_08	515655	8547870	33 X	5	1317.00	7.13
31	2016-07-21	2016-07-22	H1_08	515655	8547870	33 X	15	2100.77	3.03
32	2016-07-21	2016-07-22	H1_08	515655	8547870	33 X	15	2005.78	2.84
33	2016-07-21	2016-07-22	H1_08	515655	8547870	33 X	15	1920.05	7.10
34	2016-07-21	2016-07-22	H1_11	515955	8548715	33 X	5	3419.41	5.56
35	2016-07-21	2016-07-22	H1_11	515955	8548715	33 X	5	3072.20	3.77
36	2016-07-21	2016-07-22	H1_11	515955	8548715	33 X	5	6871.01	3.25
37	2016-07-21	2016-07-22	H1_11	515955	8548715	33 X	5	3807.79	4.35
38	2016-07-21	2016-07-22	H1_11	515955	8548715	33 X	15	3181.91	4.62
39	2016-07-21	2016-07-22	H1_11	515955	8548715	33 X	15	5871.51	3.94
40	2016-07-21	2016-07-22	H1_11	515955	8548715	33 X	15	6800.10	4.91
41	2016-07-21	2016-07-22	H1_11	515955	8548715	33 X	15	5384.69	4.49
42	2016-07-23	2016-07-23	BrH1_05	540860	8552780	33 X	5	319.72	NaN
43	2016-07-23	2016-07-23	BrH1_05	540860	8552780	33 X	20	288.29	NaN
44	2016-07-23	2016-07-23	BrS1_05	534300	8555815	33 X	5	101.14	NaN
45	2016-07-23	2016-07-23	BrS1_05	534300	8555815	33 X	20	175.48	NaN
46	2016-07-25	2016-07-26	H1_04	515655	8546805	33 X	5	950.10	10.82
47	2016-07-25	2016-07-26	H1_04	515655	8546805	33 X	20	416.85	6.04
48	2016-07-25	2016-07-26	H1_06	515655	8547260	33 X	5	283.90	9.28
49	2016-07-25	2016-07-26	H1_06	515655	8547260	33 X	15	529.03	7.99
50	2016-07-25	2016-07-26	H1_09	515775	8548210	33 X	5	1362.18	3.00
51	2016-07-25	2016-07-26	H1_09	515775	8548210	33 X	15	1506.89	3.11
52	2016-07-25	2016-07-26	H1_09	515775	8548210	33 X	60	2096.19	3.51
53	2016-07-25	2016-07-26	H1_11	515955	8548715	33 X	5	1126.00	3.53
54	2016-07-25	2016-07-26	H1_11	515955	8548715	33 X	15	2799.14	3.15
55	2016-07-25	2016-07-26	H1_11	515955	8548715	33 X	5oB	1168.11	4.47
56	2016-07-25	2016-07-26	H5_01	515390	8548975	33 X	5	555.12	5.68
57	2016-07-25	2016-07-26	H5_01	515390	8548975	33 X	15	705.71	6.58
58	2016-07-25	2016-07-26	H5_01	515390	8548975	33 X	5oB	770.42	5.97
59	2016-07-25	2016-07-26	H5_05	516505	8548465	33 X	5	58.67	11.68
60	2016-07-25	2016-07-26	H5_05	516505	8548465	33 X	15	316.62	7.55
61	2016-07-25	2016-07-26	H5_05	516505	8548465	33 X	5oB	680.58	6.65
62	2016-07-26	2016-07-26	BuP1_06	519810	8556860	33 X	5	84.45	NaN
63	2016-07-26	2016-07-26	BuP1_06	519810	8556860	33 X	20	122.00	NaN
64	2016-08-21	2016-08-22	H1_04	515655	8546805	33 X	5	126.70	6.72
65	2016-08-21	2016-08-22	H1_06	515655	8547260	33 X	5	285.44	6.03
66	2016-08-21	2016-08-22	H1_09	515775	8548210	33 X	5	299.82	6.35
67	2016-08-21	2016-08-22	H1_09	515775	8548210	33 X	15	478.66	6.16
68	2016-08-21	2016-08-22	H1_09	515775	8548210	33 X	60	190.58	6.49
69	2016-08-21	2016-08-22	H1_11	515955	8548715	33 X	5	548.39	5.00
70	2016-08-21	2016-08-22	H1_11	515955	8548715	33 X	15	491.71	6.44
71	2016-08-21	2016-08-22	H1_11	515955	8548715	33 X	5oB	695.83	6.60
72	2016-08-21	2016-08-22	H5_05	516505	8548465	33 X	5	1276.81	4.15
73	2016-08-21	2016-08-22	H5_05	516505	8548465	33 X	15	454.35	5.11
74	2016-08-21	2016-08-22	H5_05	516505	8548465	33 X	5oB	299.84	5.91
75	2016-08-25	2016-08-26	BrH1_05	540860	8552780	33 X	5	652.91	4.66
76	2016-08-25	2016-08-26	BrH1_05	540860	8552780	33 X	20	94.99	13.83
77	2016-08-25	2016-08-26	BrS1_05	534300	8555815	33 X	5	42.32	21.99
78	2016-08-25	2016-08-26	BrS1_05	534300	8555815	33 X	20	109.45	13.49
79	2017-06-09	2017-06-10	H1_04	515655	8546805	33 X	10	3.51	34.27
80	2017-06-09	2017-06-10	H1_04	515655	8546805	33 X	20	7.05	23.69
81	2017-06-09	2017-06-10	H1_09	515775	8548210	33 X	10	2.65	36.11
82	2017-06-09	2017-06-10	H1_09	515775	8548210	33 X	20	4.32	26.14
83	2017-06-09	2017-06-10	H1_11	515955	8548715	33 X	10	4.69	24.08
84	2017-06-09	2017-06-10	H1_11	515955	8548715	33 X	20	7.83	24.45
85	2017-06-19	2017-06-20	H1_04	515655	8546805	33 X	10	26.09	12.43
86	2017-06-19	2017-06-20	H1_04	515655	8546805	33 X	20	26.94	11.08
87	2017-06-19	2017-06-20	H1_09	515775	8548210	33 X	10	98.20	6.19
88	2017-06-19	2017-06-20	H1_09	515775	8548210	33 X	20	115.68	5.83
89	2017-06-19	2017-06-20	H1_11	515955	8548715	33 X	10	159.98	5.47
90	2017-06-19	2017-06-20	H1_11	515955	8548715	33 X	20	95.94	6.18
91	2017-07-14	2017-07-15	H1_04	515655	8546805	33 X	10	56.30	7.37
92	2017-07-14	2017-07-15	H1_04	515655	8546805	33 X	20	73.71	11.12
93	2017-07-14	2017-07-15	H1_09	515775	8548210	33 X	10	371.00	4.75
94	2017-07-14	2017-07-15	H1_09	515775	8548210	33 X	20	315.43	5.60
95	2017-07-14	2017-07-15	H1_11	515955	8548715	33 X	10	828.04	3.67
96	2017-07-14	2017-07-15	H1_11	515955	8548715	33 X	20	666.46	4.56
97	2017-07-26	2017-07-27	H1_04	515655	8546805	33 X	10	63.52	9.64
98	2017-07-26	2017-07-27	H1_04	515655	8546805	33 X	20	30.59	16.25
99	2017-07-26	2017-07-27	H1_09	515775	8548210	33 X	10	214.55	7.08
100	2017-07-26	2017-07-27	H1_09	515775	8548210	33 X	20	257.28	6.52
101	2017-07-26	2017-07-27	H1_11	515955	8548715	33 X	10	741.84	4.80
102	2017-07-26	2017-07-27	H1_11	515955	8548715	33 X	20	548.15	5.22
103	2017-08-04	2017-08-05	H1_04	515655	8546805	33 X	10	103.86	8.08
104	2017-08-04	2017-08-05	H1_04	515655	8546805	33 X	20	90.58	12.44
105	2017-08-04	2017-08-05	H1_09	515775	8548210	33 X	10	285.54	5.58
106	2017-08-04	2017-08-05	H1_09	515775	8548210	33 X	20	316.58	4.78
107	2017-08-04	2017-08-05	H1_11	515955	8548715	33 X	10	664.86	3.92
108	2017-08-04	2017-08-05	H1_11	515955	8548715	33 X	20	687.38	4.46
109	2017-08-24	2017-08-25	H1_04	515655	8546805	33 X	10	57.52	18.47
110	2017-08-24	2017-08-25	H1_04	515655	8546805	33 X	20	42.93	11.94
111	2017-08-24	2017-08-25	H1_09	515775	8548210	33 X	10	154.30	6.23
112	2017-08-24	2017-08-25	H1_09	515775	8548210	33 X	20	107.24	8.92
113	2017-08-24	2017-08-25	H1_11	515955	8548715	33 X	10	500.36	4.56
114	2017-08-24	2017-08-25	H1_11	515955	8548715	33 X	20	540.29	4.45
115	2017-09-29	2017-09-30	H1_04	515655	8546805	33 X	10	39.20	10.11
116	2017-09-29	2017-09-30	H1_04	515655	8546805	33 X	20	2191.63	NaN
117	2017-09-29	2017-09-30	H1_09	515775	8548210	33 X	10	765.63	4.24
118	2017-09-29	2017-09-30	H1_09	515775	8548210	33 X	20	321.92	4.97
119	2017-09-29	2017-09-30	H1_11	515955	8548715	33 X	10	344.77	4.30
120	2017-09-29	2017-09-30	H1_11	515955	8548715	33 X	20	412.80	4.44
121	2017-10-31	2017-11-01	H1_04	515655	8546805	33 X	10	26.84	16.09
122	2017-10-31	2017-11-01	H1_04	515655	8546805	33 X	20	28.53	11.75
123	2017-10-31	2017-11-01	H1_09	515775	8548210	33 X	10	148.31	23.49
124	2017-10-31	2017-11-01	H1_09	515775	8548210	33 X	20	42.32	10.86
125	2017-10-31	2017-11-01	H1_11	515955	8548715	33 X	10	32.36	12.96
126	2017-10-31	2017-11-01	H1_11	515955	8548715	33 X	20	39.06	11.73
127	2018-05-22	2018-05-23	H1_04	515655	8546805	33 X	10	38.73	11.77
128	2018-05-22	2018-05-23	H1_04	515655	8546805	33 X	20	46.37	10.52
129	2018-05-22	2018-05-23	H1_09	515775	8548210	33 X	10	37.67	11.58
130	2018-05-22	2018-05-23	H1_09	515775	8548210	33 X	20	43.97	9.82
131	2018-05-22	2018-05-23	H1_11	515955	8548715	33 X	10	41.17	10.00
132	2018-05-22	2018-05-23	H1_11	515955	8548715	33 X	20	35.91	11.78
133	2018-05-30	2018-05-31	H1_04	515655	8546805	33 X	10	12.77	21.93
134	2018-05-30	2018-05-31	H1_04	515655	8546805	33 X	20	16.04	16.33
135	2018-05-30	2018-05-31	H1_09	515775	8548210	33 X	10	24.68	13.50
136	2018-05-30	2018-05-31	H1_09	515775	8548210	33 X	20	19.77	14.50
137	2018-05-30	2018-05-31	H1_11	515955	8548715	33 X	10	39.75	10.07
138	2018-05-30	2018-05-31	H1_11	515955	8548715	33 X	20	33.48	12.77
139	2018-06-20	2018-06-21	H1_04	515655	8546805	33 X	10	92.72	8.11
140	2018-06-20	2018-06-21	H1_04	515655	8546805	33 X	20	96.50	6.98
141	2018-06-20	2018-06-21	H1_09	515775	8548210	33 X	10	195.51	6.06
142	2018-06-20	2018-06-21	H1_09	515775	8548210	33 X	20	407.69	4.39
143	2018-06-20	2018-06-21	H1_11	515955	8548715	33 X	10	260.06	5.45
144	2018-06-20	2018-06-21	H1_11	515955	8548715	33 X	20	207.59	5.06
145	2018-07-03	2018-07-04	H1_04	515655	8546805	33 X	10	196.24	5.63
146	2018-07-03	2018-07-04	H1_04	515655	8546805	33 X	20	84.71	7.05
147	2018-07-03	2018-07-04	H1_09	515775	8548210	33 X	10	219.04	4.86
148	2018-07-03	2018-07-04	H1_09	515775	8548210	33 X	20	440.91	3.98
149	2018-07-03	2018-07-04	H1_11	515955	8548715	33 X	10	149.10	5.66
150	2018-07-03	2018-07-04	H1_11	515955	8548715	33 X	20	142.87	5.42
151	2018-07-13	2018-07-14	H1_04	515655	8546805	33 X	10	184.22	2.87
152	2018-07-13	2018-07-14	H1_04	515655	8546805	33 X	20	48.58	9.24
153	2018-07-13	2018-07-14	H1_09	515775	8548210	33 X	10	180.62	4.90
154	2018-07-13	2018-07-14	H1_09	515775	8548210	33 X	20	458.22	3.85
155	2018-07-13	2018-07-14	H1_11	515955	8548715	33 X	10	562.01	3.67
156	2018-07-13	2018-07-14	H1_11	515955	8548715	33 X	20	494.77	4.01
157	2018-07-23	2018-07-24	H1_04	515655	8546805	33 X	10	79.78	5.67
158	2018-07-23	2018-07-24	H1_04	515655	8546805	33 X	20	49.92	6.77
159	2018-07-23	2018-07-24	H1_09	515775	8548210	33 X	10	337.38	3.24
160	2018-07-23	2018-07-24	H1_09	515775	8548210	33 X	20	344.00	3.60
161	2018-07-23	2018-07-24	H1_11	515955	8548715	33 X	10	878.58	3.62
162	2018-07-23	2018-07-24	H1_11	515955	8548715	33 X	20	1436.79	3.44
163	2018-08-06	2018-08-07	H1_04	515655	8546805	33 X	10	144.42	4.99
164	2018-08-06	2018-08-07	H1_04	515655	8546805	33 X	20	211.25	5.02
165	2018-08-06	2018-08-07	H1_09	515775	8548210	33 X	10	226.40	4.20
166	2018-08-06	2018-08-07	H1_09	515775	8548210	33 X	20	531.54	3.67
167	2018-08-06	2018-08-07	H1_11	515955	8548715	33 X	10	190.20	4.68
168	2018-08-06	2018-08-07	H1_11	515955	8548715	33 X	20	315.67	4.13
169	2018-08-15	2018-08-16	H1_04	515655	8546805	33 X	10	30.97	9.03
170	2018-08-15	2018-08-16	H1_04	515655	8546805	33 X	20	39.99	8.25
171	2018-08-15	2018-08-16	H1_09	515775	8548210	33 X	10	280.85	4.13
172	2018-08-15	2018-08-16	H1_09	515775	8548210	33 X	20	313.22	4.37
173	2018-08-15	2018-08-16	H1_11	515955	8548715	33 X	10	192.27	4.51
174	2018-08-15	2018-08-16	H1_11	515955	8548715	33 X	20	218.82	5.35
175	2018-08-22	2018-08-23	H1_04	515655	8546805	33 X	10	49.54	7.53
176	2018-08-22	2018-08-23	H1_04	515655	8546805	33 X	20	33.26	12.44
177	2018-08-22	2018-08-23	H1_09	515775	8548210	33 X	10	234.39	3.76
178	2018-08-22	2018-08-23	H1_09	515775	8548210	33 X	20	269.83	3.89
179	2018-08-22	2018-08-23	H1_11	515955	8548715	33 X	10	101.28	5.66
180	2018-08-22	2018-08-23	H1_11	515955	8548715	33 X	20	131.22	5.14
181	2018-08-28	2018-08-29	H1_04	515655	8546805	33 X	10	33.53	8.98
182	2018-08-28	2018-08-29	H1_04	515655	8546805	33 X	20	37.45	7.66
183	2018-08-28	2018-08-29	H1_09	515775	8548210	33 X	10	2486.83	2.45
184	2018-08-28	2018-08-29	H1_09	515775	8548210	33 X	20	592.04	2.78
185	2018-08-28	2018-08-29	H1_11	515955	8548715	33 X	10	93.22	5.31
186	2018-08-28	2018-08-29	H1_11	515955	8548715	33 X	20	219.23	4.27
187	2018-09-07	2018-09-08	H1_04	515655	8546805	33 X	10	38.29	12.06
188	2018-09-07	2018-09-08	H1_09	515775	8548210	33 X	10	86.41	6.90
189	2018-09-07	2018-09-08	H1_09	515775	8548210	33 X	20	157.65	5.50
190	2018-09-07	2018-09-08	H1_11	515955	8548715	33 X	10	103.11	6.05
191	2018-09-07	2018-09-08	H1_11	515955	8548715	33 X	20	160.43	5.51
192	2018-09-24	2018-09-25	H1_04	515655	8546805	33 X	10	20.00	10.54
193	2018-09-24	2018-09-25	H1_04	515655	8546805	33 X	20	9.61	16.96
194	2018-09-24	2018-09-25	H1_09	515775	8548210	33 X	10	22.64	11.48
195	2018-09-24	2018-09-25	H1_09	515775	8548210	33 X	20	40.73	6.69
196	2018-09-24	2018-09-25	H1_11	515955	8548715	33 X	10	25.45	8.25
197	2018-09-24	2018-09-25	H1_11	515955	8548715	33 X	20	34.19	7.04
198	2018-10-05	2018-10-06	H1_04	515655	8546805	33 X	10	7.30	18.92
199	2018-10-05	2018-10-06	H1_04	515655	8546805	33 X	20	5.36	25.41
200	2018-10-05	2018-10-06	H1_09	515775	8548210	33 X	10	33.64	8.10
201	2018-10-05	2018-10-06	H1_09	515775	8548210	33 X	20	34.08	6.93
202	2018-10-05	2018-10-06	H1_11	515955	8548715	33 X	10	44.51	6.65
203	2018-10-05	2018-10-06	H1_11	515955	8548715	33 X	20	41.46	6.46
204	2018-10-16	2018-10-17	H1_04	515655	8546805	33 X	10	61.80	6.20
205	2018-10-16	2018-10-17	H1_04	515655	8546805	33 X	20	86.35	5.56
206	2018-10-16	2018-10-17	H1_09	515775	8548210	33 X	10	151.71	5.46
207	2018-10-16	2018-10-17	H1_11	515955	8548715	33 X	10	345.40	3.10
208	2018-10-16	2018-10-17	H1_11	515955	8548715	33 X	20	438.38	3.10
209	2018-10-27	2018-10-28	H1_04	515655	8546805	33 X	10	21.09	8.86
210	2018-10-27	2018-10-28	H1_04	515655	8546805	33 X	20	16.40	11.88
211	2018-10-27	2018-10-28	H1_09	515775	8548210	33 X	10	52.59	6.93
212	2018-10-27	2018-10-28	H1_09	515775	8548210	33 X	20	76.09	6.00
213	2018-10-27	2018-10-28	H1_11	515955	8548715	33 X	10	40.60	6.78
214	2018-10-27	2018-10-28	H1_11	515955	8548715	33 X	20	51.19	6.45
215	2018-11-13	2018-11-14	H1_04	515655	8546805	33 X	10	3.18	36.49
216	2018-11-13	2018-11-14	H1_04	515655	8546805	33 X	20	6.51	19.55
217	2018-11-13	2018-11-14	H1_09	515775	8548210	33 X	10	24.95	7.53
218	2018-11-13	2018-11-14	H1_11	515955	8548715	33 X	10	27.99	8.59
219	2018-11-13	2018-11-14	H1_11	515955	8548715	33 X	20	48.50	5.81
220	2019-04-18	2019-04-19	H1_04	515655	8546805	33 X	10	7.29	21.09
221	2019-04-18	2019-04-19	H1_04	515655	8546805	33 X	20	17.06	10.81
222	2019-04-18	2019-04-19	H1_09	515775	8548210	33 X	10	38.06	11.58
223	2019-04-18	2019-04-19	H1_09	515775	8548210	33 X	20	44.42	9.82
224	2019-04-18	2019-04-19	H1_11	515955	8548715	33 X	10	42.74	10.00
225	2019-04-18	2019-04-19	H1_11	515955	8548715	33 X	20	37.28	11.78
226	2019-04-25	2019-04-26	H1_04	515655	8546805	33 X	10	3.87	25.00
227	2019-04-25	2019-04-26	H1_04	515655	8546805	33 X	20	3.69	25.26
228	2019-04-25	2019-04-26	H1_09	515775	8548210	33 X	10	13.17	12.03
229	2019-04-25	2019-04-26	H1_09	515775	8548210	33 X	20	17.74	9.87
230	2019-04-25	2019-04-26	H1_11	515955	8548715	33 X	10	11.09	11.95
231	2019-04-25	2019-04-26	H1_11	515955	8548715	33 X	20	19.15	9.39
232	2019-05-09	2019-05-10	H1_04	515655	8546805	33 X	10	3.39	54.05
233	2019-05-09	2019-05-10	H1_04	515655	8546805	33 X	20	2.29	45.28
234	2019-05-09	2019-05-10	H1_09	515775	8548210	33 X	10	6.65	29.33
235	2019-05-09	2019-05-10	H1_09	515775	8548210	33 X	20	4.00	32.93
236	2019-05-09	2019-05-10	H1_11	515955	8548715	33 X	10	5.89	28.69
237	2019-05-09	2019-05-10	H1_11	515955	8548715	33 X	20	6.99	24.84
238	2019-06-02	2019-06-03	H1_04	515655	8546805	33 X	10	2.65	61.22
239	2019-06-02	2019-06-03	H1_04	515655	8546805	33 X	20	4.35	38.37
240	2019-06-02	2019-06-03	H1_09	515775	8548210	33 X	10	3.95	41.98
241	2019-06-02	2019-06-03	H1_09	515775	8548210	33 X	20	24.53	25.64
242	2019-06-02	2019-06-03	H1_11	515955	8548715	33 X	10	4.25	59.78
243	2019-06-02	2019-06-03	H1_11	515955	8548715	33 X	20	6.36	44.78
244	2019-06-18	2019-06-19	H1_04	515655	8546805	33 X	10	80.99	8.25
245	2019-06-18	2019-06-19	H1_04	515655	8546805	33 X	20	30.19	10.13
246	2019-06-18	2019-06-19	H1_09	515775	8548210	33 X	10	244.52	5.23
247	2019-06-18	2019-06-19	H1_09	515775	8548210	33 X	20	280.94	4.75
248	2019-06-18	2019-06-19	H1_09	515775	8548210	33 X	5oB	427.39	4.74
249	2019-06-18	2019-06-19	H1_11	515955	8548715	33 X	10	114.42	5.80
250	2019-06-18	2019-06-19	H1_11	515955	8548715	33 X	20	192.98	6.41
251	2019-06-18	2019-06-19	H1_11	515955	8548715	33 X	5oB	416.47	5.10
252	2019-06-26	2019-06-27	H1_04	515655	8546805	33 X	10	40.51	12.13
253	2019-06-26	2019-06-27	H1_04	515655	8546805	33 X	20	24.12	12.30
254	2019-06-26	2019-06-27	H1_09	515775	8548210	33 X	10	162.96	5.22
255	2019-06-26	2019-06-27	H1_09	515775	8548210	33 X	20	295.54	4.83
256	2019-06-26	2019-06-27	H1_09	515775	8548210	33 X	5oB	754.32	5.39
257	2019-06-26	2019-06-27	H1_11	515955	8548715	33 X	10	71.13	9.33
258	2019-06-26	2019-06-27	H1_11	515955	8548715	33 X	20	76.24	8.67
259	2019-06-26	2019-06-27	H1_11	515955	8548715	33 X	5oB	744.48	5.69
260	2019-07-08	2019-07-09	H1_04	515655	8546805	33 X	10	308.14	4.16
261	2019-07-08	2019-07-09	H1_04	515655	8546805	33 X	20	163.35	5.05
262	2019-07-08	2019-07-09	H1_09	515775	8548210	33 X	10	2117.18	3.91
263	2019-07-08	2019-07-09	H1_09	515775	8548210	33 X	20	2593.40	3.43
264	2019-07-08	2019-07-09	H1_09	515775	8548210	33 X	5oB	2211.16	3.31
265	2019-07-08	2019-07-09	H1_11	515955	8548715	33 X	10	2023.31	3.24
266	2019-07-08	2019-07-09	H1_11	515955	8548715	33 X	20	1908.22	3.48
267	2019-07-08	2019-07-09	H1_11	515955	8548715	33 X	5oB	3344.71	3.33
268	2019-07-18	2019-07-19	H1_04	515655	8546805	33 X	10	129.18	5.98
269	2019-07-18	2019-07-19	H1_04	515655	8546805	33 X	20	132.67	7.50
270	2019-07-18	2019-07-19	H1_09	515775	8548210	33 X	10	694.70	3.46
271	2019-07-18	2019-07-19	H1_09	515775	8548210	33 X	20	1300.38	3.19
272	2019-07-18	2019-07-19	H1_09	515775	8548210	33 X	5oB	2287.07	2.92
273	2019-07-18	2019-07-19	H1_11	515955	8548715	33 X	10	396.99	3.87
274	2019-07-18	2019-07-19	H1_11	515955	8548715	33 X	20	318.62	4.44
275	2019-07-18	2019-07-19	H1_11	515955	8548715	33 X	5oB	1749.03	3.48
276	2019-07-27	2019-07-28	H1_04	515655	8546805	33 X	10	254.97	7.24
277	2019-07-27	2019-07-28	H1_04	515655	8546805	33 X	20	284.07	5.13
278	2019-07-27	2019-07-28	H1_09	515775	8548210	33 X	10	1080.00	3.20
279	2019-07-27	2019-07-28	H1_09	515775	8548210	33 X	20	1277.47	3.21
280	2019-07-27	2019-07-28	H1_09	515775	8548210	33 X	5oB	1120.72	3.38
281	2019-07-27	2019-07-28	H1_11	515955	8548715	33 X	10	1016.32	3.24
282	2019-07-27	2019-07-28	H1_11	515955	8548715	33 X	20	1256.43	3.07
283	2019-07-27	2019-07-28	H1_11	515955	8548715	33 X	5oB	1396.89	3.56
284	2019-08-06	2019-08-07	H1_04	515655	8546805	33 X	10	85.60	6.78
285	2019-08-06	2019-08-07	H1_04	515655	8546805	33 X	20	83.80	6.81
286	2019-08-06	2019-08-07	H1_09	515775	8548210	33 X	10	324.49	4.70
287	2019-08-06	2019-08-07	H1_09	515775	8548210	33 X	20	496.04	4.06
288	2019-08-06	2019-08-07	H1_09	515775	8548210	33 X	5oB	703.07	3.99
289	2019-08-06	2019-08-07	H1_11	515955	8548715	33 X	10	579.74	3.99
290	2019-08-06	2019-08-07	H1_11	515955	8548715	33 X	20	439.25	4.45
291	2019-08-06	2019-08-07	H1_11	515955	8548715	33 X	5oB	1065.36	3.67
292	2019-08-16	2019-08-17	H1_04	515655	8546805	33 X	10	37.98	9.48
293	2019-08-16	2019-08-17	H1_04	515655	8546805	33 X	20	47.19	8.57
294	2019-08-16	2019-08-17	H1_09	515775	8548210	33 X	10	205.66	4.62
295	2019-08-16	2019-08-17	H1_09	515775	8548210	33 X	20	216.74	4.70
296	2019-08-16	2019-08-17	H1_09	515775	8548210	33 X	5oB	302.52	4.44
297	2019-08-16	2019-08-17	H1_11	515955	8548715	33 X	10	296.92	3.94
298	2019-08-16	2019-08-17	H1_11	515955	8548715	33 X	20	367.47	3.59
299	2019-08-16	2019-08-17	H1_11	515955	8548715	33 X	5oB	610.21	3.48
300	2019-09-04	2019-09-05	H1_04	515655	8546805	33 X	10	54.04	11.50
301	2019-09-04	2019-09-05	H1_04	515655	8546805	33 X	20	50.36	8.04
302	2019-09-04	2019-09-05	H1_09	515775	8548210	33 X	10	144.12	5.74
303	2019-09-04	2019-09-05	H1_09	515775	8548210	33 X	20	127.55	6.03
304	2019-09-04	2019-09-05	H1_09	515775	8548210	33 X	5oB	308.81	5.28
305	2019-09-04	2019-09-05	H1_11	515955	8548715	33 X	10	220.42	6.58
306	2019-09-04	2019-09-05	H1_11	515955	8548715	33 X	20	240.50	6.82
307	2019-09-04	2019-09-05	H1_11	515955	8548715	33 X	5oB	610.66	6.39
308	2020-07-23	2020-07-24	H1_09	515775	8548210	33 X	10	299.40	6.90
309	2020-07-23	2020-07-24	H1_09	515775	8548210	33 X	20	608.50	6.20
310	2020-07-23	2020-07-24	H1_09	515775	8548210	33 X	5oB	1017.80	6.10
311	2020-07-23	2020-07-24	H1_11	515955	8548715	33 X	10	195.80	5.60
312	2020-07-23	2020-07-24	H1_11	515955	8548715	33 X	20	246.10	6.20
313	2020-07-23	2020-07-24	H1_11	515955	8548715	33 X	5oB	966.10	4.20
314	2020-08-02	2020-08-03	H1_09	515775	8548210	33 X	10	796.10	5.50
315	2020-08-02	2020-08-03	H1_09	515775	8548210	33 X	20	1094.20	5.50
316	2020-08-02	2020-08-03	H1_09	515775	8548210	33 X	5oB	1611.60	4.90
317	2020-08-20	2020-08-21	H1_04	515655	8546805	33 X	10	186.00	6.90
318	2020-08-20	2020-08-21	H1_04	515655	8546805	33 X	20	197.00	6.90
319	2020-08-20	2020-08-21	H1_09	515775	8548210	33 X	10	489.80	5.60
320	2020-08-20	2020-08-21	H1_09	515775	8548210	33 X	20	471.70	6.10
321	2020-08-20	2020-08-21	H1_09	515775	8548210	33 X	5oB	626.80	5.40
322	2020-08-20	2020-08-21	H1_11	515955	8548715	33 X	10	590.40	5.50
323	2020-08-20	2020-08-21	H1_11	515955	8548715	33 X	20	780.70	5.50
324	2020-08-20	2020-08-21	H1_11	515955	8548715	33 X	5oB	796.20	5.10
325	2021-07-03	2021-07-04	H1_04	515655	8546805	33 X	10	34.30	7.60
326	2021-07-03	2021-07-04	H1_04	515655	8546805	33 X	20	133.40	8.00
327	2021-07-03	2021-07-04	H1_11	515955	8548715	33 X	10	252.60	5.50
