﻿_id	Date	Velocity 4Monit m/day
1	01/12/2016	0.06
2	02/12/2016	0.05
3	03/12/2016	0.05
4	04/12/2016	0.05
5	05/12/2016	0.07
6	06/12/2016	0.05
7	07/12/2016	0.06
8	08/12/2016	0.06
9	09/12/2016	0.06
10	10/12/2016	0.05
11	11/12/2016	0.05
12	12/12/2016	0.06
13	13/12/2016	0.05
14	14/12/2016	0.06
15	15/12/2016	0.06
16	16/12/2016	0.05
17	17/12/2016	0.06
18	18/12/2016	0.06
19	19/12/2016	0.06
20	20/12/2016	0.07
21	21/12/2016	
22	22/12/2016	
23	23/12/2016	0.08
24	24/12/2016	0.19
25	25/12/2016	0.08
26	26/12/2016	0.07
27	27/12/2016	0.07
28	28/12/2016	0.07
29	29/12/2016	0.07
30	30/12/2016	0.07
31	31/12/2016	0.09
32	01/01/2017	0.08
33	02/01/2017	0.07
34	03/01/2017	0.07
35	04/01/2017	0.08
36	05/01/2017	0.07
37	06/01/2017	0.08
38	07/01/2017	0.08
39	08/01/2017	0.19
40	09/01/2017	0.08
41	10/01/2017	0.07
42	11/01/2017	
43	12/01/2017	
44	13/01/2017	0.08
45	14/01/2017	0.09
46	15/01/2017	0.08
47	16/01/2017	0.08
48	17/01/2017	0.07
49	18/01/2017	0.17
50	19/01/2017	0.07
51	20/01/2017	0.09
52	21/01/2017	0.1
53	22/01/2017	0.07
54	23/01/2017	0.08
55	24/01/2017	0.08
56	25/01/2017	0.09
57	26/01/2017	0.09
58	27/01/2017	0.09
59	28/01/2017	0.09
60	29/01/2017	0.09
61	30/01/2017	0.09
62	31/01/2017	0.08
63	01/02/2017	0.11
64	02/02/2017	0.06
65	03/02/2017	0.09
66	04/02/2017	0.09
67	05/02/2017	0.06
68	06/02/2017	0.17
69	07/02/2017	0.08
70	08/02/2017	0.09
71	09/02/2017	0.12
72	10/02/2017	0.17
73	11/02/2017	0.21
74	12/02/2017	0.26
75	13/02/2017	0.3
76	14/02/2017	0.29
77	15/02/2017	0.25
78	16/02/2017	0.25
79	17/02/2017	0.21
80	18/02/2017	0.18
81	19/02/2017	0.17
82	20/02/2017	0.17
83	21/02/2017	0.14
84	22/02/2017	0.18
85	23/02/2017	0.15
86	24/02/2017	0.15
87	25/02/2017	0.15
88	26/02/2017	0.16
89	27/02/2017	0.16
90	28/02/2017	0.17
91	01/03/2017	0.2
92	02/03/2017	0.16
93	03/03/2017	0.17
94	04/03/2017	0.16
95	05/03/2017	0.17
96	06/03/2017	0.16
97	07/03/2017	0.17
98	08/03/2017	0.16
99	09/03/2017	0.17
100	10/03/2017	0.17
101	11/03/2017	0.16
102	12/03/2017	0.17
103	13/03/2017	0.16
104	14/03/2017	0.16
105	15/03/2017	0.15
106	16/03/2017	0.17
107	17/03/2017	0.17
108	18/03/2017	0.16
109	19/03/2017	0.16
110	20/03/2017	0.16
111	21/03/2017	0.17
112	22/03/2017	0.16
113	23/03/2017	0.17
114	24/03/2017	0.16
115	25/03/2017	0.16
116	26/03/2017	0.17
117	27/03/2017	0.16
118	28/03/2017	0.17
119	29/03/2017	0.16
120	30/03/2017	0.17
121	31/03/2017	0.16
122	01/04/2017	0.17
123	02/04/2017	0.17
124	03/04/2017	0.17
125	04/04/2017	0.17
126	05/04/2017	0.17
127	06/04/2017	0.16
128	07/04/2017	0.17
129	08/04/2017	0.14
130	09/04/2017	0.21
131	10/04/2017	0.17
132	11/04/2017	0.17
133	12/04/2017	0.16
134	13/04/2017	0.17
135	14/04/2017	0.17
136	15/04/2017	0.16
137	16/04/2017	0.17
138	17/04/2017	0.17
139	18/04/2017	0.17
140	19/04/2017	0.17
141	20/04/2017	0.16
142	21/04/2017	0.18
143	22/04/2017	0.16
144	23/04/2017	0.16
145	24/04/2017	0.17
146	25/04/2017	0.17
147	26/04/2017	0.17
148	27/04/2017	0.17
149	28/04/2017	0.16
150	29/04/2017	0.18
151	30/04/2017	0.17
152	01/05/2017	0.18
153	02/05/2017	0.17
154	03/05/2017	0.17
155	04/05/2017	0.17
156	05/05/2017	0.17
157	06/05/2017	0.18
158	07/05/2017	0.17
159	08/05/2017	0.17
160	09/05/2017	0.18
161	10/05/2017	0.18
162	11/05/2017	0.17
163	12/05/2017	0.18
164	13/05/2017	0.17
165	14/05/2017	0.18
166	15/05/2017	0.17
167	16/05/2017	0.18
168	17/05/2017	0.17
169	18/05/2017	0.18
170	19/05/2017	0.18
171	20/05/2017	0.17
172	21/05/2017	0.18
173	22/05/2017	0.18
174	23/05/2017	0.17
175	24/05/2017	0.18
176	25/05/2017	0.17
177	26/05/2017	0.18
178	27/05/2017	0.18
179	28/05/2017	0.18
180	29/05/2017	0.18
