{
  "fields": [{"id":"_id","type":"int"},{"id":"REC_X:REC_Y:TRACENO:TIME:DEPTH","type":"text"}],
  "records": [
    [1,"8552691.611688 511570.588699 77.052650 15.462617 1 20.244854 2.124557"],
    [2,"8552691.611162 511570.521913 77.052650 15.462614 2 20.122978 2.111753"],
    [3,"8552691.610636 511570.455127 77.052650 15.462612 3 20.122978 2.111753"],
    [4,"8552691.610111 511570.388341 77.052650 15.462609 4 20.001102 2.098949"],
    [5,"8552691.609585 511570.321556 77.052650 15.462606 5 19.879227 2.086145"],
    [6,"8552691.609060 511570.254770 77.052650 15.462604 6 19.757353 2.073341"],
    [7,"8552691.778281 511570.119859 77.052652 15.462598 7 19.757353 2.073341"],
    [8,"8552691.947502 511569.984948 77.052654 15.462593 8 20.001102 2.098949"],
    [9,"8552692.116722 511569.850036 77.052655 15.462588 9 20.122978 2.111753"],
    [10,"8552692.285943 511569.715125 77.052657 15.462582 10 20.244854 2.124557"],
    [11,"8552692.455164 511569.580214 77.052658 15.462577 11 20.122978 2.111753"],
    [12,"8552692.666033 511569.328093 77.052660 15.462567 12 20.488604 2.150164"],
    [13,"8552692.876903 511569.075972 77.052662 15.462557 13 20.366728 2.137361"],
    [14,"8552693.087772 511568.823851 77.052664 15.462547 14 20.122978 2.111753"],
    [15,"8552693.298641 511568.571731 77.052666 15.462537 15 20.001102 2.098949"],
    [16,"8552693.438939 511568.367872 77.052667 15.462529 16 19.879227 2.086145"],
    [17,"8552693.579237 511568.164014 77.052668 15.462521 17 19.757353 2.073341"],
    [18,"8552693.719536 511567.960155 77.052670 15.462512 18 19.757353 2.073341"],
    [19,"8552693.859834 511567.756297 77.052671 15.462504 19 19.757353 2.073341"],
    [20,"8552694.000132 511567.552439 77.052672 15.462496 20 19.513601 2.047732"],
    [21,"8552694.140430 511567.348580 77.052673 15.462488 21 19.391726 2.034928"],
    [22,"8552694.563717 511567.041119 77.052677 15.462476 22 19.269852 2.022123"],
    [23,"8552694.987005 511566.733658 77.052681 15.462464 23 19.269852 2.022123"],
    [24,"8552695.410292 511566.426196 77.052685 15.462452 24 19.391726 2.034928"],
    [25,"8552695.833579 511566.118735 77.052689 15.462440 25 19.026100 1.996514"],
    [26,"8552696.172172 511565.867996 77.052692 15.462430 26 19.026100 1.996514"],
    [27,"8552696.510764 511565.617257 77.052695 15.462420 27 18.904224 1.983709"],
    [28,"8552696.849357 511565.366518 77.052698 15.462410 28 18.782349 1.970904"],
    [29,"8552697.187949 511565.115779 77.052701 15.462400 29 18.660475 1.958099"],
    [30,"8552697.526542 511564.865040 77.052704 15.462390 30 18.660475 1.958099"],
    [31,"8552697.808703 511564.656091 77.052706 15.462382 31 18.416723 1.932489"],
    [32,"8552698.090863 511564.447143 77.052709 15.462373 32 18.294847 1.919683"],
    [33,"8552698.373024 511564.238194 77.052711 15.462365 33 18.416723 1.932489"],
    [34,"8552698.655185 511564.029245 77.052714 15.462357 34 18.172974 1.906878"],
    [35,"8552698.937345 511563.820297 77.052717 15.462349 35 17.929222 1.881266"],
    [36,"8552699.219506 511563.611348 77.052719 15.462340 36 18.782349 1.970904"],
    [37,"8552699.728671 511563.397434 77.052724 15.462332 37 18.660475 1.958099"],
    [38,"8552700.237836 511563.183520 77.052728 15.462324 38 18.538599 1.945294"],
    [39,"8552700.747001 511562.969607 77.052733 15.462315 39 18.416723 1.932489"],
    [40,"8552701.256165 511562.755693 77.052737 15.462307 40 18.294847 1.919683"],
    [41,"8552701.765330 511562.541779 77.052742 15.462298 41 18.782349 1.970904"],
    [42,"8552702.104299 511562.338746 77.052745 15.462290 42 18.660475 1.958099"],
    [43,"8552702.443267 511562.135712 77.052748 15.462282 43 18.294847 1.919683"],
    [44,"8552702.782235 511561.932679 77.052751 15.462274 44 18.416723 1.932489"],
    [45,"8552703.121203 511561.729645 77.052754 15.462266 45 18.051098 1.894072"],
    [46,"8552703.460172 511561.526612 77.052757 15.462258 46 18.051098 1.894072"],
    [47,"8552703.969487 511561.331781 77.052762 15.462251 47 18.051098 1.894072"],
    [48,"8552704.478802 511561.136950 77.052766 15.462243 48 18.782349 1.970904"],
    [49,"8552704.988117 511560.942119 77.052771 15.462235 49 18.904224 1.983709"],
    [50,"8552705.497432 511560.747288 77.052776 15.462228 50 19.026100 1.996514"],
    [51,"8552706.006748 511560.552457 77.052780 15.462220 51 19.026100 1.996514"],
    [52,"8552706.516251 511560.381478 77.052785 15.462214 52 18.660475 1.958099"],
    [53,"8552707.025753 511560.210500 77.052789 15.462207 53 18.660475 1.958099"],
    [54,"8552707.535256 511560.039521 77.052794 15.462200 54 18.538599 1.945294"],
    [55,"8552708.044759 511559.868543 77.052798 15.462193 55 18.538599 1.945294"],
    [56,"8552708.554262 511559.697564 77.052803 15.462187 56 18.538599 1.945294"],
    [57,"8552709.617149 511559.522236 77.052813 15.462180 57 18.294847 1.919683"],
    [58,"8552710.680035 511559.346907 77.052822 15.462173 58 18.172974 1.906878"],
    [59,"8552711.742922 511559.171579 77.052832 15.462167 59 18.172974 1.906878"],
    [60,"8552712.805808 511558.996251 77.052841 15.462160 60 18.051098 1.894072"],
    [61,"8552713.372600 511558.892407 77.052846 15.462156 61 18.051098 1.894072"],
    [62,"8552713.939391 511558.788563 77.052851 15.462152 62 17.929222 1.881266"],
    [63,"8552714.506183 511558.684719 77.052856 15.462148 63 18.051098 1.894072"],
    [64,"8552715.072975 511558.580876 77.052862 15.462144 64 18.051098 1.894072"],
    [65,"8552715.639766 511558.477032 77.052867 15.462140 65 17.563597 1.842849"],
    [66,"8552716.206558 511558.373188 77.052872 15.462136 66 17.441721 1.830042"],
    [67,"8552716.915368 511558.284131 77.052878 15.462133 67 17.563597 1.842849"],
    [68,"8552717.624177 511558.195073 77.052884 15.462130 68 17.685472 1.855655"],
    [69,"8552718.332987 511558.106016 77.052891 15.462126 69 18.172974 1.906878"],
    [70,"8552719.041797 511558.016958 77.052897 15.462123 70 17.807346 1.868461"],
    [71,"8552719.750607 511557.927901 77.052903 15.462120 71 17.563597 1.842849"],
    [72,"8552720.459417 511557.838843 77.052910 15.462116 72 17.319845 1.817236"],
    [73,"8552721.877474 511557.716382 77.052923 15.462112 73 17.319845 1.817236"],
    [74,"8552723.295531 511557.593922 77.052935 15.462107 74 17.563597 1.842849"],
    [75,"8552724.713588 511557.471461 77.052948 15.462103 75 17.685472 1.855655"],
    [76,"8552725.564479 511557.405141 77.052956 15.462101 76 17.441721 1.830042"],
    [77,"8552726.415370 511557.338820 77.052963 15.462098 77 16.954220 1.778816"],
    [78,"8552727.266260 511557.272499 77.052971 15.462096 78 16.832344 1.766009"],
    [79,"8552728.117151 511557.206179 77.052979 15.462093 79 16.954220 1.778816"],
    [80,"8552728.968041 511557.139858 77.052986 15.462091 80 16.954220 1.778816"],
    [81,"8552729.818932 511557.073538 77.052994 15.462089 81 16.954220 1.778816"],
    [82,"8552730.882287 511556.957842 77.053003 15.462084 82 17.197969 1.804430"],
    [83,"8552731.945643 511556.842146 77.053013 15.462080 83 17.685472 1.855655"],
    [84,"8552733.008998 511556.726450 77.053022 15.462076 84 17.197969 1.804430"],
    [85,"8552734.072354 511556.610755 77.053032 15.462071 85 17.685472 1.855655"],
    [86,"8552734.923244 511556.544435 77.053040 15.462069 86 17.929222 1.881266"],
    [87,"8552735.774135 511556.478115 77.053047 15.462067 87 18.172974 1.906878"],
    [88,"8552736.625026 511556.411796 77.053055 15.462064 88 18.172974 1.906878"],
    [89,"8552737.475916 511556.345476 77.053062 15.462062 89 18.660475 1.958099"],
    [90,"8552738.326807 511556.279156 77.053070 15.462059 90 18.660475 1.958099"],
    [91,"8552739.177698 511556.212836 77.053078 15.462057 91 18.660475 1.958099"],
    [92,"8552740.198654 511556.118943 77.053087 15.462054 92 18.416723 1.932489"],
    [93,"8552741.219610 511556.025049 77.053096 15.462050 93 18.538599 1.945294"],
    [94,"8552742.240566 511555.931155 77.053105 15.462047 94 18.538599 1.945294"],
    [95,"8552743.261523 511555.837261 77.053114 15.462043 95 18.416723 1.932489"],
    [96,"8552744.282479 511555.743367 77.053123 15.462040 96 18.172974 1.906878"],
    [97,"8552745.133314 511555.669893 77.053131 15.462037 97 18.051098 1.894072"],
    [98,"8552745.984148 511555.596419 77.053139 15.462035 98 18.172974 1.906878"],
    [99,"8552746.834982 511555.522945 77.053146 15.462032 99 18.294847 1.919683"],
    [100,"8552747.685817 511555.449470 77.053154 15.462029 100 18.172974 1.906878"],
    [101,"8552748.536651 511555.375996 77.053162 15.462027 101 18.051098 1.894072"],
    [102,"8552749.557833 511555.310725 77.053171 15.462024 102 17.929222 1.881266"],
    [103,"8552750.579014 511555.245453 77.053180 15.462022 103 17.197969 1.804430"],
    [104,"8552751.600195 511555.180182 77.053189 15.462020 104 17.929222 1.881266"],
    [105,"8552752.621376 511555.114910 77.053198 15.462017 105 17.807346 1.868461"],
    [106,"8552753.642558 511555.049638 77.053207 15.462015 106 17.685472 1.855655"],
    [107,"8552754.663777 511554.989138 77.053217 15.462013 107 17.807346 1.868461"],
    [108,"8552755.684995 511554.928637 77.053226 15.462011 108 17.197969 1.804430"],
    [109,"8552756.706214 511554.868136 77.053235 15.462009 109 17.076096 1.791623"],
    [110,"8552757.727433 511554.807635 77.053244 15.462007 110 17.685472 1.855655"],
    [111,"8552758.748652 511554.747134 77.053253 15.462005 111 17.563597 1.842849"],
    [112,"8552759.769646 511554.658012 77.053262 15.462001 112 17.441721 1.830042"],
    [113,"8552760.790640 511554.568890 77.053271 15.461998 113 17.563597 1.842849"],
    [114,"8552761.811633 511554.479769 77.053281 15.461995 114 17.563597 1.842849"],
    [115,"8552762.832627 511554.390647 77.053290 15.461992 115 17.685472 1.855655"],
    [116,"8552763.853621 511554.301526 77.053299 15.461988 116 17.441721 1.830042"],
    [117,"8552764.873940 511554.126542 77.053308 15.461982 117 18.294847 1.919683"],
    [118,"8552765.894260 511553.951558 77.053317 15.461975 118 17.929222 1.881266"],
    [119,"8552766.914579 511553.776574 77.053326 15.461968 119 18.051098 1.894072"],
    [120,"8552767.934898 511553.601590 77.053336 15.461962 120 17.319845 1.817236"],
    [121,"8552768.955217 511553.426606 77.053345 15.461955 121 17.685472 1.855655"],
    [122,"8552769.974825 511553.160991 77.053354 15.461945 122 17.197969 1.804430"],
    [123,"8552770.994432 511552.895375 77.053363 15.461934 123 17.563597 1.842849"],
    [124,"8552772.014039 511552.629760 77.053372 15.461924 124 17.197969 1.804430"],
    [125,"8552773.033646 511552.364144 77.053381 15.461914 125 16.832344 1.766009"],
    [126,"8552774.053253 511552.098529 77.053391 15.461904 126 17.076096 1.791623"],
    [127,"8552774.902520 511551.825508 77.053398 15.461893 127 16.832344 1.766009"],
    [128,"8552775.751787 511551.552487 77.053406 15.461882 128 15.979218 1.676357"],
    [129,"8552776.601054 511551.279466 77.053413 15.461872 129 15.491715 1.625123"],
    [130,"8552777.450321 511551.006445 77.053421 15.461861 130 15.735466 1.650741"],
    [131,"8552778.299588 511550.733424 77.053429 15.461850 131 15.613591 1.637932"],
    [132,"8552779.148855 511550.460403 77.053436 15.461840 132 15.369841 1.612314"],
    [133,"8552781.130239 511549.792883 77.053454 15.461814 133 15.613591 1.637932"],
    [134,"8552783.111623 511549.125363 77.053472 15.461788 134 15.491715 1.625123"],
    [135,"8552785.093008 511548.457842 77.053490 15.461761 135 15.126090 1.586696"],
    [136,"8552785.820041 511548.107983 77.053496 15.461748 136 15.247965 1.599505"],
    [137,"8552786.547075 511547.758123 77.053503 15.461734 137 15.247965 1.599505"],
    [138,"8552787.274109 511547.408264 77.053509 15.461720 138 15.126090 1.586696"],
    [139,"8552788.001143 511547.058404 77.053516 15.461706 139 15.979218 1.676357"],
    [140,"8552788.728177 511546.708545 77.053522 15.461693 140 15.369841 1.612314"],
    [141,"8552789.455211 511546.358685 77.053529 15.461679 141 15.369841 1.612314"],
    [142,"8552790.182245 511546.008826 77.053535 15.461665 142 15.735466 1.650741"],
    [143,"8552791.241341 511545.350546 77.053545 15.461639 143 16.466719 1.727588"],
    [144,"8552792.300437 511544.692266 77.053555 15.461613 144 16.710468 1.753202"],
    [145,"8552793.359533 511544.033986 77.053564 15.461587 145 16.832344 1.766009"],
    [146,"8552794.418629 511543.375707 77.053574 15.461561 146 16.222967 1.701973"],
    [147,"8552795.265495 511542.796615 77.053581 15.461538 147 16.588594 1.740395"],
    [148,"8552796.112360 511542.217524 77.053589 15.461515 148 16.954220 1.778816"],
    [149,"8552796.959226 511541.638432 77.053596 15.461493 149 16.466719 1.727588"],
    [150,"8552797.806092 511541.059341 77.053604 15.461470 150 16.832344 1.766009"],
    [151,"8552798.652958 511540.480249 77.053612 15.461447 151 16.832344 1.766009"],
    [152,"8552799.669872 511539.871205 77.053621 15.461423 152 17.197969 1.804430"],
    [153,"8552800.686787 511539.262160 77.053630 15.461399 153 17.197969 1.804430"],
    [154,"8552801.703701 511538.653116 77.053639 15.461375 154 17.197969 1.804430"],
    [155,"8552802.720615 511538.044071 77.053648 15.461351 155 16.466719 1.727588"],
    [156,"8552803.737530 511537.435027 77.053658 15.461327 156 16.344843 1.714780"],
    [157,"8552804.413640 511536.795268 77.053664 15.461301 157 16.710468 1.753202"],
    [158,"8552805.089749 511536.155509 77.053670 15.461276 158 15.979218 1.676357"],
    [159,"8552805.765859 511535.515749 77.053676 15.461250 159 16.344843 1.714780"],
    [160,"8552806.441969 511534.875990 77.053682 15.461225 160 16.222967 1.701973"],
    [161,"8552807.118079 511534.236231 77.053688 15.461200 161 16.101093 1.689165"],
    [162,"8552807.964163 511533.556980 77.053696 15.461173 162 16.344843 1.714780"],
    [163,"8552808.810247 511532.877728 77.053703 15.461146 163 15.857342 1.663549"],
    [164,"8552809.656331 511532.198476 77.053711 15.461119 164 15.857342 1.663549"],
    [165,"8552810.502414 511531.519225 77.053719 15.461092 165 15.857342 1.663549"],
    [166,"8552811.348498 511530.839973 77.053726 15.461065 166 15.735466 1.650741"],
    [167,"8552812.193948 511530.079635 77.053734 15.461035 167 15.613591 1.637932"],
    [168,"8552813.039398 511529.319297 77.053741 15.461005 168 15.491715 1.625123"],
    [169,"8552813.884847 511528.558959 77.053749 15.460975 169 15.247965 1.599505"],
    [170,"8552814.730297 511527.798621 77.053757 15.460945 170 15.369841 1.612314"],
    [171,"8552815.575746 511527.038284 77.053764 15.460915 171 15.857342 1.663549"],
    [172,"8552816.280227 511526.396722 77.053771 15.460889 172 15.613591 1.637932"],
    [173,"8552816.984708 511525.755161 77.053777 15.460864 173 15.491715 1.625123"],
    [174,"8552817.689189 511525.113600 77.053783 15.460838 174 15.491715 1.625123"],
    [175,"8552818.393669 511524.472038 77.053790 15.460813 175 15.979218 1.676357"],
    [176,"8552819.098150 511523.830477 77.053796 15.460787 176 16.222967 1.701973"],
    [177,"8552819.802631 511523.188916 77.053802 15.460762 177 16.101093 1.689165"],
    [178,"8552820.859541 511522.250429 77.053812 15.460725 178 16.101093 1.689165"],
    [179,"8552821.916452 511521.311943 77.053822 15.460688 179 15.613591 1.637932"],
    [180,"8552822.973362 511520.373456 77.053831 15.460650 180 16.101093 1.689165"],
    [181,"8552824.030273 511519.434970 77.053841 15.460613 181 16.222967 1.701973"],
    [182,"8552824.875878 511518.693725 77.053848 15.460584 182 15.613591 1.637932"],
    [183,"8552825.721482 511517.952480 77.053856 15.460555 183 15.735466 1.650741"],
    [184,"8552826.567087 511517.211235 77.053864 15.460525 184 15.857342 1.663549"],
    [185,"8552827.412692 511516.469990 77.053871 15.460496 185 15.247965 1.599505"],
    [186,"8552828.258297 511515.728745 77.053879 15.460466 186 15.369841 1.612314"],
    [187,"8552829.273728 511514.928931 77.053888 15.460435 187 15.613591 1.637932"],
    [188,"8552830.289159 511514.129118 77.053897 15.460403 188 15.247965 1.599505"],
    [189,"8552831.304589 511513.329305 77.053906 15.460371 189 15.004214 1.573887"],
    [190,"8552832.320020 511512.529491 77.053915 15.460340 190 15.369841 1.612314"],
    [191,"8552833.335450 511511.729678 77.053925 15.460308 191 14.760464 1.548267"],
    [192,"8552834.350323 511510.858321 77.053934 15.460274 192 15.247965 1.599505"],
    [193,"8552835.365196 511509.986964 77.053943 15.460239 193 14.882339 1.561077"],
    [194,"8552836.380069 511509.115607 77.053952 15.460205 194 15.004214 1.573887"],
    [195,"8552837.394941 511508.244250 77.053961 15.460170 195 14.516713 1.522647"],
    [196,"8552838.409814 511507.372894 77.053970 15.460135 196 15.004214 1.573887"],
    [197,"8552839.594476 511506.438202 77.053981 15.460098 197 14.394838 1.509836"],
    [198,"8552840.779138 511505.503510 77.053992 15.460061 198 14.760464 1.548267"],
    [199,"8552841.963800 511504.568818 77.054002 15.460024 199 14.882339 1.561077"],
    [200,"8552843.148463 511503.634126 77.054013 15.459987 200 14.638589 1.535457"],
    [201,"8552844.333125 511502.699434 77.054024 15.459950 201 14.516713 1.522647"],
    [202,"8552845.177022 511501.738793 77.054031 15.459912 202 14.516713 1.522647"],
    [203,"8552846.020920 511500.778153 77.054039 15.459874 203 14.638589 1.535457"],
    [204,"8552846.864817 511499.817512 77.054047 15.459836 204 14.516713 1.522647"],
    [205,"8552847.708714 511498.856871 77.054054 15.459798 205 14.516713 1.522647"],
    [206,"8552848.552612 511497.896231 77.054062 15.459760 206 14.638589 1.535457"],
    [207,"8552849.566747 511496.929495 77.054071 15.459721 207 14.882339 1.561077"],
    [208,"8552850.580882 511495.962759 77.054080 15.459683 208 14.760464 1.548267"],
    [209,"8552851.595017 511494.996023 77.054089 15.459645 209 14.760464 1.548267"],
    [210,"8552852.609152 511494.029287 77.054099 15.459606 210 15.247965 1.599505"],
    [211,"8552853.623288 511493.062551 77.054108 15.459568 211 15.004214 1.573887"],
    [212,"8552854.891054 511491.866064 77.054119 15.459521 212 15.126090 1.586696"],
    [213,"8552856.158820 511490.669576 77.054131 15.459473 213 14.882339 1.561077"],
    [214,"8552857.426586 511489.473089 77.054142 15.459426 214 15.247965 1.599505"],
    [215,"8552858.694352 511488.276602 77.054153 15.459378 215 15.004214 1.573887"],
    [216,"8552859.297223 511487.600664 77.054159 15.459351 216 15.369841 1.612314"],
    [217,"8552859.900093 511486.924726 77.054164 15.459325 217 15.126090 1.586696"],
    [218,"8552860.502964 511486.248788 77.054170 15.459298 218 15.491715 1.625123"],
    [219,"8552861.105834 511485.572850 77.054175 15.459271 219 15.735466 1.650741"],
    [220,"8552861.708704 511484.896911 77.054181 15.459244 220 15.613591 1.637932"],
    [221,"8552862.311575 511484.220973 77.054186 15.459217 221 15.735466 1.650741"],
    [222,"8552862.914445 511483.545035 77.054192 15.459190 222 15.979218 1.676357"],
    [223,"8552863.758057 511482.546259 77.054199 15.459151 223 16.222967 1.701973"],
    [224,"8552864.601669 511481.547483 77.054207 15.459111 224 16.344843 1.714780"],
    [225,"8552865.445281 511480.548706 77.054214 15.459071 225 16.466719 1.727588"],
    [226,"8552866.288893 511479.549930 77.054222 15.459032 226 16.466719 1.727588"],
    [227,"8552867.132505 511478.551154 77.054230 15.458992 227 16.954220 1.778816"],
    [228,"8552868.146132 511477.517666 77.054239 15.458951 228 16.954220 1.778816"],
    [229,"8552869.159759 511476.484178 77.054248 15.458910 229 16.954220 1.778816"],
    [230,"8552870.173386 511475.450690 77.054257 15.458869 230 16.954220 1.778816"],
    [231,"8552871.187012 511474.417201 77.054266 15.458828 231 16.954220 1.778816"],
    [232,"8552872.200639 511473.383713 77.054276 15.458787 232 16.832344 1.766009"],
    [233,"8552873.044184 511472.375410 77.054283 15.458747 233 16.954220 1.778816"],
