{
  "fields": [{"id":"_id","type":"int"},{"id":"REC_X:REC_Y:TRACENO:TIME:DEPTH","type":"text"}],
  "records": [
    [1,"8547165.000000 513782.500000 11 8.057322 0.843118"],
    [2,"8547166.000000 513783.093750 12 8.179196 0.855958"],
    [3,"8547168.000000 513783.656250 13 8.301072 0.868797"],
    [4,"8547169.000000 513784.250000 14 8.301072 0.868797"],
    [5,"8547170.000000 513784.812500 15 7.813570 0.817433"],
    [6,"8547170.000000 513785.187500 16 8.301072 0.868797"],
    [7,"8547171.000000 513785.531250 17 7.935446 0.830276"],
    [8,"8547172.000000 513785.906250 18 7.691695 0.804589"],
    [9,"8547173.000000 513786.281250 19 7.569820 0.791743"],
    [10,"8547173.000000 513786.625000 20 7.447945 0.778895"],
    [11,"8547174.000000 513787.000000 21 7.813570 0.817433"],
    [12,"8547175.000000 513787.406250 22 7.813570 0.817433"],
    [13,"8547176.000000 513787.812500 23 8.422947 0.881635"],
    [14,"8547176.000000 513788.218750 24 7.447945 0.778895"],
    [15,"8547177.000000 513788.625000 25 7.935446 0.830276"],
    [16,"8547178.000000 513789.031250 26 7.691695 0.804589"],
    [17,"8547179.000000 513789.625000 27 7.447945 0.778895"],
    [18,"8547181.000000 513790.187500 28 7.813570 0.817433"],
    [19,"8547182.000000 513790.750000 29 7.569820 0.791743"],
    [20,"8547183.000000 513791.312500 30 8.057322 0.843118"],
    [21,"8547184.000000 513791.718750 31 7.813570 0.817433"],
    [22,"8547185.000000 513792.156250 32 7.569820 0.791743"],
    [23,"8547185.000000 513792.593750 33 7.813570 0.817433"],
    [24,"8547186.000000 513793.000000 34 7.082318 0.740342"],
    [25,"8547187.000000 513793.437500 35 7.691695 0.804589"],
    [26,"8547188.000000 513793.875000 36 7.204194 0.753195"],
    [27,"8547188.000000 513794.406250 37 7.082318 0.740342"],
    [28,"8547189.000000 513794.968750 38 6.838568 0.714629"],
    [29,"8547190.000000 513795.531250 39 7.447945 0.778895"],
    [30,"8547191.000000 513796.062500 40 7.204194 0.753195"],
    [31,"8547192.000000 513796.625000 41 6.838568 0.714629"],
    [32,"8547193.000000 513797.218750 42 7.326069 0.766046"],
    [33,"8547194.000000 513797.781250 43 7.326069 0.766046"],
    [34,"8547195.000000 513798.343750 44 6.960443 0.727487"],
    [35,"8547196.000000 513798.937500 45 6.716692 0.701770"],
    [36,"8547197.000000 513799.500000 46 6.594817 0.688909"],
    [37,"8547198.000000 513800.062500 47 6.351067 0.663178"],
    [38,"8547199.000000 513800.656250 48 6.107316 0.637436"],
    [39,"8547200.000000 513801.218750 49 6.107316 0.637436"],
    [40,"8547200.000000 513801.812500 50 6.229191 0.650308"],
    [41,"8547201.000000 513802.375000 51 5.985441 0.624561"],
    [42,"8547202.000000 513802.937500 52 6.472942 0.676045"],
    [43,"8547203.000000 513803.468750 53 6.107316 0.637436"],
    [44,"8547204.000000 513804.031250 54 5.863565 0.611682"],
    [45,"8547205.000000 513804.562500 55 5.497939 0.573024"],
    [46,"8547206.000000 513805.125000 56 5.376064 0.560130"],
    [47,"8547207.000000 513805.562500 57 5.741690 0.598800"],
    [48,"8547208.000000 513806.031250 58 5.985441 0.624561"],
    [49,"8547208.000000 513806.468750 59 5.863565 0.611682"],
    [50,"8547209.000000 513806.937500 60 5.863565 0.611682"],
    [51,"8547209.000000 513807.375000 61 5.985441 0.624561"],
    [52,"8547210.000000 513807.843750 62 5.254189 0.547231"],
    [53,"8547211.000000 513808.562500 63 5.619815 0.585914"],
    [54,"8547212.000000 513809.312500 64 5.741690 0.598800"],
    [55,"8547213.000000 513810.031250 65 5.619815 0.585914"],
    [56,"8547214.000000 513810.750000 66 5.619815 0.585914"],
    [57,"8547215.000000 513811.281250 67 5.254189 0.547231"],
    [58,"8547215.000000 513811.781250 68 6.229191 0.650308"],
    [59,"8547216.000000 513812.281250 69 5.376064 0.560130"],
    [60,"8547216.000000 513812.812500 70 5.497939 0.573024"],
    [61,"8547217.000000 513813.312500 71 5.497939 0.573024"],
    [62,"8547218.000000 513813.812500 72 5.985441 0.624561"],
    [63,"8547219.000000 513814.812500 73 5.863565 0.611682"],
    [64,"8547220.000000 513815.781250 74 5.741690 0.598800"],
    [65,"8547222.000000 513816.781250 75 5.985441 0.624561"],
    [66,"8547223.000000 513817.250000 76 5.863565 0.611682"],
    [67,"8547223.000000 513817.687500 77 5.741690 0.598800"],
    [68,"8547224.000000 513818.156250 78 5.741690 0.598800"],
    [69,"8547225.000000 513818.625000 79 5.619815 0.585914"],
    [70,"8547225.000000 513819.093750 80 6.229191 0.650308"],
    [71,"8547226.000000 513819.562500 81 5.863565 0.611682"],
    [72,"8547227.000000 513820.000000 82 5.376064 0.560130"],
    [73,"8547227.000000 513820.468750 83 5.497939 0.573024"],
    [74,"8547228.000000 513820.906250 84 5.376064 0.560130"],
    [75,"8547228.000000 513821.343750 85 5.863565 0.611682"],
    [76,"8547229.000000 513821.812500 86 5.497939 0.573024"],
    [77,"8547230.000000 513822.250000 87 5.863565 0.611682"],
    [78,"8547231.000000 513822.968750 88 5.254189 0.547231"],
    [79,"8547232.000000 513823.656250 89 5.619815 0.585914"],
    [80,"8547233.000000 513824.375000 90 5.741690 0.598800"],
    [81,"8547234.000000 513825.062500 91 5.741690 0.598800"],
    [82,"8547235.000000 513825.625000 92 5.863565 0.611682"],
    [83,"8547236.000000 513826.156250 93 5.863565 0.611682"],
    [84,"8547236.000000 513826.718750 94 6.107316 0.637436"],
    [85,"8547237.000000 513827.281250 95 6.229191 0.650308"],
    [86,"8547238.000000 513827.812500 96 5.985441 0.624561"],
    [87,"8547239.000000 513828.343750 97 5.863565 0.611682"],
    [88,"8547240.000000 513828.875000 98 6.351067 0.663178"],
    [89,"8547241.000000 513829.375000 99 6.229191 0.650308"],
    [90,"8547242.000000 513829.906250 100 6.229191 0.650308"],
    [91,"8547242.000000 513830.406250 101 5.619815 0.585914"],
    [92,"8547243.000000 513830.843750 102 5.985441 0.624561"],
    [93,"8547244.000000 513831.250000 103 5.619815 0.585914"],
    [94,"8547245.000000 513831.656250 104 6.107316 0.637436"],
    [95,"8547245.000000 513832.062500 105 5.619815 0.585914"],
    [96,"8547246.000000 513832.468750 106 5.863565 0.611682"],
    [97,"8547247.000000 513832.906250 107 6.229191 0.650308"],
    [98,"8547248.000000 513833.562500 108 5.985441 0.624561"],
    [99,"8547249.000000 513834.218750 109 6.107316 0.637436"],
    [100,"8547250.000000 513834.875000 110 5.863565 0.611682"],
    [101,"8547251.000000 513835.531250 111 5.863565 0.611682"],
    [102,"8547252.000000 513836.156250 112 5.863565 0.611682"],
    [103,"8547252.000000 513836.812500 113 6.351067 0.663178"],
    [104,"8547253.000000 513837.437500 114 6.107316 0.637436"],
    [105,"8547254.000000 513838.062500 115 5.985441 0.624561"],
    [106,"8547254.000000 513838.718750 116 5.619815 0.585914"],
    [107,"8547255.000000 513839.281250 117 5.741690 0.598800"],
    [108,"8547256.000000 513839.875000 118 5.741690 0.598800"],
    [109,"8547256.000000 513840.437500 119 5.863565 0.611682"],
    [110,"8547257.000000 513841.031250 120 5.497939 0.573024"],
    [111,"8547257.000000 513841.625000 121 5.497939 0.573024"],
    [112,"8547258.000000 513842.187500 122 5.497939 0.573024"],
    [113,"8547259.000000 513843.125000 123 5.741690 0.598800"],
    [114,"8547259.000000 513844.062500 124 5.619815 0.585914"],
    [115,"8547260.000000 513844.968750 125 5.376064 0.560130"],
    [116,"8547260.000000 513845.906250 126 5.254189 0.547231"],
    [117,"8547261.000000 513846.562500 127 5.132313 0.534327"],
    [118,"8547261.000000 513847.218750 128 5.254189 0.547231"],
    [119,"8547262.000000 513847.906250 129 5.132313 0.534327"],
    [120,"8547262.000000 513848.562500 130 5.132313 0.534327"],
    [121,"8547263.000000 513849.218750 131 5.619815 0.585914"],
    [122,"8547263.000000 513849.875000 132 5.254189 0.547231"],
    [123,"8547264.000000 513850.937500 133 5.497939 0.573024"],
    [124,"8547264.000000 513852.000000 134 5.497939 0.573024"],
    [125,"8547265.000000 513853.062500 135 5.497939 0.573024"],
    [126,"8547266.000000 513854.156250 136 5.497939 0.573024"],
    [127,"8547266.000000 513855.062500 137 5.497939 0.573024"],
    [128,"8547266.000000 513855.968750 138 5.619815 0.585914"],
    [129,"8547267.000000 513856.875000 139 5.497939 0.573024"],
    [130,"8547267.000000 513857.781250 140 5.741690 0.598800"],
    [131,"8547267.000000 513858.687500 141 5.863565 0.611682"],
    [132,"8547268.000000 513859.875000 142 6.107316 0.637436"],
    [133,"8547268.000000 513861.062500 143 6.351067 0.663178"],
    [134,"8547269.000000 513862.281250 144 5.863565 0.611682"],
    [135,"8547269.000000 513863.468750 145 6.107316 0.637436"],
    [136,"8547269.000000 513864.312500 146 6.351067 0.663178"],
    [137,"8547269.000000 513865.125000 147 6.838568 0.714629"],
    [138,"8547270.000000 513865.968750 148 6.960443 0.727487"],
    [139,"8547270.000000 513866.781250 149 7.204194 0.753195"],
    [140,"8547270.000000 513867.625000 150 7.326069 0.766046"],
    [141,"8547270.000000 513868.437500 151 7.691695 0.804589"],
    [142,"8547270.000000 513869.281250 152 7.204194 0.753195"],
    [143,"8547270.000000 513870.125000 153 7.813570 0.817433"],
    [144,"8547270.000000 513871.000000 154 7.447945 0.778895"],
    [145,"8547271.000000 513871.843750 155 7.082318 0.740342"],
    [146,"8547271.000000 513872.687500 156 6.716692 0.701770"],
    [147,"8547271.000000 513873.531250 157 6.594817 0.688909"],
    [148,"8547271.000000 513874.812500 158 6.351067 0.663178"],
    [149,"8547271.000000 513876.093750 159 6.229191 0.650308"],
    [150,"8547272.000000 513877.343750 160 6.716692 0.701770"],
    [151,"8547272.000000 513878.625000 161 6.838568 0.714629"],
    [152,"8547272.000000 513879.593750 162 6.838568 0.714629"],
    [153,"8547273.000000 513880.531250 163 6.716692 0.701770"],
    [154,"8547273.000000 513881.500000 164 7.082318 0.740342"],
    [155,"8547273.000000 513882.468750 165 7.204194 0.753195"],
    [156,"8547274.000000 513883.406250 166 7.082318 0.740342"],
    [157,"8547274.000000 513884.343750 167 7.082318 0.740342"],
    [158,"8547274.000000 513885.250000 168 7.082318 0.740342"],
    [159,"8547275.000000 513886.187500 169 7.082318 0.740342"],
    [160,"8547275.000000 513887.093750 170 7.447945 0.778895"],
    [161,"8547275.000000 513888.031250 171 7.326069 0.766046"],
    [162,"8547276.000000 513888.937500 172 7.326069 0.766046"],
    [163,"8547276.000000 513889.875000 173 7.447945 0.778895"],
    [164,"8547276.000000 513890.812500 174 6.960443 0.727487"],
    [165,"8547277.000000 513891.718750 175 7.691695 0.804589"],
    [166,"8547277.000000 513892.656250 176 7.326069 0.766046"],
    [167,"8547278.000000 513893.406250 177 7.569820 0.791743"],
    [168,"8547278.000000 513894.156250 178 7.691695 0.804589"],
    [169,"8547278.000000 513894.906250 179 7.326069 0.766046"],
    [170,"8547279.000000 513895.625000 180 8.057322 0.843118"],
    [171,"8547279.000000 513896.375000 181 7.569820 0.791743"],
    [172,"8547280.000000 513897.125000 182 7.691695 0.804589"],
    [173,"8547280.000000 513898.156250 183 8.057322 0.843118"],
    [174,"8547281.000000 513899.187500 184 7.813570 0.817433"],
    [175,"8547282.000000 513900.187500 185 7.813570 0.817433"],
    [176,"8547282.000000 513901.218750 186 8.057322 0.843118"],
    [177,"8547283.000000 513901.875000 187 8.057322 0.843118"],
    [178,"8547283.000000 513902.531250 188 8.179196 0.855958"],
    [179,"8547284.000000 513903.187500 189 8.422947 0.881635"],
    [180,"8547284.000000 513903.812500 190 7.935446 0.830276"],
    [181,"8547284.000000 513904.468750 191 8.301072 0.868797"],
    [182,"8547285.000000 513905.125000 192 9.154199 0.958639"],
    [183,"8547286.000000 513906.125000 193 9.032324 0.945807"],
    [184,"8547287.000000 513907.125000 194 9.154199 0.958639"],
    [185,"8547287.000000 513908.125000 195 8.910448 0.932975"],
    [186,"8547288.000000 513909.125000 196 8.544823 0.894471"],
    [187,"8547289.000000 513909.812500 197 9.519825 0.997128"],
    [188,"8547289.000000 513910.500000 198 9.763576 1.022783"],
    [189,"8547290.000000 513911.187500 199 9.885451 1.035609"],
    [190,"8547291.000000 513911.875000 200 9.641701 1.009956"],
    [191,"8547291.000000 513912.531250 201 9.641701 1.009956"],
    [192,"8547292.000000 513913.218750 202 9.519825 0.997128"],
    [193,"8547293.000000 513914.562500 203 9.397949 0.984299"],
    [194,"8547294.000000 513915.875000 204 9.032324 0.945807"],
    [195,"8547295.000000 513917.218750 205 9.032324 0.945807"],
    [196,"8547296.000000 513917.781250 206 9.154199 0.958639"],
    [197,"8547296.000000 513918.375000 207 8.788573 0.920141"],
    [198,"8547297.000000 513918.968750 208 8.788573 0.920141"],
    [199,"8547297.000000 513919.531250 209 8.422947 0.881635"],
    [200,"8547298.000000 513920.125000 210 8.301072 0.868797"],
    [201,"8547298.000000 513920.687500 211 8.179196 0.855958"],
    [202,"8547299.000000 513921.281250 212 8.422947 0.881635"],
    [203,"8547299.000000 513922.062500 213 8.301072 0.868797"],
    [204,"8547300.000000 513922.843750 214 8.544823 0.894471"],
    [205,"8547300.000000 513923.656250 215 8.910448 0.932975"],
    [206,"8547301.000000 513924.437500 216 8.301072 0.868797"],
    [207,"8547301.000000 513925.218750 217 8.544823 0.894471"],
