﻿_id	Stake	Date 1	Date 2	Velocity [m/yr]	Vel Accuracy [m/yr]
1	02A.1	2006-07-10	2006-07-17	10.0	9.2
2	02A.1	2006-07-17	2006-07-25	6.4	7.9
3	02A.1	2006-07-25	2006-08-01	6.0	9.1
4	02A.1	2006-08-01	2006-08-08	5.1	9.0
5	02A.1	2006-08-08	2006-08-15	5.7	9.1
6	02A.1	2006-08-15	2006-08-28	4.0	4.8
7	02A.1	2006-08-28	2006-09-04	7.1	9.1
8	02A.1	2006-09-04	2006-09-09	5.6	12.7
9	02A.1	2006-09-09	2006-09-13	13.0	16.3
10	02A.1	2006-09-13	2006-09-18	9.3	12.9
11	02A.1	2006-09-18	2006-10-01	4.1	4.8
12	02A.1	2006-10-01	2006-10-09	4.4	7.9
13	02A.1	2006-10-09	2006-10-19	3.8	6.3
14	02A.1	2006-10-19	2006-10-29	4.1	6.3
15	02A.1	2006-10-29	2006-11-06	4.4	7.9
16	02A.1	2006-11-06	2006-11-19	4.1	4.8
17	02A.1	2006-11-19	2006-12-08	2.3	3.3
18	02A.1	2006-12-08	2006-12-19	5.0	5.7
19	02A.1	2006-12-19	2006-12-28	5.6	7.0
20	02A.1	2006-12-28	2007-01-10	4.2	4.8
21	02A.1	2007-01-10	2007-01-19	4.8	7.0
22	02A.1	2007-01-19	2007-01-29	5.1	6.3
23	02A.1	2007-01-29	2007-02-07	3.8	7.0
24	02A.1	2007-02-07	2007-02-26	9.1	3.4
25	02A.1	2007-02-26	2007-03-08	5.1	6.3
26	02A.1	2007-03-08	2007-03-16	4.2	7.9
27	02A.1	2007-03-16	2007-03-25	3.5	7.0
28	02A.1	2007-03-25	2007-04-07	5.7	4.9
29	02A.1	2007-04-07	2007-04-20	7.0	4.9
30	02A.1	2007-04-20	2007-05-14	2.2	2.6
31	02A.1	2007-05-14	2007-05-31	6.8	3.7
32	02A.1	2007-05-31	2007-06-08	6.3	7.9
33	02A.1	2007-06-08	2007-06-15	13.0	9.3
34	02A.1	2007-06-15	2007-08-04	9.5	1.3
35	02A.1	2007-08-04	2007-08-16	6.4	5.3
36	02A.1	2007-08-16	2007-08-21	6.5	12.7
37	02A.1	2007-08-21	2007-09-19	5.7	2.2
38	02A.1	2007-09-19	2007-09-26	8.5	9.2
39	02A.1	2007-09-26	2007-10-03	13.4	9.3
40	02A.1	2007-10-03	2007-10-11	8.2	8.0
41	02A.1	2007-10-11	2007-10-18	5.1	9.0
42	02A.1	2007-10-18	2007-10-27	7.1	7.1
43	02A.1	2007-10-27	2007-11-02	6.2	10.6
44	02A.1	2007-11-02	2007-11-08	5.2	10.5
45	02A.1	2007-11-08	2007-11-16	8.8	8.0
46	02A.1	2007-11-16	2007-11-22	7.1	4.6
47	02A.1	2007-11-22	2007-12-03	4.6	5.7
48	02A.1	2007-12-03	2007-12-10	8.0	9.2
49	02A.1	2007-12-10	2007-12-27	3.9	3.7
50	02A.1	2007-12-27	2008-01-04	7.1	8.0
51	02A.1	2008-01-04	2008-01-12	6.1	8.0
52	02A.1	2008-01-12	2008-01-19	8.0	9.2
53	02A.1	2008-01-19	2008-01-27	4.9	7.9
54	02A.1	2008-01-27	2008-02-04	5.9	7.9
55	02A.1	2008-02-04	2008-02-13	5.3	7.0
56	02A.1	2008-02-13	2008-02-19	7.9	10.7
57	02A.1	2008-02-19	2008-02-28	9.3	7.2
58	02A.1	2008-02-28	2008-03-08	2.6	7.0
59	02A.1	2008-03-08	2008-03-15	7.2	9.1
60	02A.1	2008-03-15	2008-03-25	9.1	6.4
61	02A.1	2008-03-25	2008-04-02	2.3	7.8
62	02A.1	2008-04-02	2008-04-10	7.4	8.0
63	02A.1	2008-04-10	2008-04-18	8.0	8.0
64	02A.1	2008-04-18	2008-04-24	4.1	10.5
65	02A.1	2008-04-24	2008-05-02	7.0	8.0
66	02A.1	2008-05-02	2008-05-10	6.6	8.0
67	02A.1	2008-05-10	2008-05-16	8.4	10.7
68	02A.1	2008-05-16	2008-05-24	10.3	8.1
69	02A.1	2008-05-24	2008-06-03	5.6	6.4
70	02A.1	2008-06-03	2008-06-10	4.0	9.0
71	02A.1	2008-06-10	2008-06-19	21.8	7.5
72	02A.1	2008-06-19	2008-06-27	12.1	8.1
73	02A.1	2008-06-27	2008-07-07	20.2	6.7
74	02A.1	2008-07-07	2008-07-14	15.7	9.4
75	02A.1	2008-07-14	2008-07-22	10.6	8.1
76	02A.1	2008-07-22	2008-07-28	8.3	10.7
77	02A.1	2008-07-28	2008-08-05	9.2	8.1
78	02A.2	2008-08-10	2008-08-20	12.2	6.5
79	02A.2	2008-08-20	2008-08-27	8.7	9.2
80	02A.2	2008-08-27	2008-09-02	8.2	10.7
81	02A.2	2008-09-02	2008-09-11	11.9	7.2
82	02A.2	2008-09-11	2008-09-18	24.8	9.8
83	02A.2	2008-09-18	2008-09-24	14.5	11.0
84	02A.2	2008-09-24	2008-10-02	7.9	8.0
85	02A.2	2008-10-02	2008-10-13	9.4	5.9
86	02A.2	2008-10-13	2008-10-20	8.3	9.2
87	02A.2	2008-10-20	2008-10-28	7.0	8.0
88	02A.2	2008-10-28	2008-11-03	5.9	10.6
89	02A.2	2008-11-03	2008-11-10	8.2	9.2
90	02A.2	2008-11-10	2008-11-16	6.1	10.6
91	02A.2	2008-11-16	2008-11-24	11.1	8.1
92	02A.2	2008-11-24	2008-11-30	3.8	10.5
93	02A.2	2008-11-30	2008-12-07	7.1	9.1
94	02A.2	2008-12-07	2008-12-16	8.5	7.1
95	02A.2	2008-12-16	2008-12-22	5.5	10.6
96	02A.2	2008-12-22	2008-12-29	7.1	9.1
97	02A.2	2008-12-29	2009-01-05	13.8	9.3
98	02A.2	2009-01-05	2009-01-19	6.9	4.5
99	02A.2	2009-01-19	2009-01-25	6.6	10.6
100	02A.2	2009-01-25	2009-02-01	8.5	9.2
101	02A.2	2009-02-01	2009-02-08	6.7	9.1
102	02A.2	2009-02-08	2009-02-15	7.7	9.1
103	02A.2	2009-02-15	2009-03-04	6.9	3.7
104	02A.2	2009-03-04	2009-03-12	8.4	8.0
105	02A.2	2009-03-12	2009-03-19	7.1	9.1
106	02A.2	2009-03-19	2009-03-27	7.6	8.0
107	02A.2	2009-03-27	2009-04-04	6.4	7.9
108	02A.2	2009-04-04	2009-04-10	7.5	10.6
109	02A.2	2009-04-10	2009-04-19	7.1	7.1
110	02A.2	2009-04-19	2009-04-28	7.6	7.1
111	02A.2	2009-04-28	2009-05-05	7.3	9.1
112	02A.2	2009-05-05	2009-05-14	7.4	7.1
113	02A.2	2009-05-14	2009-05-20	7.6	10.6
114	02A.2	2009-05-20	2009-05-27	6.9	9.1
115	02A.2	2009-05-27	2009-06-03	6.9	9.1
116	02A.2	2009-06-03	2009-06-10	6.8	9.1
117	02A.2	2009-06-10	2009-06-19	21.2	7.5
118	02A.2	2009-06-19	2009-06-28	24.3	7.6
119	02A.2	2009-06-28	2009-07-06	17.0	8.3
120	02A.2	2009-07-06	2009-07-14	25.6	8.5
121	02A.2	2009-07-14	2009-07-20	10.8	10.8
122	02A.2	2009-07-20	2009-07-29	15.8	7.3
123	02A.2	2009-07-29	2009-08-07	7.2	7.1
124	02A.2	2009-08-07	2009-08-17	8.6	6.4
125	02A.2	2009-08-17	2009-08-24	11.2	9.2
126	02A.2	2009-08-24	2009-09-01	8.2	8.0
127	02A.2	2009-09-01	2009-09-07	10.7	10.8
128	02A.2	2009-09-07	2009-09-17	7.0	6.4
129	02A.2	2009-09-17	2009-09-28	13.1	5.9
130	02A.2	2009-09-28	2009-10-05	8.3	9.1
131	02A.2	2009-10-05	2009-10-13	7.2	8.0
132	02A.2	2009-10-13	2009-10-23	7.8	6.4
133	02A.2	2009-10-23	2009-10-29	9.1	10.7
134	02A.2	2009-10-29	2009-11-05	23.4	9.7
135	02A.2	2009-11-05	2009-11-13	10.0	8.1
136	02A.2	2009-11-13	2009-11-24	10.4	5.9
137	02A.2	2009-11-24	2009-12-02	9.8	8.0
138	02A.2	2009-12-02	2009-12-07	10.1	12.9
139	02A.2	2009-12-07	2009-12-20	10.3	5.0
140	02A.2	2009-12-20	2009-12-26	9.9	10.7
141	02A.2	2009-12-26	2010-01-02	10.1	9.2
142	02A.2	2010-01-02	2010-01-08	10.1	10.7
143	02A.2	2010-01-08	2010-01-14	10.3	10.8
144	02A.2	2010-01-14	2010-01-21	19.5	9.5
145	02A.2	2010-01-21	2010-01-29	11.9	8.1
146	02A.2	2010-01-29	2010-02-04	17.6	11.1
147	02A.2	2010-02-04	2010-02-11	9.9	9.2
148	02A.2	2010-02-11	2010-02-18	13.0	9.3
149	02A.2	2010-02-18	2010-02-25	10.5	9.2
150	02A.2	2010-02-25	2010-03-03	12.4	10.8
151	02A.2	2010-03-03	2010-03-11	10.9	8.1
152	02A.2	2010-03-11	2010-03-18	10.4	9.2
153	02A.2	2010-03-18	2010-03-25	12.0	9.3
154	02A.2	2010-03-25	2010-04-02	10.5	8.1
155	02A.2	2010-04-02	2010-04-08	10.2	10.7
156	02A.2	2010-04-08	2010-04-16	11.7	8.1
157	02A.2	2010-04-16	2010-04-23	9.6	9.2
158	02A.2	2010-04-23	2010-05-01	10.6	8.1
159	02A.2	2010-05-01	2010-05-05	11.5	16.2
160	02A.2	2010-05-05	2010-05-13	9.6	8.0
161	02A.2	2010-05-13	2010-05-21	11.0	8.1
162	02A.2	2010-05-21	2010-05-25	19.2	16.7
163	02A.2	2010-05-25	2010-05-31	15.4	11.0
164	02A.2	2010-05-31	2010-06-10	13.9	6.5
165	02A.2	2010-06-10	2010-06-25	20.3	4.5
166	02A.2	2010-06-25	2010-07-09	14.9	4.7
167	02A.2	2010-07-09	2010-07-16	20.7	9.6
168	02A.2	2010-07-16	2010-07-27	13.9	5.9
169	02A.2	2010-07-27	2010-08-04	11.9	8.1
170	02A.2	2010-08-04	2010-09-04	10.3	2.1
171	02A.2	2010-09-04	2010-09-12	11.5	8.1
172	02A.2	2010-09-12	2010-09-22	12.9	6.5
173	02A.2	2010-09-22	2010-10-11	20.7	3.5
174	02A.2	2010-10-11	2010-10-18	9.6	9.2
175	02A.2	2010-10-18	2010-10-29	7.5	5.8
176	02A.2	2010-10-29	2010-11-07	8.3	7.1
177	02A.2	2010-11-07	2010-11-29	7.3	2.9
178	02A.2	2010-11-29	2010-12-13	6.2	4.5
179	02A.2	2010-12-13	2010-12-18	6.2	12.7
180	02A.2	2010-12-18	2011-01-03	6.6	4.0
181	02A.2	2011-01-03	2011-01-13	5.8	6.3
182	02A.2	2011-01-13	2011-01-19	6.9	10.6
183	02A.2	2011-01-19	2011-02-09	6.2	3.0
184	02A.2	2011-02-09	2011-02-15	6.8	10.6
185	02A.2	2011-02-15	2011-03-18	5.1	2.0
186	02A.2	2011-03-18	2011-03-25	6.6	9.1
187	02A.2	2011-03-25	2011-04-01	11.3	9.3
188	02A.2	2011-04-01	2011-05-27	6.6	1.1
189	02A.2	2011-05-27	2011-06-03	11.4	9.3
190	02A.2	2011-06-03	2011-06-11	15.0	8.2
191	02A.2	2011-06-11	2011-07-04	21.5	2.9
192	02A.2	2011-07-04	2011-07-12	10.8	8.1
193	02A.2	2011-07-12	2011-07-19	9.7	9.2
194	02A.2	2011-07-19	2011-07-27	11.4	8.1
195	02A.2	2011-07-27	2011-08-02	9.8	10.7
196	02A.2	2011-08-02	2011-08-10	7.5	8.0
197	02A.2	2011-08-10	2011-08-17	11.3	9.3
198	02A.2	2011-08-17	2011-08-24	10.7	9.2
199	02A.2	2011-08-24	2011-08-27	6.3	21.2
200	02A.2	2011-08-27	2011-09-03	11.8	9.3
201	02A.2	2011-09-03	2011-09-13	13.6	6.5
202	02A.2	2011-09-13	2011-09-20	5.5	9.0
203	02A.2	2011-09-20	2011-09-23	10.3	21.5
204	02A.2	2011-09-23	2011-10-06	9.2	4.9
205	02A.2	2011-10-06	2011-10-14	6.0	7.9
206	02A.2	2011-10-14	2011-10-31	11.7	3.8
207	02A.2	2011-10-31	2011-11-28	10.5	2.3
208	02A.2	2011-11-28	2011-12-05	7.1	9.1
209	02A.2	2011-12-05	2011-12-13	6.9	8.0
210	02A.2	2011-12-13	2011-12-20	7.0	9.1
211	02A.2	2011-12-20	2011-12-28	6.6	7.9
212	02A.2	2011-12-28	2012-01-07	6.6	6.4
213	02A.2	2012-01-07	2012-01-13	5.7	10.6
214	02A.2	2012-01-13	2012-01-28	6.7	4.3
215	02A.2	2012-01-28	2012-02-03	32.7	11.7
216	02A.2	2012-02-03	2012-02-10	12.4	9.3
217	02A.2	2012-02-10	2012-02-24	8.4	4.6
218	02A.2	2012-02-24	2012-03-01	8.4	10.7
219	02A.2	2012-03-01	2012-03-09	7.7	8.0
220	02A.2	2012-03-09	2012-03-18	8.9	7.1
221	02A.2	2012-03-18	2012-03-24	7.7	10.7
222	02A.2	2012-03-24	2012-04-02	7.9	7.1
223	02A.2	2012-04-02	2012-04-10	8.8	8.0
224	02A.2	2012-04-10	2012-04-18	7.9	8.0
225	02A.2	2012-04-18	2012-04-24	6.9	10.6
226	02A.2	2012-04-24	2012-05-02	8.4	8.0
227	02A.2	2012-05-02	2012-05-09	6.3	9.1
228	02A.2	2012-05-09	2012-05-15	7.3	10.7
229	02A.2	2012-05-15	2012-05-23	7.8	8.0
230	02A.2	2012-05-23	2012-05-30	6.6	9.1
231	02A.2	2012-05-30	2012-06-07	6.7	8.0
232	02A.2	2012-06-07	2012-06-13	9.6	10.7
233	02A.2	2012-06-13	2012-06-21	28.8	8.7
234	02A.2	2012-06-21	2012-07-03	13.6	5.5
235	02A.2	2012-07-03	2012-07-09	18.5	11.1
236	02A.2	2012-07-09	2012-07-16	8.2	9.2
237	02A.2	2012-07-16	2012-07-21	14.8	13.2
238	02A.2	2012-07-21	2012-08-06	13.6	4.1
239	02A.2	2012-08-06	2012-08-21	16.2	4.4
240	02A.3	2012-08-21	2012-08-30	13.0	7.3
241	02A.3	2012-08-30	2012-09-06	14.9	9.4
242	02A.3	2012-09-06	2012-10-31	8.0	1.2
243	02A.3	2012-10-31	2012-11-06	6.2	10.6
244	02A.3	2012-11-06	2012-11-13	5.7	9.1
245	02A.3	2012-11-13	2012-11-20	6.2	9.1
246	02A.3	2012-11-20	2012-11-30	5.9	6.4
247	02A.3	2012-11-30	2012-12-07	6.0	9.1
248	02A.3	2012-12-07	2012-12-15	4.9	7.9
249	02A.3	2012-12-15	2012-12-22	1.7	8.9
250	02A.3	2012-12-22	2013-01-12	7.2	3.0
251	02A.3	2013-01-12	2013-01-22	6.0	6.3
252	02A.3	2013-01-22	2013-01-29	6.4	9.1
253	02A.3	2013-01-29	2013-02-11	5.9	4.9
254	02A.3	2013-02-11	2013-02-18	6.6	9.1
255	02A.3	2013-02-18	2013-02-24	5.6	10.6
256	02A.3	2013-02-24	2013-03-03	5.8	9.1
257	02A.3	2013-03-03	2013-03-10	5.3	9.0
258	02A.3	2013-03-10	2013-03-29	7.1	3.4
259	02A.3	2013-03-29	2013-04-03	1.8	12.5
260	02A.3	2013-04-03	2013-04-09	5.0	10.5
261	02A.3	2013-04-09	2013-04-29	5.7	3.2
262	02A.3	2013-04-29	2013-05-06	5.0	9.0
263	02A.3	2013-05-06	2013-05-13	5.1	9.0
264	02A.3	2013-05-13	2013-05-20	5.9	9.1
265	02A.3	2013-05-20	2013-05-27	5.3	9.0
266	02A.3	2013-05-27	2013-06-11	17.8	4.4
267	02A.3	2013-06-11	2013-06-17	7.6	10.6
268	02A.3	2013-06-17	2013-06-24	25.7	9.8
269	02A.3	2013-06-24	2013-07-07	12.1	5.0
270	02A.3	2013-07-07	2013-07-16	7.4	7.1
271	02A.3	2013-07-16	2013-07-23	8.6	9.2
272	02A.3	2013-07-23	2013-07-30	9.0	9.2
273	02A.3	2013-07-30	2013-08-06	5.7	9.1
274	02A.3	2013-08-06	2013-08-13	10.6	9.2
275	02A.3	2013-08-13	2013-08-28	15.0	4.4
276	02A.3	2013-08-28	2013-09-02	5.9	12.7
277	02A.3	2013-09-02	2013-09-11	5.7	7.0
278	02A.3	2013-09-11	2013-09-21	4.4	6.3
279	02A.3	2013-09-21	2013-09-28	8.4	9.1
280	02A.3	2013-09-28	2014-07-15	4.6	0.2
281	02A.3	2014-07-15	2014-07-31	10.3	4.0
282	02B.1	2013-05-13	2013-05-20	101.3	12.5
283	02B.1	2013-05-20	2013-05-27	87.9	12.0
284	02B.1	2013-05-27	2013-06-24	147.7	3.5
285	02B.1	2013-06-24	2013-07-01	135.4	13.7
286	02B.1	2013-07-01	2013-07-07	153.2	16.7
287	02B.1	2013-07-07	2013-07-20	87.8	6.5
288	02B.1	2013-07-20	2013-07-23	87.0	27.9
289	02B.1	2013-07-23	2013-07-30	83.1	11.8
290	02B.1	2013-07-30	2013-08-06	118.7	13.1
291	02B.1	2013-08-06	2013-08-13	72.1	11.4
292	02B.1	2013-08-13	2013-08-20	186.0	15.5
293	02B.1	2013-08-20	2013-08-28	103.1	11.0
294	02B.1	2013-08-28	2013-09-02	65.7	15.7
295	02B.1	2013-09-02	2013-09-11	67.3	8.8
296	02B.1	2013-09-11	2013-09-21	38.9	7.2
297	02B.1	2013-09-21	2013-09-28	53.5	10.8
298	02B.1	2013-09-28	2013-10-05	120.3	13.1
299	02B.1	2013-10-05	2013-10-10	53.9	15.1
300	02B.1	2013-10-10	2013-10-28	50.1	4.1
301	02B.1	2013-10-28	2013-11-08	51.8	6.8
302	02B.1	2013-11-08	2013-11-14	42.3	12.1
303	02B.1	2013-11-14	2013-11-25	49.6	6.8
304	02B.1	2013-11-25	2013-12-04	58.4	8.5
305	02B.1	2013-12-04	2013-12-12	37.2	8.9
306	02B.1	2013-12-12	2013-12-18	66.4	13.1
307	02B.1	2013-12-18	2014-01-09	47.3	3.4
308	02B.1	2014-01-09	2014-01-16	50.2	10.6
309	02B.1	2014-01-16	2014-01-28	52.3	6.3
310	02B.1	2014-01-28	2014-02-05	51.9	9.4
311	02B.1	2014-02-05	2014-02-11	53.7	12.6
312	02B.1	2014-02-11	2014-02-21	76.0	8.1
313	02B.1	2014-02-21	2014-02-27	69.0	13.2
314	02B.1	2014-02-27	2014-03-09	88.3	8.4
315	02B.1	2014-03-09	2014-03-16	85.1	11.9
316	02B.1	2014-03-16	2014-03-20	82.7	20.7
317	02B.1	2014-03-20	2014-03-31	77.4	7.4
318	02B.1	2014-03-31	2014-04-03	69.2	26.4
319	02B.1	2014-04-03	2014-04-12	79.5	9.1
320	02B.1	2014-04-12	2014-04-17	77.1	16.2
321	02B.1	2014-04-17	2014-04-24	82.9	11.8
322	02B.1	2014-04-24	2014-05-04	79.7	8.2
323	02B.1	2014-05-04	2014-05-10	80.8	13.7
324	02B.1	2014-05-10	2014-05-15	76.6	16.2
325	02B.1	2014-05-15	2014-05-23	77.9	10.2
326	02B.1	2014-05-23	2014-05-30	67.6	11.3
327	02C.1	2015-04-25	2015-04-30	172.4	21.0
328	02C.1	2015-04-30	2015-05-05	163.9	20.6
329	02C.1	2015-05-05	2015-05-11	173.0	17.5
330	02C.1	2015-05-11	2015-05-18	176.9	15.2
331	02C.1	2015-05-18	2015-05-23	161.5	20.5
332	02C.1	2015-05-23	2015-06-01	160.9	11.4
333	02C.1	2015-06-01	2015-06-11	202.1	11.2
334	02C.1	2015-06-11	2015-06-19	278.1	16.4
335	02C.1	2015-06-19	2015-06-25	266.8	21.4
336	02C.1	2015-06-25	2015-07-06	207.3	10.3
337	02C.1	2015-07-06	2015-07-12	229.6	19.9
338	02C.1	2015-07-12	2015-07-21	195.6	12.3
339	02C.1	2015-07-21	2015-07-26	137.5	19.3
340	02C.1	2015-07-26	2015-08-04	211.1	12.7
341	02C.1	2015-08-04	2015-08-11	155.8	14.4
342	02C.1	2015-08-11	2015-08-19	151.9	12.5
343	02C.1	2015-08-19	2015-08-21	193.1	55.1
344	02C.1	2015-08-21	2015-08-27	196.1	18.5
345	02C.1	2015-08-27	2015-09-03	155.3	14.4
346	02C.1	2015-09-03	2015-09-09	162.4	17.1
347	02C.1	2015-09-09	2015-09-17	284.9	16.6
348	02C.1	2015-09-17	2015-09-23	135.6	16.0
349	02C.1	2015-09-23	2015-10-02	220.5	13.0
350	02C.1	2015-10-02	2015-10-13	140.4	8.8
351	02C.2	2015-10-13	2015-10-28	138.4	6.4
352	02C.2	2015-10-28	2015-11-07	138.9	9.7
353	02C.2	2015-11-07	2015-11-13	182.0	17.9
354	02C.2	2015-11-13	2015-11-21	151.8	12.5
355	02C.2	2015-11-21	2015-12-03	167.0	8.6
356	02C.2	2015-12-03	2015-12-21	162.4	5.7
357	02C.2	2015-12-21	2016-01-06	209.4	7.2
358	02C.2	2016-01-06	2016-01-13	144.8	14.0
359	02C.2	2016-01-13	2016-01-20	142.1	13.9
360	02C.2	2016-01-20	2016-01-29	146.5	11.0
361	02C.2	2016-01-29	2016-02-05	156.0	14.4
362	02C.2	2016-02-05	2016-02-10	158.3	20.3
363	02C.2	2016-02-10	2016-02-17	159.6	14.6
364	02C.2	2016-02-17	2016-02-25	160.6	12.8
365	02C.2	2016-02-25	2016-03-14	155.9	5.6
366	02C.2	2016-03-14	2016-03-21	155.6	14.4
367	02C.2	2016-03-21	2016-03-31	161.5	10.2
368	02C.2	2016-03-31	2016-04-05	155.5	20.2
369	02C.2	2016-04-05	2016-04-13	152.0	12.5
370	02C.2	2016-04-13	2016-06-10	160.0	1.8
371	02C.2	2016-06-10	2016-07-02	216.1	5.3
372	02C.2	2016-07-02	2016-07-09	236.0	17.3
373	02C.2	2016-07-09	2016-07-13	142.6	24.4
374	02C.2	2016-07-13	2016-07-22	122.6	10.3
375	02C.2	2016-07-22	2016-07-27	99.7	17.4
376	02C.2	2016-07-27	2016-08-02	121.4	15.4
377	02C.2	2016-08-02	2016-08-08	98.5	14.5
378	02C.2	2016-08-08	2016-08-22	110.0	6.4
379	02C.2	2016-08-22	2016-08-27	105.3	17.7
380	02C.2	2016-08-27	2016-08-31	154.9	25.2
381	02C.2	2016-08-31	2016-09-07	90.6	12.1
382	02C.2	2016-09-07	2016-09-12	91.2	17.0
383	02C.2	2016-09-12	2016-09-24	226.0	9.9
384	02C.2	2016-09-24	2016-09-28	148.2	24.8
385	02C.3	2016-09-28	2016-10-03	96.2	17.2
386	02C.3	2016-10-03	2016-10-18	167.0	6.9
387	02C.3	2016-10-18	2016-10-26	194.2	13.8
388	02C.3	2016-10-26	2016-11-03	115.1	11.4
389	02C.3	2016-11-03	2016-11-10	251.9	17.9
390	02C.3	2016-11-10	2016-11-17	90.6	12.1
391	02C.3	2016-11-17	2016-11-22	82.8	16.6
392	02C.3	2016-11-22	2016-12-02	65.5	7.8
393	02C.3	2016-12-02	2016-12-10	65.5	9.8
394	02C.3	2016-12-10	2016-12-17	65.6	11.2
395	02C.3	2016-12-17	2016-12-27	71.6	8.0
396	02C.3	2016-12-27	2017-01-06	70.9	8.0
397	02C.3	2017-01-06	2017-01-19	73.5	6.2
398	02C.3	2017-01-19	2017-01-23	84.4	20.8
399	02C.3	2017-01-23	2017-02-06	70.0	5.7
400	02C.3	2017-02-06	2017-02-14	142.2	12.2
401	02C.3	2017-02-14	2017-02-20	139.4	16.1
402	02C.3	2017-02-20	2017-02-27	119.6	13.1
403	02C.3	2017-02-27	2017-03-06	123.5	13.3
404	02C.3	2017-03-06	2017-03-14	123.4	11.6
405	02C.3	2017-03-14	2017-04-04	122.7	4.4
406	02C.3	2017-04-04	2017-04-19	121.8	6.2
407	02C.3	2017-04-19	2017-04-24	125.8	18.7
408	02C.3	2017-04-24	2017-05-01	117.0	13.0
409	02C.3	2017-05-01	2017-05-08	121.1	13.2
410	02C.3	2017-05-08	2017-05-15	119.3	13.1
411	02C.3	2017-05-15	2017-05-22	115.7	13.0
412	02C.3	2017-05-22	2017-05-29	117.1	13.0
413	02C.3	2017-05-29	2017-06-05	120.9	13.2
414	02C.3	2017-06-05	2017-06-13	168.6	13.0
415	02C.3	2017-06-13	2017-06-19	220.8	19.5
416	02C.3	2017-06-19	2017-06-26	212.8	16.4
417	02C.3	2017-06-26	2017-07-05	188.5	12.1
418	02C.3	2017-07-05	2017-07-10	175.8	21.2
419	02C.3	2017-07-10	2017-07-18	214.8	14.5
420	02C.3	2017-07-18	2017-07-26	187.5	13.6
421	02C.3	2017-07-26	2017-08-02	157.8	14.5
422	02C.3	2017-08-02	2017-08-10	168.9	13.0
423	02C.3	2017-08-10	2017-08-17	252.1	17.9
424	02C.3	2017-08-17	2017-08-26	147.0	11.0
425	02C.3	2017-08-26	2017-09-02	220.5	16.7
426	02C.3	2017-09-02	2017-09-05	324.2	47.7
427	02C.3	2017-09-05	2017-09-14	237.2	13.5
428	02C.3	2017-09-14	2017-09-21	298.1	19.5
429	02C.3	2017-09-21	2017-10-01	272.9	13.0
430	02C.3	2017-10-01	2017-10-04	210.6	38.2
431	02C.3	2017-10-04	2017-10-11	184.2	15.4
432	02C.4	2017-10-11	2017-10-18	335.6	20.8
433	02C.4	2017-10-18	2017-10-28	255.0	12.6
434	02C.4	2017-10-28	2017-11-14	210.1	6.7
435	02C.4	2017-11-14	2017-12-11	234.5	4.5
436	02C.4	2017-12-11	2017-12-21	235.9	12.1
437	02C.4	2017-12-21	2017-12-28	231.4	17.1
438	02C.4	2017-12-28	2018-01-12	264.7	8.5
439	02C.4	2018-01-12	2018-01-22	315.8	14.1
440	02C.4	2018-01-22	2018-02-02	260.2	11.5
441	02C.4	2018-02-02	2018-02-08	265.0	21.4
442	02C.4	2018-02-08	2018-02-16	268.6	16.1
443	02C.4	2018-02-16	2018-02-22	267.8	21.5
444	02C.4	2018-02-22	2018-02-28	271.9	21.7
445	02C.4	2018-02-28	2018-03-22	268.9	5.9
446	02C.4	2018-03-22	2018-03-30	262.8	16.0
447	02C.4	2018-03-30	2018-04-08	251.5	13.9
448	02C.4	2018-04-08	2018-04-19	249.1	11.3
449	02C.4	2018-04-19	2018-04-28	257.6	14.0
450	02C.4	2018-04-28	2018-05-01	220.5	39.0
451	02C.4	2018-05-01	2018-05-20	301.5	7.2
452	02C.4	2018-05-20	2018-06-06	378.1	9.2
453	02C.4	2018-06-06	2018-07-05	449.4	6.0
454	02C.5	2018-07-03	2018-07-14	323.1	13.0
455	02C.5	2018-07-14	2018-07-26	281.5	11.0
456	02C.5	2018-07-26	2018-08-03	316.5	17.6
457	02C.5	2018-08-03	2018-08-09	234.6	20.1
458	02C.5	2018-08-09	2018-08-16	206.3	16.2
459	02C.5	2018-08-16	2018-08-24	286.5	16.7
460	02C.5	2018-08-24	2018-09-06	310.7	10.7
461	02C.5	2018-09-06	2018-09-14	189.8	13.7
462	02C.5	2018-09-14	2018-09-24	164.4	10.3
463	02C.5	2018-09-24	2018-10-01	220.9	16.7
464	02C.5	2018-10-01	2018-10-11	234.1	12.0
465	02C.5	2018-10-11	2018-10-25	343.6	10.6
466	02C.5	2018-10-25	2018-11-02	230.3	14.9
467	02C.5	2018-11-02	2018-11-16	261.2	9.1
