﻿_id	Name	Longitiude	Latitiude	Altitiude [m a.s.l]	Date of bathymetry measurments	Maximum depth [m]	Type	Time of cration	Time of cration source	Water source	Remarks
1	Emerald Lake	-58.59347155	-62.15862695	0	04.02.2025	3.65	postglacial	before 1990	Batke 1990	snow, sea watar	
2	Pond Hill Lake	-58.60124962	-62.17082452	135	17.01.2025	1.98	postglacial	before 1990	Batke 1990	snow	
3	Pond Hill-2a Lake	-58.60583478	-62.16933855	70	21.01.2025	0.44	postglacial	1990-2000	Batke 1990, Google Earth	snow	On the satelite image from 2005 (Google Earth) there is one lake in the place whereI found Pond Hill-2a and Pond Hill-2b. Sediments around the lakes suggests that sometimes they marge.
4	Pond Hill-2b Lake	-58.60515343	-62.16939876	70	21.01.2025	0.49	postglacial	1990-2000	Batke 1990, Google Earth	snow	On the satelite image from 2005 (Google Earth) there is one lake in the place whereI found Pond Hill-2a and Pond Hill-2b. Sediments around the lakes suggests that sometimes they marge.
5	Belweder-1 Lake	-58.64497548	-62.18654268	220	23.01.2025	2.37	postglacial	1990-2005	Batke 1990, Google Earth	dead ice, snow	
6	Belweder-2 Lake	-58.63708714	-62.18497769	210	23.01.2025	1.28	postglacial	before 1990	Batke 1990, Google Earth	snow	
7	Cytadela Lake	-58.61498588	-62.18780992	190	31.01.2025	3.08	postglacial	before 1990	Batke 1990, Google Earth	stream from the glacier, snow	
8	Wujka Lake	-58.46665179	-62.15885014	2	07.01.2025	0.70	postglacial	no data	no data	strams, sea water, snow	The water level in the lake was relatively low compared to previous observations.
9	Ecology-1 Lake	-58.46145354	-62.16860675	2	10.01.2025	0.52	postglacial	2002-2011	Pude³ko et al. 2018, Pude³ko 2002	snow	
10	Ecology-2 Lake	-58.46878229	-62.16857022	5	10.01.2025 and 14.01.2025	2.51	postglacial	2007-2011	Google Earth, Pude³ko et al. 2018	stream from the glacier, snow	Sometimes there are two lakes in that place (personal obserwation), but it was one with the the shallow part in the middle when I conducted measurments
11	Tarnica-1 Lake	-58.46204364	-62.17962261	75	12.02.2025	4.01	postglacial	2016-2024	Google Earth, Pude³ko et al. 2018	dead ice, stream from the lake Tarnica-3, snow	On the Google Earth photo from December 2024 there are 3 separated lakes but it was one  when I conducted measurments.
12	Tarnica-2 Lake	-58.46430036	-62.17884686	80	12.02.2025	1.99	postglacial	2016-2024	Google Earth, Pude³ko et al. 2018	dead ice, snow	
13	Tarnica-3 Lake	-58.46093106	-62.18000442	80	12.02.2025	1.54	postglacial	2016-2024	Google Earth, Pude³ko et al. 2018	dead ice, snow	
14	Rescuers-1 Lake	-58.455222	-62.17826352	60	12.02.2025	1.48	postglacial	2007-2011	Google Earth, Pude³ko et al. 2018	dead ice, snow	
15	Rescuers-2 Lake	-58.45316094	-62.17893473	80	12.02.2025	1.48	postglacial	2007-2011	Google Earth, Pude³ko et al. 2018	dead ice, snow	
16	Rescuers-3 Lake	-58.45152222	-62.18122313	80	12.02.2025	2.83	postglacial	2007-2011	Google Earth, Pude³ko et al. 2018	dead ice, snow	
17	Rescuers-4 Lake	-58.45375449	-62.18089779	90	12.02.2025	2.62	postglacial	2007-2011	Google Earth, Pude³ko et al. 2018	dead ice, snow	
18	Rescuers-5 Lake	-58.44654001	-62.18385503	80	12.02.2025	0.89	postglacial	1989-2001	Pude³ko et al. 2018	dead ice, snow	
19	Baranowski-1 Lake	-58.44474662	-62.20606146	30	07.02.2025	7.83	postglacial	after 2018	Google Earth, Pude³ko et al. 2018	glacier, snow	
20	Baranowski-2 Lake	-58.44539689	-62.20705818	30	07.02.2025	5.34	postglacial	after 2018	Google Earth, Pude³ko et al. 2018	glacier, snow	
21	Ginger Lake	-58.45844491	-62.20985304	80	08.01.2025 and 20.01.2025	9.98	postglacial	1989-2001	Pude³ko et al. 2018	dead ice, snow	
22	Upper Lake	-58.45524485	-62.21562545	115	20.01.2025	2.84	postglacial	1989-2001	Pude³ko et al. 2018	dead ice, stream, snow	
23	Mud Lake	-58.4555793	-62.21980295	90	12.10.2025	6.05	postglacial	1989-2001	Pude³ko et al. 2018	dead ice, stream, snow	
24	Mud-2 Lake	-58.45666325	-62.22117366	95	12.10.2025	2.71	postglacial	2007-2011	Pude³ko et al. 2018, Pude³ko 2002	dead ice, snow	
25	Suger Mound Lake	-58.45723263	-62.2287794	65	01.02.2025	1.88	postglacial	before 1979	Pude³ko et al. 2018	snow	There is another shallow lake ap. 50 north, but surrounded by a flosh so it was not possible to measure it.
26	Windy-1 Lake	-58.47440983	-62.22816871	10	01.02.2025	4.60	postglacial	after 2018	Google Earth, Pude³ko et al. 2018	glacier, snow	
27	Windy-2 Lake	-58.47582093	-62.22843912	10	01.02.2025	2.38	postglacial	after 2018	Google Earth, Pude³ko et al. 2018	glacier, snow	
28	Windy-3 Lake	-58.47912641	-62.22841402	5	01.02.2025	7.41	postglacial	after 2018	Google Earth, Pude³ko et al. 2018	glacier, sea water, snow	Conectet with a sea lagooon.
29	Dobrowolski-1 Lake	-58.28877895	-62.08827936	30	06.02.2025	1.34	postglacial	after 2020	Copernicus	glacier, snow	
30	Dobrowolski-2 Lake	-58.28782217	-62.08677036	30	06.02.2025	2.60	postglacial	after 2020	Copernicus	glacier, snow	
31	Dobrowolski-3 Lake	-58.28908921	-62.08720467	20	06.02.2025	1.77	postglacial	after 2020	Copernicus	glacier, snow	
32	Dobrowolski-4 Lake	-58.28465398	-62.08512488	100	06.02.2025	2.63	postglacial	ap. 2011	Google Earth, Copernicus	œnieg, martyw lód	
33	Dobrowolski-5 Lake	-58.28553898	-62.0851056	100	06.02.2025	1.25	postglacial	ap. 2011	Google Earth, Copernicus	œnieg, martyw lód	
34	Dobrowolski-6 Lake	-58.28200644	-62.08607453	120	06.02.2025	3.92	postglacial	after 2020	Copernicus	glacier, snow	
35	Dobrowolski-7 Lake	-58.28250284	-62.08517099	125	06.02.2025	1.22	postglacial	after 2020	Copernicus	dead ice, snow	
36	Dobrowolski-8 Lake	-58.28228451	-62.08494462	120	06.02.2025	1.59	postglacial	after 2020	Copernicus	dead ice, snow	
37	Dobrowolski-9 Lake	-58.28265837	-62.08491624	120	06.02.2025	0.91	postglacial	after 2020	Copernicus	dead ice, snow	
38	Dobrowolski-10 Lake	-58.28285738	-62.07931851	15	06.02.2025	0.41	postglacial	after 2020	Copernicus	dead ice, snow	
39	Dobrowolski-11 Lake	-58.28887903	-62.08351402	5	06.02.2025	1.79	postglacial	1990-2005	Batke 1990, Google Earth	snow, sea watar	
40	Tern-2 Lake	-58.30874378	-62.0956714	145	04.02.2025	3.96	postglacial	2000-2008	Batke 1990, Google Earth	stream from the glacier, snow	
41	Tern-3 Lake	-58.31056291	-62.09516788	110	04.02.2025	1.72	postglacial	2000-2008	Batke 1990, Google Earth	snow	
42	Krak Lake	-58.3231228	-62.10054246	65	17.01.2025	6.30	postglacial	1990-2000	Batke 1990, Google Earth	snow	
43	Vieviel-1 Lake	-58.3758789	-62.12967126	10	19.01.2025	5.98	postglacial	2011-2014	Google Earth	glacier, snow	
44	Vieviel-2 Lake	-58.37015802	-62.13112483	10	29.01.2025	1.19	postglacial	after 2011	Google Earth	snow	
45	Vieviel-3 Lake	-58.36625963	-62.13063977	10	29.01.2025	3.25	postglacial	after 2011	Google Earth	dead ice, snow	
46	Vieviel-4 Lake	-58.36076035	-62.13066011	10	29.01.2025	0.85	postglacial	after 2016	Google Earth	glaceir, snow	
47	Petrel Lake	-57.91730652	-62.10095964	2	25.01.2025	21.89	vulcanic	1905	Global Volcanism Program 2025	snow, sea watar	
