﻿_id	Stake	Date	Easting [m]	Northing [m]	Height [m]
1	03A.1	2006-07-25	516621.521	8550559.115	128.22
2	03A.1	2006-08-01	516621.579	8550557.953	127.95
3	03A.1	2006-08-08	516621.570	8550556.580	127.50
4	03A.1	2006-08-15	516621.428	8550555.331	127.48
5	03A.1	2006-08-23	516621.485	8550554.270	127.19
6	03A.1	2006-08-28	516621.487	8550553.302	127.24
7	03A.1	2006-09-04	516621.439	8550552.314	127.21
8	03A.1	2006-09-09	516621.409	8550551.812	127.10
9	03A.1	2006-09-13	516621.293	8550550.438	126.97
10	03A.1	2006-09-18	516621.364	8550549.754	126.90
11	03A.1	2006-10-01	516621.330	8550548.172	126.83
12	03A.1	2006-10-19	516621.280	8550545.911	126.97
13	03A.1	2006-10-29	516621.284	8550544.516	127.25
14	03A.1	2006-11-06	516621.260	8550543.346	127.25
15	03A.1	2006-11-19	516621.226	8550541.329	127.34
16	03A.1	2006-11-28	516621.202	8550539.500	127.34
17	03A.1	2006-12-08	516621.154	8550537.459	127.32
18	03A.1	2006-12-19	516621.109	8550535.241	127.55
19	03A.1	2006-12-28	516621.057	8550533.287	127.63
20	03A.1	2007-01-19	516620.935	8550528.628	127.81
21	03A.1	2007-01-29	516620.848	8550526.449	127.78
22	03A.1	2007-02-07	516620.821	8550524.502	127.99
23	03A.1	2007-02-17	516620.759	8550522.374	128.21
24	03A.1	2007-02-26	516620.687	8550520.429	127.97
25	03A.1	2007-03-08	516620.622	8550518.227	128.14
26	03A.1	2007-03-16	516620.560	8550516.516	128.12
27	03A.1	2007-03-25	516620.503	8550514.561	128.19
28	03A.1	2007-04-07	516620.369	8550511.396	128.51
29	03A.1	2007-04-20	516620.239	8550508.259	128.58
30	03A.1	2007-05-14	516620.040	8550502.469	128.41
31	03A.1	2007-05-31	516619.894	8550498.393	128.34
32	03A.1	2007-06-08	516619.812	8550496.250	128.20
33	03A.1	2007-06-15	516619.749	8550493.856	128.19
34	03A.1	2007-08-04	516619.240	8550477.281	126.31
35	03A.1	2007-08-21	516619.113	8550473.042	125.81
36	03A.1	2007-09-19	516618.974	8550466.638	125.48
37	03A.1	2007-09-26	516618.848	8550464.530	125.48
38	03A.1	2007-10-03	516618.743	8550461.521	125.39
39	03A.1	2007-10-11	516618.636	8550459.169	125.43
40	03A.1	2007-10-18	516618.546	8550457.237	125.65
41	03A.1	2007-11-02	516618.247	8550451.668	125.70
42	03A.1	2007-11-08	516618.106	8550449.604	125.81
43	03A.1	2007-11-16	516617.965	8550446.813	125.85
44	03A.1	2007-11-22	516617.794	8550444.842	-9999
45	03A.1	2007-12-03	516617.639	8550440.812	125.92
46	03A.1	2007-12-10	516617.538	8550438.229	125.87
47	03A.1	2007-12-17	516617.403	8550435.714	126.04
48	03A.1	2007-12-27	516617.148	8550432.008	126.15
49	03A.1	2008-01-04	516616.937	8550429.055	126.12
50	03A.1	2008-01-12	516616.828	8550426.131	126.13
51	03A.1	2008-01-19	516616.592	8550423.610	126.26
52	03A.1	2008-01-27	516616.347	8550420.655	126.31
53	03A.1	2008-02-04	516616.164	8550417.615	126.20
54	03A.1	2008-02-13	516616.023	8550414.367	126.27
55	03A.1	2008-02-19	516615.825	8550412.121	126.53
56	03A.1	2008-02-28	516615.634	8550408.826	126.78
57	03A.1	2008-03-08	516615.400	8550405.584	126.75
58	03A.1	2008-03-15	516615.296	8550403.077	126.34
59	03A.1	2008-03-25	516615.034	8550399.479	126.68
60	03A.1	2008-04-02	516614.943	8550396.663	126.64
61	03A.1	2008-04-10	516614.656	8550393.712	126.61
62	03A.1	2008-04-18	516614.523	8550390.954	126.66
63	03A.1	2008-04-24	516614.359	8550388.931	126.63
64	03A.1	2008-05-02	516614.038	8550386.090	126.56
65	03A.1	2008-05-10	516613.916	8550383.487	126.76
66	03A.1	2008-05-16	516613.850	8550381.342	126.77
67	03A.1	2008-05-24	516613.634	8550378.590	126.73
68	03A.1	2008-06-03	516613.447	8550375.110	126.53
69	03A.1	2008-06-10	516613.306	8550372.611	126.36
70	03A.1	2008-06-19	516613.088	8550368.431	126.18
71	03A.1	2008-06-27	516612.826	8550363.446	125.92
72	03A.1	2008-07-07	516612.492	8550358.149	125.55
73	03A.1	2008-07-14	516612.274	8550354.708	125.18
74	03A.1	2008-07-22	516612.011	8550351.330	124.77
75	03A.1	2008-07-28	516611.972	8550349.097	124.44
76	03A.1	2008-08-06	516611.787	8550346.367	124.31
77	03A.2	2008-08-10	516619.481	8550349.358	124.43
78	03A.2	2008-08-20	516619.167	8550345.091	124.15
79	03A.2	2008-08-27	516618.972	8550342.836	123.95
80	03A.2	2008-09-02	516618.808	8550341.249	123.87
81	03A.2	2008-09-11	516618.532	8550337.661	123.40
82	03A.2	2008-09-18	516618.229	8550332.990	123.20
83	03A.2	2008-09-24	516617.971	8550329.776	123.09
84	03A.2	2008-10-03	516617.681	8550327.366	122.99
85	03A.2	2008-10-14	516617.417	8550324.151	122.86
86	03A.2	2008-10-20	516617.271	8550322.320	123.16
87	03A.2	2008-10-28	516617.088	8550319.826	123.11
88	03A.2	2008-11-03	516617.030	8550317.826	123.07
89	03A.2	2008-11-24	516616.438	8550310.787	122.89
90	03A.2	2008-11-30	516616.289	8550308.767	122.81
91	03A.2	2008-12-07	516616.064	8550306.360	122.86
92	03A.2	2008-12-29	516615.381	8550298.891	122.88
93	03A.2	2009-01-05	516615.234	8550296.456	122.80
94	03A.2	2009-01-14	516614.981	8550293.385	122.76
95	03A.2	2009-01-19	516614.825	8550291.693	122.64
96	03A.2	2009-01-25	516614.665	8550289.664	122.64
97	03A.2	2009-02-01	516614.469	8550287.303	122.64
98	03A.2	2009-02-08	516614.260	8550284.951	122.58
99	03A.2	2009-02-15	516614.046	8550282.599	122.50
100	03A.2	2009-02-22	516613.818	8550280.244	122.54
101	03A.2	2009-03-04	516613.519	8550276.891	122.50
102	03A.2	2009-03-12	516613.290	8550274.187	122.67
103	03A.2	2009-03-19	516613.086	8550271.871	122.60
104	03A.2	2009-03-27	516612.850	8550269.130	122.65
105	03A.2	2009-04-04	516612.625	8550266.526	122.64
106	03A.2	2009-04-10	516612.445	8550264.550	122.54
107	03A.2	2009-04-19	516612.180	8550261.508	122.55
108	03A.2	2009-04-28	516611.920	8550258.588	122.52
109	03A.2	2009-05-05	516611.710	8550256.256	122.46
110	03A.2	2009-05-14	516611.430	8550252.998	122.55
111	03A.2	2009-05-20	516611.238	8550250.912	122.39
112	03A.2	2009-05-27	516611.012	8550248.397	122.31
113	03A.2	2009-06-03	516610.778	8550245.851	122.22
114	03A.2	2009-06-10	516610.553	8550243.218	122.05
115	03A.2	2009-06-19	516610.130	8550238.925	121.70
116	03A.2	2009-06-28	516609.777	8550234.322	121.18
117	03A.2	2009-07-14	516609.103	8550227.221	120.46
118	03A.2	2009-07-20	516608.907	8550225.351	120.25
119	03A.2	2009-07-29	516608.517	8550221.196	119.70
120	03A.2	2009-08-07	516608.194	8550218.359	119.21
121	03A.2	2009-08-17	516607.918	8550216.045	118.93
122	03A.2	2009-09-01	516607.424	8550212.278	118.53
123	03A.2	2009-09-07	516607.199	8550210.299	118.42
124	03A.2	2009-09-19	516606.877	8550207.558	118.24
125	03A.2	2009-09-28	516606.514	8550204.009	118.15
126	03A.2	2009-10-05	516606.295	8550201.936	118.06
127	03A.2	2009-10-13	516606.046	8550199.297	117.93
128	03A.2	2009-10-23	516605.661	8550196.059	117.99
129	03A.2	2009-10-30	516605.467	8550193.159	117.89
130	03A.2	2009-11-05	516605.113	8550189.994	117.72
131	03A.2	2009-11-13	516604.746	8550186.861	117.57
132	03A.2	2009-11-24	516604.184	8550182.218	117.42
133	03A.2	2009-12-02	516603.775	8550178.666	117.26
134	03A.2	2009-12-07	516603.546	8550176.479	117.26
135	03A.2	2009-12-20	516602.833	8550170.698	117.25
136	03A.2	2009-12-26	516602.576	8550168.213	116.93
137	03A.2	2010-01-02	516602.212	8550165.096	116.83
138	03A.2	2010-01-08	516601.921	8550162.539	116.81
139	03A.2	2010-01-14	516601.590	8550159.901	116.68
140	03A.2	2010-01-21	516601.147	8550156.076	116.48
141	03A.2	2010-01-29	516600.619	8550152.442	116.38
142	03A.2	2010-02-04	516600.273	8550149.740	116.32
143	03A.2	2010-02-11	516599.899	8550146.484	116.22
144	03A.2	2010-02-18	516599.518	8550143.279	116.09
145	03A.2	2010-02-25	516599.125	8550140.018	115.97
146	03A.2	2010-03-03	516598.793	8550137.231	115.84
147	03A.2	2010-03-11	516598.253	8550133.497	116.15
148	03A.2	2010-03-18	516597.819	8550130.261	116.04
149	03A.2	2010-03-25	516597.410	8550127.068	116.08
150	03A.2	2010-04-02	516596.929	8550123.380	116.10
151	03A.2	2010-04-08	516596.532	8550120.725	116.31
152	03A.2	2010-04-16	516596.046	8550117.183	116.61
153	03A.2	2010-04-23	516595.636	8550114.304	116.42
154	03A.2	2010-05-01	516595.175	8550110.963	116.32
155	03A.2	2010-05-05	516594.933	8550109.246	116.26
156	03A.2	2010-05-13	516594.498	8550106.144	116.11
157	03A.2	2010-06-25	516591.355	8550084.642	114.65
158	03A.2	2010-07-09	516590.345	8550078.556	113.88
159	03A.2	2010-07-16	516589.935	8550075.746	113.63
160	03A.2	2010-07-27	516589.552	8550073.053	113.13
161	03A.2	2010-08-04	516589.268	8550071.156	112.86
162	03A.2	2010-08-11	516589.015	8550069.659	112.61
163	03A.2	2010-10-11	516586.193	8550051.945	111.25
164	03A.2	2010-10-18	516585.884	8550050.249	111.16
165	03A.2	2010-10-29	516585.383	8550047.936	111.00
166	03A.2	2011-01-19	516581.815	8550026.509	112.06
167	03A.2	2011-02-09	516580.802	8550021.103	112.09
168	03A.2	2011-02-15	516580.522	8550019.517	112.05
169	03A.2	2011-02-22	516580.171	8550017.662	112.01
170	03A.2	2011-02-28	516579.893	8550016.054	112.03
171	03A.2	2011-03-10	516579.406	8550013.359	112.39
172	03A.2	2011-03-18	516579.018	8550011.174	112.28
173	03A.2	2011-03-25	516578.685	8550009.304	112.17
174	03A.2	2011-04-01	516578.211	8550007.169	112.01
175	03A.2	2011-04-13	516577.564	8550003.732	111.85
176	03A.2	2011-04-19	516577.130	8550001.564	111.89
177	03A.2	2011-04-27	516576.751	8549999.215	111.72
178	03A.2	2011-05-05	516576.424	8549996.964	111.56
179	03A.2	2011-05-13	516575.961	8549994.427	111.39
180	03A.2	2011-05-22	516575.415	8549991.448	111.23
181	03A.2	2011-05-27	516575.124	8549989.885	111.15
182	03A.2	2011-06-03	516574.711	8549987.635	111.00
183	03A.2	2011-06-11	516574.042	8549984.386	110.51
184	03A.2	2011-07-27	516571.131	8549967.202	107.70
185	03A.2	2011-08-02	516570.840	8549965.737	107.33
186	03A.2	2011-08-10	516570.516	8549964.070	107.00
187	03A.2	2011-08-17	516570.167	8549962.304	106.74
188	03A.2	2011-08-27	516569.661	8549959.682	106.24
189	03A.2	2011-09-03	516569.308	8549957.861	106.04
190	03A.2	2011-09-13	516568.663	8549954.560	105.62
191	03A.2	2011-10-06	516567.481	8549949.359	105.01
192	03A.2	2011-10-31	516565.829	8549942.415	104.49
193	03A.2	2012-02-24	516558.050	8549903.475	102.39
194	03A.2	2012-03-09	516557.090	8549898.706	102.10
195	03A.2	2012-03-18	516556.406	8549895.331	102.33
196	03A.2	2012-03-24	516556.061	8549892.878	102.52
197	03A.2	2012-04-02	516555.271	8549889.608	101.95
198	03A.2	2012-04-10	516554.696	8549886.808	101.39
199	03A.2	2012-04-18	516554.103	8549883.866	101.57
200	03A.2	2012-04-24	516553.686	8549881.787	101.55
201	03A.2	2012-05-02	516553.134	8549879.013	101.50
202	03A.2	2012-05-15	516552.245	8549874.582	101.39
203	03A.2	2012-05-23	516551.687	8549871.896	101.35
204	03A.2	2012-05-30	516551.156	8549869.783	101.10
205	03A.2	2012-06-07	516550.628	8549867.126	100.75
206	03A.2	2012-06-13	516550.147	8549864.707	100.51
207	03A.2	2012-06-21	516549.346	8549860.436	99.98
208	03A.2	2012-07-03	516548.274	8549855.358	99.17
209	03A.2	2012-07-09	516547.781	8549852.948	98.74
210	03A.2	2012-07-21	516547.124	8549849.492	98.11
211	03A.2	2012-08-06	516545.958	8549845.349	97.39
212	03A.2	2012-08-14	516545.255	8549841.744	96.92
213	03A.2	2012-08-21	516544.966	8549840.724	96.62
214	03A.2	2012-08-30	516544.439	8549838.287	96.26
215	03A.2	2012-09-06	516544.094	8549836.414	95.97
216	03A.2	2012-09-20	516543.278	8549832.734	95.37
217	03A.2	2012-09-27	516542.954	8549831.615	95.45
218	03A.2	2012-10-04	516542.823	8549830.909	95.23
219	03A.2	2012-10-10	516542.639	8549830.131	95.18
220	03A.2	2012-10-17	516542.359	8549828.901	94.98
221	03A.2	2012-10-31	516541.611	8549825.728	94.90
222	03A.2	2012-11-06	516541.317	8549824.445	94.81
223	03A.2	2012-11-14	516540.876	8549822.621	94.70
224	03A.2	2012-11-20	516540.173	8549821.165	94.43
225	03A.2	2012-11-30	516539.977	8549818.862	94.43
226	03A.2	2012-12-07	516539.564	8549817.183	94.45
227	03A.2	2012-12-15	516539.097	8549815.266	94.30
228	03A.2	2013-01-12	516537.320	8549807.718	93.84
229	03A.2	2013-01-22	516536.444	8549804.187	93.59
230	03A.2	2013-01-29	516535.871	8549801.785	93.38
231	03A.2	2013-02-05	516535.309	8549799.462	93.27
232	03A.2	2013-02-11	516534.794	8549797.313	93.11
233	03A.2	2013-02-18	516534.245	8549795.032	92.97
234	03A.2	2013-02-24	516533.747	8549792.960	92.83
235	03A.2	2013-03-03	516533.026	8549790.159	92.66
236	03A.2	2013-03-10	516532.393	8549787.599	92.39
237	03A.2	2013-03-29	516530.976	8549781.730	91.93
238	03A.2	2013-04-03	516530.397	8549779.317	91.83
239	03A.2	2013-04-09	516529.894	8549777.320	91.64
240	03A.2	2013-04-15	516529.528	8549774.939	91.67
241	03A.2	2013-04-29	516528.308	8549770.697	91.21
242	03A.2	2013-05-06	516527.741	8549768.446	91.04
243	03A.2	2013-05-13	516527.773	8549766.119	91.07
244	03A.2	2013-05-20	516526.655	8549763.862	90.77
245	03A.2	2013-05-27	516526.182	8549761.803	90.62
246	03A.2	2013-06-24	516522.919	8549748.113	89.20
247	03A.2	2013-07-01	516522.174	8549745.162	88.84
248	03A.2	2013-07-07	516521.518	8549742.403	-9999
249	03A.2	2013-07-16	516521.079	8549740.133	87.38
250	03A.2	2013-07-23	516520.709	8549738.391	87.38
251	03A.2	2013-07-30	516520.371	8549736.799	86.63
252	03A.2	2013-08-06	516519.628	8549734.559	86.47
253	03A.2	2013-08-13	516519.197	8549732.824	-9999
254	03A.2	2013-08-20	516518.268	8549728.881	85.55
255	03A.2	2013-08-28	516517.796	8549727.062	84.84
256	03A.2	2013-09-02	516517.636	8549726.376	85.05
257	03A.2	2013-09-11	516517.307	8549725.038	-9999
258	03A.2	2013-09-21	516516.605	8549723.277	84.29
259	03A.2	2013-09-28	516516.664	8549722.425	83.68
260	03A.2	2013-10-05	516516.274	8549720.638	83.64
261	03A.2	2013-10-10	516516.083	8549720.040	83.51
262	03B.1	2013-05-13	516393.346	8550658.535	114.11
263	03B.1	2013-05-20	516393.996	8550656.583	113.67
264	03B.1	2013-06-02	516393.564	8550653.107	113.08
265	03B.1	2013-07-01	516393.979	8550642.284	112.10
266	03B.1	2013-07-07	516393.920	8550640.303	111.85
267	03B.1	2013-07-16	516393.923	8550638.595	111.28
268	03B.1	2013-07-23	516393.917	8550637.287	111.36
269	03B.1	2013-07-30	516393.924	8550636.140	110.84
270	03B.1	2013-08-06	516394.057	8550634.447	110.85
271	03B.1	2013-08-13	516394.058	8550633.246	-9999
272	03B.1	2013-08-20	516394.049	8550630.303	110.33
273	03B.1	2013-08-28	516394.014	8550629.035	110.18
274	03B.1	2013-09-02	516394.000	8550628.591	110.07
275	03B.1	2013-09-11	516393.983	8550627.703	-9999
276	03B.1	2013-09-21	516394.190	8550626.509	109.57
277	03B.1	2013-09-28	516393.957	8550625.951	109.56
278	03B.1	2013-10-05	516394.009	8550624.568	109.54
279	03B.1	2013-10-10	516394.005	8550624.182	109.60
280	03B.1	2013-10-28	516393.983	8550622.860	-9999
281	03B.1	2013-11-25	516393.910	8550620.582	-9999
282	03B.1	2013-12-04	516393.885	8550619.656	109.99
283	03B.1	2013-12-12	516393.895	8550619.053	110.03
284	03B.1	2013-12-18	516393.916	8550618.389	-9999
285	03B.1	2014-01-09	516393.830	8550616.471	110.20
286	03B.1	2014-01-16	516393.826	8550615.788	110.15
287	03B.1	2014-01-28	516393.815	8550614.596	110.31
288	03B.1	2014-02-05	516393.688	8550613.756	-9999
289	03B.1	2014-02-11	516393.854	8550613.169	-9999
290	03B.1	2014-02-21	516393.673	8550612.012	-9999
291	03B.1	2014-02-27	516393.707	8550610.967	-9999
292	03B.1	2014-03-09	516393.646	8550608.982	-9999
293	03B.1	2014-03-16	516393.623	8550607.762	110.96
294	03B.1	2014-03-31	516393.619	8550605.119	-9999
295	03B.1	2014-04-12	516393.540	8550603.084	110.97
296	03B.1	2014-04-17	516393.580	8550602.246	-9999
297	03B.1	2014-05-04	516393.459	8550599.293	111.01
298	03B.1	2014-05-10	516393.371	8550598.233	-9999
299	03B.1	2014-05-15	516393.350	8550597.422	111.09
300	03B.1	2014-05-23	516393.349	8550596.092	111.05
301	03B.1	2014-05-30	516393.339	8550595.045	110.82
302	03B.1	2014-06-09	516393.255	8550592.412	110.60
303	03B.1	2014-06-13	516393.343	8550591.073	110.50
304	03B.1	2014-06-20	516393.248	8550588.816	-9999
305	03B.1	2014-06-28	516393.339	8550585.844	-9999
306	03B.1	2014-07-31	516393.144	8550576.884	108.86
307	03B.1	2014-08-06	516393.063	8550575.959	108.59
308	03B.1	2014-08-14	516393.158	8550574.557	108.32
309	03B.1	2014-08-23	516393.103	8550573.483	108.16
310	03B.1	2014-08-30	516393.047	8550572.012	107.99
311	03B.1	2014-09-11	516392.855	8550569.318	107.75
312	03B.1	2014-09-20	516392.739	8550566.267	107.67
313	03B.1	2014-12-18	516391.395	8550539.096	107.93
314	03B.1	2015-01-05	516391.022	8550532.250	107.82
315	03B.1	2015-01-18	516390.766	8550527.483	107.86
316	03B.1	2015-01-21	516390.694	8550526.234	107.88
317	03B.1	2015-02-12	516390.056	8550517.765	108.13
318	03B.1	2015-02-19	516389.922	8550515.144	108.13
319	03B.1	2015-02-26	516389.740	8550512.077	108.25
320	03B.1	2015-03-05	516389.540	8550508.847	108.19
321	03B.1	2015-03-14	516389.295	8550504.797	108.29
322	03B.1	2015-04-02	516388.749	8550495.641	108.36
323	03B.1	2015-04-09	516388.551	8550492.512	108.45
324	03B.1	2015-04-25	516388.083	8550485.195	108.52
325	03B.1	2015-04-30	516387.950	8550483.082	108.54
326	03B.1	2015-05-11	516387.644	8550478.426	108.56
327	03B.1	2015-05-18	516387.443	8550475.329	108.58
328	03B.1	2015-05-23	516387.301	8550473.350	108.57
329	03B.1	2015-06-01	516387.064	8550469.776	108.54
330	03B.1	2015-06-08	516386.875	8550466.720	108.44
331	03B.1	2015-06-19	516386.369	8550459.170	108.18
332	03B.1	2015-06-25	516386.353	8550455.515	108.16
333	03B.1	2015-07-06	516385.884	8550450.196	107.64
334	03B.1	2015-07-12	516385.640	8550447.170	107.64
335	03B.1	2015-07-21	516385.269	8550443.457	107.11
336	03B.1	2015-08-04	516384.732	8550437.082	106.24
337	03B.1	2015-08-11	516384.470	8550434.453	105.95
338	03B.1	2015-08-19	516384.439	8550431.683	105.63
339	03B.1	2015-08-21	516384.373	8550430.844	105.61
340	03B.1	2015-08-27	516384.035	8550428.072	105.47
341	03B.1	2015-09-03	516383.665	8550425.487	105.29
342	03B.1	2015-09-09	516383.294	8550423.326	105.20
343	03B.1	2015-09-17	516382.773	8550418.140	104.96
344	03B.1	2015-10-09	516381.922	8550410.583	104.83
345	03B.1	2015-10-13	516381.776	8550409.084	104.85
346	03B.2	2015-10-13	516402.889	8550599.908	102.86
347	03B.2	2015-10-28	516402.736	8550594.939	102.99
348	03B.2	2015-11-07	516402.609	8550591.753	103.03
349	03B.2	2015-11-13	516402.574	8550588.834	102.91
350	03B.2	2015-11-21	516402.480	8550585.894	103.04
351	03B.2	2015-12-03	516402.196	8550581.077	103.04
352	03B.2	2015-12-11	516402.096	8550577.811	103.09
353	03B.2	2015-12-21	516401.973	8550573.761	103.40
354	03B.2	2016-01-06	516401.815	8550565.283	103.17
355	03B.2	2016-01-13	516401.724	8550562.878	103.27
356	03B.2	2016-01-20	516401.662	8550560.492	103.48
357	03B.2	2016-01-29	516401.538	8550557.250	103.47
358	03B.2	2016-02-05	516401.468	8550554.573	103.51
359	03B.2	2016-02-10	516401.403	8550552.614	103.46
360	03B.2	2016-02-17	516401.283	8550549.854	103.65
361	03B.2	2016-02-25	516401.182	8550546.631	103.82
362	03B.2	2016-03-14	516400.918	8550539.583	104.08
363	03B.2	2016-03-21	516400.771	8550536.750	104.14
364	03B.2	2016-03-31	516400.584	8550532.544	104.18
365	03B.2	2016-04-13	516400.373	8550527.381	104.37
366	03B.2	2016-06-10	516399.109	8550502.720	104.75
367	03B.2	2016-07-02	516398.518	8550489.980	104.41
368	03B.2	2016-07-09	516398.308	8550485.533	104.17
369	03B.2	2016-07-13	516398.276	8550484.075	103.98
370	03B.2	2016-07-22	516398.205	8550481.227	103.61
371	03B.2	2016-07-27	516398.163	8550479.995	103.53
372	03B.2	2016-08-02	516398.109	8550478.636	103.43
373	03B.2	2016-08-08	516398.042	8550477.064	103.23
374	03B.2	2016-08-22	516397.840	8550473.396	102.87
375	03B.2	2016-08-27	516397.788	8550472.251	102.85
376	03B.2	2016-08-31	516397.722	8550470.792	102.71
377	03B.2	2016-09-07	516397.651	8550469.417	102.77
378	03B.2	2016-09-12	516397.562	8550468.322	102.75
379	03B.2	2016-09-24	516397.112	8550461.630	102.54
380	03B.2	2016-09-28	516397.016	8550460.249	102.45
381	03B.3	2016-09-28	516395.749	8550629.403	99.70
382	03B.3	2016-10-03	516395.720	8550628.359	99.58
383	03B.3	2016-11-03	516395.371	8550616.674	98.85
384	03B.3	2016-11-17	516395.233	8550611.415	98.71
385	03B.3	2016-11-22	516395.213	8550610.756	98.72
386	03B.3	2016-12-02	516395.192	8550609.741	98.72
387	03B.3	2016-12-17	516395.130	8550608.244	98.78
388	03B.3	2016-12-27	516395.212	8550606.953	98.81
389	03B.3	2017-01-06	516395.105	8550605.604	99.05
390	03B.3	2017-01-23	516394.994	8550603.219	98.99
391	03B.3	2017-02-04	516394.889	8550601.560	99.05
392	03B.3	2017-02-06	516394.818	8550601.356	99.03
393	03B.3	2017-02-14	516394.788	8550598.806	98.96
394	03B.3	2017-02-20	516394.733	8550596.920	98.92
395	03B.3	2017-02-27	516394.764	8550595.096	98.95
396	03B.3	2017-03-14	516394.599	8550590.982	98.99
397	03B.3	2017-03-21	516394.586	8550589.072	99.02
398	03B.3	2017-03-27	516394.512	8550587.298	98.94
399	03B.3	2017-04-04	516394.448	8550585.138	98.93
400	03B.3	2017-04-09	516394.335	8550583.739	98.92
401	03B.3	2017-04-19	516394.281	8550580.941	98.93
402	03B.3	2017-04-24	516394.243	8550579.492	98.93
403	03B.3	2017-05-01	516394.146	8550577.594	98.91
404	03B.3	2017-05-08	516394.059	8550575.631	98.85
405	03B.3	2017-05-15	516394.013	8550573.673	98.91
406	03B.3	2017-05-22	516393.948	8550571.776	98.89
407	03B.3	2017-05-29	516393.940	8550569.857	98.88
408	03B.3	2017-06-05	516393.859	8550567.824	98.76
409	03B.3	2017-06-13	516393.737	8550564.479	98.57
410	03B.3	2017-06-19	516393.560	8550561.410	98.35
411	03B.3	2017-06-26	516393.391	8550558.058	98.25
412	03B.3	2017-07-05	516393.121	8550554.332	98.10
413	03B.3	2017-07-10	516393.085	8550552.298	98.07
414	03B.3	2017-07-18	516392.842	8550548.226	98.00
415	03B.3	2017-07-26	516392.769	8550545.104	97.52
416	03B.3	2017-08-13	516392.521	8550537.962	96.87
417	03B.3	2017-08-17	516392.476	8550536.028	96.53
418	03B.3	2017-08-26	516392.378	8550533.353	96.38
419	03B.3	2017-09-02	516392.227	8550530.245	96.13
420	03B.3	2017-09-05	516392.090	8550528.269	96.05
421	03B.3	2017-09-14	516391.900	8550524.167	95.58
422	03B.3	2017-09-21	516391.645	8550519.657	95.56
423	03B.3	2017-10-01	516391.335	8550513.943	95.32
424	03B.3	2017-10-18	516390.805	8550504.811	-9999
425	03B.3	2017-10-28	516390.424	8550499.047	94.32
426	03B.3	2017-11-14	516389.921	8550491.287	-9999
427	03B.3	2017-12-11	516388.909	8550476.673	95.46
428	03B.3	2017-12-21	516388.527	8550470.947	95.34
429	03B.3	2018-01-12	516387.438	8550457.291	95.20
430	03B.3	2018-01-22	516386.729	8550448.938	95.11
431	03B.3	2018-02-02	516386.197	8550441.915	95.08
432	03B.3	2018-02-08	516385.865	8550437.777	95.04
433	03B.3	2018-02-16	516385.454	8550432.251	95.01
434	03B.3	2018-02-22	516385.121	8550428.051	95.00
435	03B.3	2018-02-28	516384.768	8550423.792	94.90
436	03B.3	2018-03-22	516383.528	8550408.162	94.71
437	03B.3	2018-04-08	516382.573	8550396.490	94.52
438	03B.3	2018-04-15	516382.717	8550391.926	94.57
439	03B.3	2018-04-19	516381.920	8550389.193	94.49
440	03B.3	2018-04-28	516381.442	8550383.006	94.40
441	03B.3	2018-05-01	516381.279	8550381.277	94.41
442	03B.3	2018-05-20	516379.953	8550366.120	93.87
443	03B.3	2018-06-06	516378.473	8550349.608	93.31
444	03B.3	2018-07-02	516375.848	8550320.252	91.52
445	03B.3	2018-07-05	516375.669	8550318.286	91.40
446	03B.3	2018-08-09	516372.778	8550288.691	88.22
447	03C.1	2018-07-05	516027.032	8550391.221	77.85
448	03C.1	2018-07-14	516027.335	8550383.845	77.32
449	03C.1	2018-07-26	516027.594	8550375.142	76.68
450	03C.1	2018-08-03	516027.805	8550368.756	76.16
451	03C.1	2018-08-09	516027.938	8550365.182	75.82
452	03C.1	2018-08-16	516028.056	8550361.647	75.57
453	03C.1	2018-08-24	516028.247	8550355.752	75.20
454	03C.1	2018-09-06	516028.497	8550345.216	74.61
455	03C.1	2018-09-14	516028.651	8550341.530	74.40
456	03C.1	2018-09-24	516028.818	8550337.520	74.21
457	03C.1	2018-10-01	516028.926	8550333.572	74.12
458	03C.1	2018-10-11	516029.168	8550327.483	74.02
459	03C.1	2018-10-25	516029.513	8550314.992	73.72
460	03C.1	2018-11-02	516029.636	8550310.143	73.51
