﻿_id	Location	Sample	Hc [kA/m]	Mr [nAm2]	Ms [nAm2]	HCR [kA/m]	Mr/Ms	Hcr/Hc	initial slope (10-15 m3)	initial ferro (10-15 m3)	initial para/dia (10-15 m3)	para/dia	initial ferro normalized	initial para/dia normalized
1	Location	Sample	Hc [kA/m]	Mr [nAm2]	Ms [nAm2]	HCR [kA/m]	Mr/Ms	Hcr/Hc	initial slope (10-15 m3)	initial ferro (10-15 m3)	initial para/dia (10-15 m3)	para/dia	initial ferro normalized	initial para/dia normalized
2	Flatbreen	FIC2	7,52	1,43	15,18	25,89	0,09	3,44	157,0	150,6	6,4	para	0,96	0,04
3		FIC3	7,96	2,01	15,79	27,27	0,13	3,43	186,4	175,5	10,9	para	0,94	0,06
4	Hansbreen	H6/1	9,63	0,14	0,82	32,43	0,17	3,37	20,3	8,3	12,0	para	0,41	0,59
5		H6/2	8,09	0,10	0,75	28,92	0,13	3,58	27,9	7,0	20,8	para	0,25	0,75
6		H6/3	-14,31	0,08	-0,21	38,53	--	--	14,9	-1,8	16,7	para	-0,12	1,12
7		H6/4	5,63	0,22	1,17	25,63	0,18	4,55	22,9	13,7	9,2	para	0,60	0,40
8	Recherchebreen	RIC2	10,25	0,36	2,68	30,02	0,14	2,93	19,9	28,6	-8,6	dia	1,43	-0,43
9		RIC3	6,94	0,74	5,83	29,09	0,13	4,19	61,2	63,4	-2,2	dia	1,04	-0,04
10	Storbreen	SIC2-SIC4	13,70	43,37	200,40	37,79	0,22	2,76	2423,0	2205,0	218,0	para	0,91	0,09
11		SIC2-SIC4(ht)	7,38	42,33	191,00	13,96	0,22	1,89	3383,0	3438,0	-55,0	dia	1,02	-0,02
12	Werenskioldbreen	W4-KVISLA2/2	4,67	0,36	5,96	18,05	0,06	3,87	54,9	62,4	-7,4	dia	1,14	-0,14
13		W1	-58,19	0,06	-0,17	46,51	--	--	-3,1	-0,7	-2,4	dia	-0,23	-0,77
14		W2	2,62	10,57	135,60	16,34	0,08	6,23	1,7	1,9	-0,2	dia	1,12	-0,12
15		W3-KVISLA2/1	4,85	5,64	78,11	18,75	0,07	3,86	855,1	820,2	34,9	para	0,96	0,04
16		W5	7,67	1,43	15,79	24,79	0,09	3,23	191,7	156,1	35,6	para	0,81	0,19
17		W7-KVISLA 3/1	6,68	0,93	8,62	25,00	0,11	3,74	74,8	98,0	-23,3	dia	1,31	-0,31
18		empty filter	8,23	0,22	1,28	30,37	0,17	3,69	12,5	13,5	-1,0	dia	1,08	-0,08
